2011-12 Men's Basketball Cumulative Statistics

Team Stats (12-14, 4-8)

Overall Team Statistics
Statistic John Jay Bloodhounds Opponents
Scoring
Total Points 1969 2022
Points Per Game 75.7 77.8
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 712-1693 720-1608
FG: Percentage .421 .448
FG: Per Game 27.4 27.7
3PT: Made-Attempted 116-421 165-454
3PT: Percentage .276 .363
3PT: Per Game 4.5 6.3
FT: Made-Attempted 429-625 417-642
FT: Percentage .686 .650
FT: Per Game 16.5 16.0
Rebounding
Total 992 1126
Per Game 38.2 43.3
Margin -5.2 --
Assists
Total 368 416
Per Game 14.2 16.0
Turnovers
Total 385 483
Per Game 14.8 18.6
Margin 3.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 20.1 14.4
Steals
Total 280 190
Per Game 10.8 7.3
Blocks
Total 68 85
Per Game 2.6 3.3
Attendance
Total 2166 4877
Per Game 10-217 13-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Alexander, Jerome 25 23 900 36.0 237 535 .443 16 69 .232 169 206 .820 659 26.4 45 62 107 4.3 70 79 101 38 7
15 Harry, Jamar 22 19 724 32.9 114 242 .471 5 30 .167 44 79 .557 277 12.6 76 119 195 8.9 65 64 56 54 9
05 Collins, Matt 9 9 247 27.4 39 94 .415 16 38 .421 17 27 .630 111 12.3 11 25 36 4.0 23 28 21 30 3
01 Holman, Isaiah 26 25 881 33.9 109 291 .375 32 122 .262 60 87 .690 310 11.9 29 72 101 3.9 51 36 34 28 9
44 Charles, Swindon 17 16 506 29.8 52 107 .486 0 0 .000 33 51 .647 137 8.1 59 129 188 11.1 54 15 17 19 14
21 Gibson, Joel 12 2 219 18.3 25 44 .568 0 0 .000 10 18 .556 60 5.0 13 21 34 2.8 26 11 12 13 8
33 Owens, Kris 18 7 276 15.3 30 71 .423 10 28 .357 9 13 .692 79 4.4 11 29 40 2.2 28 4 10 7 5
03 Alleyne, Justin 26 14 438 16.8 29 93 .312 12 41 .293 33 59 .559 103 4.0 23 32 55 2.1 51 60 41 42 0
11 Philius, Kevin 17 1 221 13.0 21 52 .404 6 20 .300 16 21 .762 64 3.8 6 16 22 1.3 29 13 19 7 0
10 Howard, Michael 13 1 111 8.5 13 36 .361 6 14 .429 5 10 .500 37 2.8 3 5 8 0.6 11 5 11 3 1
23 Griffith, Korede 16 2 125 7.8 10 22 .455 3 10 .300 14 22 .636 37 2.3 9 11 20 1.3 29 8 13 13 3
34 Alexander, Oshea 13 5 171 13.2 7 19 .368 0 0 .000 11 15 .733 25 1.9 18 22 40 3.1 37 4 12 2 7
13 Padell, Joseph 24 4 212 8.8 13 47 .277 9 37 .243 2 4 .500 37 1.5 0 18 18 0.8 24 21 13 12 2
05 Clarke, Tyler 5 1 52 10.4 3 8 .375 0 3 .000 0 0 .000 6 1.2 1 0 1 0.2 10 3 6 4 0
25 Nazaire, Anthony 13 0 73 5.6 7 16 .438 0 1 .000 1 4 .250 15 1.2 6 6 12 0.9 12 3 4 1 0
20 Duran, Shamil 12 1 57 4.8 2 12 .167 1 8 .125 4 6 .667 9 0.8 0 0 0 0.0 15 9 6 3 0
12 Branch, Zacchaerus 6 0 27 4.5 1 3 .333 0 0 .000 1 2 .500 3 0.5 3 4 7 1.2 3 4 1 2 0
02 Benabe, Mario 3 0 10 3.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 2 1 3 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 54 107 4.1 2 0 5 0 0  
Total 26 5250 201.9 712 1693 .421 116 421 .276 429 625 .686 1969 75.73 367 625 992 38.2 542 368 385 280 68
Opponents 26 5250 201.9 720 1608 .448 165 454 .363 417 642 .650 2022 77.77 389 737 1126 43.3 500 416 483 190 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Alexander, Jerome 12 11 446 37.2 101 248 .407 3 30 .100 81 103 .786 286 23.8 24 25 49 4.1 31 34 2.8 50 17 3
01 Holman, Isaiah 12 12 451 37.6 57 146 .390 24 68 .353 36 46 .783 174 14.5 19 38 57 4.8 19 16 1.3 17 6 6
15 Harry, Jamar 9 7 304 33.8 47 96 .490 2 9 .222 18 31 .581 114 12.7 32 54 86 9.6 24 28 3.1 24 22 4
44 Charles, Swindon 9 8 321 35.7 35 63 .556 0 0 .000 25 36 .694 95 10.6 27 84 111 12.3 32 9 1.0 12 9 11
05 Collins, Matt 1 1 30 30.0 3 13 .231 2 6 .333 0 0 .000 8 8.0 1 3 4 4.0 3 7 7.0 1 6 0
10 Howard, Michael 3 1 47 15.7 9 17 .529 5 9 .556 1 2 .500 24 8.0 0 3 3 1.0 6 4 1.3 0 0 1
33 Owens, Kris 9 5 164 18.2 16 38 .421 6 16 .375 7 8 .875 45 5.0 6 19 25 2.8 21 2 0.2 6 5 4
21 Gibson, Joel 3 0 42 14.0 5 8 .625 0 0 .000 2 7 .286 12 4.0 3 3 6 2.0 8 3 1.0 2 2 2
03 Alleyne, Justin 12 8 204 17.0 13 43 .302 7 17 .412 14 26 .538 47 3.9 6 18 24 2.0 26 34 2.8 18 16 0
34 Alexander, Oshea 1 0 10 10.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 2 1 3 3.0 1 0 0.0 1 0 0
11 Philius, Kevin 8 0 100 12.5 9 24 .375 3 10 .300 7 12 .583 28 3.5 4 5 9 1.1 16 5 0.6 11 1 0
23 Griffith, Korede 9 2 71 7.9 7 13 .538 3 6 .500 7 8 .875 24 2.7 6 5 11 1.2 14 4 0.4 7 7 2
13 Padell, Joseph 11 3 128 11.6 6 31 .194 4 26 .154 0 0 .000 16 1.5 0 10 10 0.9 13 14 1.3 4 5 1
05 Clarke, Tyler 4 1 47 11.8 3 8 .375 0 3 .000 0 0 .000 6 1.5 1 0 1 0.3 8 3 0.8 5 4 0
25 Nazaire, Anthony 6 0 43 7.2 4 8 .500 0 0 .000 1 4 .250 9 1.5 4 3 7 1.2 8 2 0.3 4 1 0
20 Duran, Shamil 6 1 30 5.0 0 5 .000 0 4 .000 2 4 .500 2 0.3 0 0 0 0.0 6 7 1.2 2 2 0
02 Benabe, Mario 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
12 Branch, Zacchaerus 2 0 10 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 2 0 2 1.0 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 3.8 1 0 0.0 2 0 0  
Total 12 2450 204.2 316 763 .414 59 204 .289 203 291 .698 894 74.50 156 297 453 37.8 238 172 14.3 168 103 34
Opponents 12 2450 204.2 341 771 .442 70 190 .368 197 288 .684 949 79.08 185 350 535 44.6 224 191 15.9 195 86 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Alexander, Jerome 25 23 900 237 535 .443 16 69 .232 169 206 .820 659 26.4
15 Harry, Jamar 22 19 724 114 242 .471 5 30 .167 44 79 .557 277 12.6
05 Collins, Matt 9 9 247 39 94 .415 16 38 .421 17 27 .630 111 12.3
01 Holman, Isaiah 26 25 881 109 291 .375 32 122 .262 60 87 .690 310 11.9
44 Charles, Swindon 17 16 506 52 107 .486 0 0 .000 33 51 .647 137 8.1
21 Gibson, Joel 12 2 219 25 44 .568 0 0 .000 10 18 .556 60 5.0
03 Alleyne, Justin 26 14 438 29 93 .312 12 41 .293 33 59 .559 103 4.0
33 Owens, Kris 18 7 276 30 71 .423 10 28 .357 9 13 .692 79 4.4
11 Philius, Kevin 17 1 221 21 52 .404 6 20 .300 16 21 .762 64 3.8
23 Griffith, Korede 16 2 125 10 22 .455 3 10 .300 14 22 .636 37 2.3
10 Howard, Michael 13 1 111 13 36 .361 6 14 .429 5 10 .500 37 2.8
34 Alexander, Oshea 13 5 171 7 19 .368 0 0 .000 11 15 .733 25 1.9
13 Padell, Joseph 24 4 212 13 47 .277 9 37 .243 2 4 .500 37 1.5
05 Clarke, Tyler 5 1 52 3 8 .375 0 3 .000 0 0 .000 6 1.2
25 Nazaire, Anthony 13 0 73 7 16 .438 0 1 .000 1 4 .250 15 1.2
20 Duran, Shamil 12 1 57 2 12 .167 1 8 .125 4 6 .667 9 0.8
02 Benabe, Mario 3 0 10 0 1 .000 0 0 .000 0 1 .000 0 0.0
12 Branch, Zacchaerus 6 0 27 1 3 .333 0 0 .000 1 2 .500 3 0.5
Total 26 5250 712 1693 .421 116 421 .276 429 625 .686 1969 75.73
Opponents 26 5250 720 1608 .448 165 454 .363 417 642 .650 2022 77.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Alexander, Jerome 25 36.0 .443 .232 .820 1.8 2.5 4.3 3.2 1.5 0.3 26.4
15 Harry, Jamar 22 32.9 .471 .167 .557 3.5 5.4 8.9 2.9 2.5 0.4 12.6
05 Collins, Matt 9 27.4 .415 .421 .630 1.2 2.8 4.0 3.1 3.3 0.3 12.3
01 Holman, Isaiah 26 33.9 .375 .262 .690 1.1 2.8 3.9 1.4 1.1 0.3 11.9
44 Charles, Swindon 17 29.8 .486 .000 .647 3.5 7.6 11.1 0.9 1.1 0.8 8.1
21 Gibson, Joel 12 18.3 .568 .000 .556 1.1 1.8 2.8 0.9 1.1 0.7 5.0
03 Alleyne, Justin 26 16.8 .312 .293 .559 0.9 1.2 2.1 2.3 1.6 0.0 4.0
33 Owens, Kris 18 15.3 .423 .357 .692 0.6 1.6 2.2 0.2 0.4 0.3 4.4
11 Philius, Kevin 17 13.0 .404 .300 .762 0.4 0.9 1.3 0.8 0.4 0.0 3.8
23 Griffith, Korede 16 7.8 .455 .300 .636 0.6 0.7 1.3 0.5 0.8 0.2 2.3
10 Howard, Michael 13 8.5 .361 .429 .500 0.2 0.4 0.6 0.4 0.2 0.1 2.8
34 Alexander, Oshea 13 13.2 .368 .000 .733 1.4 1.7 3.1 0.3 0.2 0.5 1.9
13 Padell, Joseph 24 8.8 .277 .243 .500 0.0 0.8 0.8 0.9 0.5 0.1 1.5
05 Clarke, Tyler 5 10.4 .375 .000 .000 0.2 0.0 0.2 0.6 0.8 0.0 1.2
25 Nazaire, Anthony 13 5.6 .438 .000 .250 0.5 0.5 0.9 0.2 0.1 0.0 1.2
20 Duran, Shamil 12 4.8 .167 .125 .667 0.0 0.0 0.0 0.8 0.3 0.0 0.8
02 Benabe, Mario 3 3.3 .000 .000 .000 0.3 0.0 0.3 0.3 0.7 0.0 0.0
12 Branch, Zacchaerus 6 4.5 .333 .000 .500 0.5 0.7 1.2 0.7 0.3 0.0 0.5
Total 26 201.9 .421 .276 .686 14.1 24.0 38.2 14.2 10.8 2.6 75.73
Opponents 26 201.9 .448 .363 .650 15.0 28.3 43.3 16.0 7.3 3.3 77.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bard College 11/15/11 69-58 W 27-59 .458 6-13 .462 9-15 .600 9 26 35 35.0 22 13 12 2 9 69 69.0
at Farmingdale State 11/18/11 85-76 W 33-58 .569 2-11 .182 17-25 .680 10 22 32 33.5 21 18 21 4 11 85 77.0
at Montclair State 11/19/11 89-79 W 33-69 .478 6-21 .286 17-18 .944 14 18 32 33.0 22 14 15 3 16 89 81.0
at St. Joseph's - Bklyn 11/26/11 82-89 L 30-66 .455 7-18 .389 15-18 .833 9 26 35 33.5 24 14 17 3 11 82 81.3
vs Hunter Hawks 11/29/11 69-70 L 30-72 .417 7-21 .333 2-4 .500 16 21 37 34.2 13 22 11 0 11 69 78.8
at Salisbury 12/02/11 76-73 W 31-56 .554 3-9 .333 11-16 .688 5 20 25 32.7 24 15 14 3 13 76 78.3
vs Medgar Evers 12/03/11 59-67 L 17-68 .250 3-23 .130 22-23 .957 18 23 41 33.9 26 11 19 2 15 59 75.6
vs Vaughn College Warriors 12/06/11 84-37 W 32-81 .395 6-12 .500 14-24 .583 25 37 62 37.4 25 21 17 4 26 84 76.6
vs Mt. St. Mary College 12/09/11 76-87 L 29-67 .433 3-16 .188 15-24 .625 18 23 41 37.8 26 14 24 0 16 76 76.6
vs Yeshiva Macabees 12/27/11 74-61 W 30-71 .423 4-17 .235 10-14 .714 18 22 40 38.0 18 18 11 5 13 74 76.3
at Frostburg State 12/29/11 89-86 W 32-70 .457 5-19 .263 20-31 .645 17 23 40 38.2 18 14 8 1 7 89 77.5
at Hampden-Sydney 12/30/11 65-110 L 23-72 .319 1-16 .063 18-35 .514 22 14 36 38.0 24 5 21 1 11 65 76.4
vs Baruch Bearcats 01/04/12 72-81 L 27-67 .403 6-19 .316 12-16 .750 9 30 39 38.1 23 21 16 3 8 72 76.1
vs Lehman Lightning 01/06/12 72-87 L 25-59 .424 6-21 .286 16-26 .615 9 23 32 37.6 25 15 13 4 8 72 75.8
at New Jersey City Univ 01/09/12 71-83 L 25-74 .338 1-7 .143 20-27 .741 17 29 46 38.2 20 10 16 2 14 71 75.5
at City College of New York 01/11/12 93-78 W 29-55 .527 6-10 .600 29-42 .690 12 28 40 38.3 18 13 19 2 13 93 76.6
at York (N.Y.) 01/18/12 65-79 L 19-48 .396 4-19 .211 23-28 .821 5 21 26 37.6 20 11 20 1 8 65 75.9
at Staten Island 01/21/12 84-104 L 29-70 .414 9-29 .310 17-23 .739 14 16 30 37.2 20 16 10 4 9 84 76.3
vs Brooklyn Bulldogs 01/25/12 73-93 L 25-69 .362 5-21 .238 18-28 .643 14 26 40 37.3 19 11 12 2 10 73 76.2
vs Medgar Evers 01/27/12 63-83 L 22-67 .328 3-16 .188 16-23 .696 9 18 27 36.8 24 15 11 3 10 63 75.5
vs Rutgers-Camden 01/30/12 91-82 W 25-56 .446 8-22 .364 33-52 .635 18 26 44 37.1 22 17 12 3 7 91 76.2
at Hunter Hawks 02/01/12 72-73 L (OT) 24-67 .358 1-9 .111 23-32 .719 20 30 50 37.7 23 4 12 4 6 72 76.0
vs City College of New York 02/04/12 95-77 W 37-64 .578 5-9 .556 16-23 .696 20 31 51 38.3 18 24 26 3 9 95 76.9
at Baruch Bearcats 02/09/12 71-66 W 27-55 .491 3-6 .500 14-25 .560 11 21 32 38.0 17 9 12 2 7 71 76.6
at Lehman Lightning 02/11/12 65-58 W 22-70 .314 4-24 .167 17-21 .810 17 32 49 38.5 18 11 6 6 4 65 76.2
at Staten Island 02/18/12 65-85 L 29-63 .460 2-13 .154 5-12 .417 11 19 30 38.2 12 12 10 1 8 65 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bard College 11/15/11 58-69 L 19-50 .380 7-27 .259 13-27 .481 11 26 37 37.0 20 12 15 1 6 58 58.0
Farmingdale State 11/18/11 76-85 L 29-74 .392 5-21 .238 13-21 .619 27 20 47 42.0 25 10 25 3 10 76 67.0
Montclair State 11/19/11 79-89 L 30-63 .476 6-20 .300 13-17 .765 16 23 39 41.0 20 19 22 4 6 79 71.0
St. Joseph's - Bklyn 11/26/11 89-82 W 30-63 .476 11-20 .550 18-27 .667 12 28 40 40.8 15 21 17 1 6 89 75.5
Hunter Hawks 11/29/11 70-69 W 25-48 .521 8-14 .571 12-17 .706 7 28 35 39.6 10 19 20 6 7 70 74.4
Salisbury 12/02/11 73-76 L 22-51 .431 9-24 .375 20-33 .606 15 22 37 39.2 13 15 20 2 10 73 74.2
Medgar Evers 12/03/11 67-59 W 21-53 .396 7-17 .412 18-32 .563 17 32 49 40.6 17 7 27 2 8 67 73.1
Vaughn College Warriors 12/06/11 37-84 L 12-54 .222 2-13 .154 11-27 .407 15 31 46 41.3 19 6 31 4 4 37 68.6
Mt. St. Mary College 12/09/11 87-76 W 30-56 .536 7-16 .438 20-34 .588 12 25 37 40.8 24 20 25 4 9 87 70.7
Yeshiva Macabees 12/27/11 61-74 L 20-53 .377 2-10 .200 19-21 .905 12 25 37 40.4 11 15 18 3 6 61 69.7
Frostburg State 12/29/11 86-89 L 32-59 .542 9-20 .450 13-21 .619 9 28 37 40.1 18 17 14 0 6 86 71.2
Hampden-Sydney 12/30/11 110-65 W 42-68 .618 3-13 .231 23-34 .676 17 39 56 41.4 24 23 20 7 12 110 74.4
Baruch Bearcats 01/04/12 81-72 W 27-60 .450 3-13 .231 24-34 .706 9 33 42 41.5 15 15 14 1 7 81 74.9
Lehman Lightning 01/06/12 87-72 W 30-64 .469 8-19 .421 19-34 .559 19 30 49 42.0 21 19 13 2 10 87 75.8
New Jersey City Univ 01/09/12 83-71 W 31-61 .508 5-16 .313 16-27 .593 8 35 43 42.1 23 23 22 15 9 83 76.3
City College of New York 01/11/12 78-93 L 30-68 .441 7-23 .304 11-20 .550 14 22 36 41.7 28 18 19 1 7 78 76.4
York (N.Y.) 01/18/12 79-65 W 30-60 .500 4-11 .364 15-25 .600 13 27 40 41.6 18 16 18 1 7 79 76.5
Staten Island 01/21/12 104-84 W 42-76 .553 8-17 .471 12-22 .545 21 30 51 42.1 17 24 16 3 8 104 78.1
Brooklyn Bulldogs 01/25/12 93-73 W 37-71 .521 10-16 .625 9-13 .692 12 36 48 42.4 21 20 15 6 6 93 78.8
Medgar Evers 01/27/12 83-63 W 25-56 .446 1-9 .111 32-35 .914 15 40 55 43.1 19 14 21 6 8 83 79.1
Rutgers-Camden 01/30/12 82-91 L 27-61 .443 12-26 .462 16-20 .800 11 25 36 42.7 35 20 16 2 5 82 79.2
Hunter Hawks 02/01/12 73-72 W (OT) 26-63 .413 2-6 .333 19-32 .594 20 32 52 43.1 19 8 15 5 6 73 78.9
City College of New York 02/04/12 77-95 L 30-72 .417 8-17 .471 9-13 .692 12 13 25 42.3 18 17 16 3 11 77 78.8
Baruch Bearcats 02/09/12 66-71 L 21-64 .328 6-26 .231 18-21 .857 22 24 46 42.5 21 11 17 0 9 66 78.3
Lehman Lightning 02/11/12 58-65 L 18-69 .261 5-19 .263 17-22 .773 21 35 56 43.0 17 10 11 1 0 58 77.5
Staten Island 02/18/12 85-65 W 34-71 .479 10-21 .476 7-13 .538 22 28 50 43.3 12 17 16 2 7 85 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bard College 11/15/11 69-58 11 27-59/19-50 .458/.380 6-13/7-27 .462/.259 9-15/13-27 .600-.481 35/37 -2 13/12 12/15 2/1 9/6 22/20
Farmingdale State 11/18/11 85-76 9 33-58/29-74 .569/.392 2-11/5-21 .182/.238 17-25/13-21 .680-.619 32/47 -15 18/10 21/25 4/3 11/10 21/25
Montclair State 11/19/11 89-79 10 33-69/30-63 .478/.476 6-21/6-20 .286/.300 17-18/13-17 .944-.765 32/39 -7 14/19 15/22 3/4 16/6 22/20
St. Joseph's - Bklyn 11/26/11 82-89 -7 30-66/30-63 .455/.476 7-18/11-20 .389/.550 15-18/18-27 .833-.667 35/40 -5 14/21 17/17 3/1 11/6 24/15
Hunter Hawks 11/29/11 69-70 -1 30-72/25-48 .417/.521 7-21/8-14 .333/.571 2-4/12-17 .500-.706 37/35 2 22/19 11/20 0/6 11/7 13/10
Salisbury 12/02/11 76-73 3 31-56/22-51 .554/.431 3-9/9-24 .333/.375 11-16/20-33 .688-.606 25/37 -12 15/15 14/20 3/2 13/10 24/13
Medgar Evers 12/03/11 59-67 -8 17-68/21-53 .250/.396 3-23/7-17 .130/.412 22-23/18-32 .957-.563 41/49 -8 11/7 19/27 2/2 15/8 26/17
Vaughn College Warriors 12/06/11 84-37 47 32-81/12-54 .395/.222 6-12/2-13 .500/.154 14-24/11-27 .583-.407 62/46 16 21/6 17/31 4/4 26/4 25/19
Mt. St. Mary College 12/09/11 76-87 -11 29-67/30-56 .433/.536 3-16/7-16 .188/.438 15-24/20-34 .625-.588 41/37 4 14/20 24/25 0/4 16/9 26/24
Yeshiva Macabees 12/27/11 74-61 13 30-71/20-53 .423/.377 4-17/2-10 .235/.200 10-14/19-21 .714-.905 40/37 3 18/15 11/18 5/3 13/6 18/11
Frostburg State 12/29/11 89-86 3 32-70/32-59 .457/.542 5-19/9-20 .263/.450 20-31/13-21 .645-.619 40/37 3 14/17 8/14 1/0 7/6 18/18
Hampden-Sydney 12/30/11 65-110 -45 23-72/42-68 .319/.618 1-16/3-13 .063/.231 18-35/23-34 .514-.676 36/56 -20 5/23 21/20 1/7 11/12 24/24
Baruch Bearcats 01/04/12 72-81 -9 27-67/27-60 .403/.450 6-19/3-13 .316/.231 12-16/24-34 .750-.706 39/42 -3 21/15 16/14 3/1 8/7 23/15
Lehman Lightning 01/06/12 72-87 -15 25-59/30-64 .424/.469 6-21/8-19 .286/.421 16-26/19-34 .615-.559 32/49 -17 15/19 13/13 4/2 8/10 25/21
New Jersey City Univ 01/09/12 71-83 -12 25-74/31-61 .338/.508 1-7/5-16 .143/.313 20-27/16-27 .741-.593 46/43 3 10/23 16/22 2/15 14/9 20/23
City College of New York 01/11/12 93-78 15 29-55/30-68 .527/.441 6-10/7-23 .600/.304 29-42/11-20 .690-.550 40/36 4 13/18 19/19 2/1 13/7 18/28
York (N.Y.) 01/18/12 65-79 -14 19-48/30-60 .396/.500 4-19/4-11 .211/.364 23-28/15-25 .821-.600 26/40 -14 11/16 20/18 1/1 8/7 20/18
Staten Island 01/21/12 84-104 -20 29-70/42-76 .414/.553 9-29/8-17 .310/.471 17-23/12-22 .739-.545 30/51 -21 16/24 10/16 4/3 9/8 20/17
Brooklyn Bulldogs 01/25/12 73-93 -20 25-69/37-71 .362/.521 5-21/10-16 .238/.625 18-28/9-13 .643-.692 40/48 -8 11/20 12/15 2/6 10/6 19/21
Medgar Evers 01/27/12 63-83 -20 22-67/25-56 .328/.446 3-16/1-9 .188/.111 16-23/32-35 .696-.914 27/55 -28 15/14 11/21 3/6 10/8 24/19
Rutgers-Camden 01/30/12 91-82 9 25-56/27-61 .446/.443 8-22/12-26 .364/.462 33-52/16-20 .635-.800 44/36 8 17/20 12/16 3/2 7/5 22/35
Hunter Hawks 02/01/12 72-73 -1 24-67/26-63 .358/.413 1-9/2-6 .111/.333 23-32/19-32 .719-.594 50/52 -2 4/8 12/15 4/5 6/6 23/19
City College of New York 02/04/12 95-77 18 37-64/30-72 .578/.417 5-9/8-17 .556/.471 16-23/9-13 .696-.692 51/25 26 24/17 26/16 3/3 9/11 18/18
Baruch Bearcats 02/09/12 71-66 5 27-55/21-64 .491/.328 3-6/6-26 .500/.231 14-25/18-21 .560-.857 32/46 -14 9/11 12/17 2/0 7/9 17/21
Lehman Lightning 02/11/12 65-58 7 22-70/18-69 .314/.261 4-24/5-19 .167/.263 17-21/17-22 .810-.773 49/56 -7 11/10 6/11 6/1 4/0 18/17
Staten Island 02/18/12 65-85 -20 29-63/34-71 .460/.479 2-13/10-21 .154/.476 5-12/7-13 .417-.538 30/50 -20 12/17 10/16 1/2 8/7 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 City College of New York (02/04/12)
FIELD GOALS MADE 37 City College of New York (02/04/12)
FIELD GOAL ATTEMPTS 81 Vaughn College Warriors (12/06/11)
3 PT FIELD GOALS MADE 9 Staten Island (01/21/12)
3 PT FG ATTEMPTS 29 Staten Island (01/21/12)
FREE THROWS MADE 33 Rutgers-Camden (01/30/12)
FREE THROW ATTEMPTS 52 Rutgers-Camden (01/30/12)
REBOUNDS 62 Vaughn College Warriors (12/06/11)
ASSISTS 24 City College of New York (02/04/12)
STEALS 26 Vaughn College Warriors (12/06/11)
BLOCKED SHOTS 6 Lehman Lightning (02/11/12)
TURNOVERS 26 City College of New York (02/04/12)
FOULS 26 Medgar Evers (12/03/11); Mt. St. Mary College (12/09/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Alexander, Jerome Frostburg State (12/29/11)
FIELD GOALS MADE 14 Alexander, Jerome Frostburg State (12/29/11)
FIELD GOAL ATTEMPTS 36 Harry, Jamar Hampden-Sydney (12/30/11)
3 PT FIELD GOALS MADE 5 Collins, Matt; Holman, Isaiah Montclair State (11/19/11); Staten Island (01/21/12)
3 PT FG ATTEMPTS 12 Holman, Isaiah Brooklyn Bulldogs (01/25/12)
FREE THROWS MADE 14 Alexander, Jerome Rutgers-Camden (01/30/12)
FREE THROW ATTEMPTS 17 Alexander, Jerome Hunter Hawks (02/01/12)
REBOUNDS 22 Charles, Swindon Hunter Hawks (02/01/12)
ASSISTS 10 Alleyne, Justin City College of New York (02/04/12)
STEALS 6 Collins, Matt; Harry, Jamar Hunter Hawks (11/29/11); Bard College (11/15/11); Salisbury (12/02/11); Hampden-Sydney (12/30/11)
BLOCKED SHOTS 3 Charles, Swindon Yeshiva Macabees (12/27/11); Hunter Hawks (02/01/12)
TURNOVERS 10 Alexander, Jerome City College of New York (02/04/12)
FOULS 5 Holman, Isaiah; Alexander, Jerome; Griffith, Korade; Charles, Swindon; Alleyne, Justin; Alexander, Oshea; Owens, Kris Mt. St. Mary College (12/09/11); Baruch Bearcats (01/04/12); Lehman Lightning (01/06/12); Brooklyn Bulldogs (01/25/12); Bard College (11/15/11); Montclair State (11/19/11); St. Joseph's - Bklyn (11/26/11); Salisbury (12/02/11); Hampden-Sydney (12/30/11); New Jersey City Univ (01/09/12); Staten Island (01/21/12); Hunter Hawks (02/01/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Alexander, Jerome 25 659 26.4
#01 Holman, Isaiah 26 310 11.9
#15 Harry, Jamar 22 277 12.6
#44 Charles, Swindon 17 137 8.1
#05 Collins, Matt 9 111 12.3
#03 Alleyne, Justin 26 103 4.0
#33 Owens, Kris 18 79 4.4
#11 Philius, Kevin 17 64 3.8
#21 Gibson, Joel 12 60 5.0
#23 Griffith, Korede 16 37 2.3
#10 Howard, Michael 13 37 2.8
#13 Padell, Joseph 24 37 1.5
#34 Alexander, Oshea 13 25 1.9
#25 Nazaire, Anthony 13 15 1.2
#20 Duran, Shamil 12 9 0.8
#05 Clarke, Tyler 5 6 1.2
#12 Branch, Zacchaerus 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Alexander, Jerome 25 237 535 .443 9.5 21.4
#15 Harry, Jamar 22 114 242 .471 5.2 11.0
#01 Holman, Isaiah 26 109 291 .375 4.2 11.2
#44 Charles, Swindon 17 52 107 .486 3.1 6.3
#05 Collins, Matt 9 39 94 .415 4.3 10.4
#33 Owens, Kris 18 30 71 .423 1.7 3.9
#03 Alleyne, Justin 26 29 93 .312 1.1 3.6
#21 Gibson, Joel 12 25 44 .568 2.1 3.7
#11 Philius, Kevin 17 21 52 .404 1.2 3.1
#10 Howard, Michael 13 13 36 .361 1.0 2.8
#13 Padell, Joseph 24 13 47 .277 0.5 2.0
#23 Griffith, Korede 16 10 22 .455 0.6 1.4
#34 Alexander, Oshea 13 7 19 .368 0.5 1.5
