2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-14, 11-8)

Overall Team Statistics
Statistic John Jay Bloodhounds Opponents
Scoring
Total Points 2209 2183
Points Per Game 73.6 72.8
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 787-1926 731-1727
FG: Percentage .409 .423
FG: Per Game 26.2 24.4
3PT: Made-Attempted 205-604 168-491
3PT: Percentage .339 .342
3PT: Per Game 6.8 5.6
FT: Made-Attempted 430-644 553-809
FT: Percentage .668 .684
FT: Per Game 14.3 18.4
Rebounding
Total 1173 1227
Per Game 39.1 40.9
Margin -1.8 --
Assists
Total 431 442
Per Game 14.4 14.7
Turnovers
Total 538 625
Per Game 17.9 20.8
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 21.0 18.8
Steals
Total 360 286
Per Game 12.0 9.5
Blocks
Total 123 127
Per Game 4.1 4.2
Attendance
Total 2424 4055
Per Game 11-220 15-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holman, Isaiah 29 29 1030 35.5 176 430 .409 82 202 .406 74 107 .692 508 17.5 26 74 100 3.4 65 63 58 34 11
15 Harry, Jamar 29 27 988 34.1 180 376 .479 0 6 .000 111 154 .721 471 16.2 77 156 233 8.0 87 104 139 77 10
11 Dennis, Darryl 29 23 745 25.7 84 234 .359 22 86 .256 73 101 .723 263 9.1 56 68 124 4.3 55 82 75 55 3
10 Howard, Michael 24 9 415 17.3 65 178 .365 34 85 .400 26 39 .667 190 7.9 16 34 50 2.1 33 40 42 21 0
23 Owens, Kris 28 5 535 19.1 75 203 .369 36 109 .330 27 37 .730 213 7.6 27 59 86 3.1 50 10 26 14 4
02 Griffith, Korede 30 24 798 26.6 77 179 .430 20 77 .260 38 67 .567 212 7.1 32 64 96 3.2 82 81 78 88 9
03 Brady, Gary 17 1 203 11.9 37 89 .416 6 19 .316 31 40 .775 111 6.5 9 12 21 1.2 30 16 31 16 3
44 Charles, Swindon 12 6 246 20.5 26 58 .448 1 1 1.000 9 15 .600 62 5.2 27 52 79 6.6 32 11 8 22 11
34 Alexander, Oshea 29 21 540 18.6 33 65 .508 0 0 .000 15 33 .455 81 2.8 64 91 155 5.3 105 8 30 15 53
32 Jordan, Kendall 25 3 257 10.3 18 47 .383 0 0 .000 17 33 .515 53 2.1 25 45 70 2.8 56 4 14 10 14  
00 Long, Antoine 12 0 53 4.4 5 11 .455 3 6 .500 1 1 1.000 14 1.2 2 1 3 0.3 1 2 4 2 0
03 Zimmerman, Emmanuel 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
21 Crosby, Kevin 25 2 124 5.0 5 24 .208 0 0 .000 3 9 .333 13 0.5 11 9 20 0.8 24 3 15 2 1
05 Higgins, Jesse 6 0 37 6.2 0 3 .000 0 2 .000 3 4 .750 3 0.5 1 3 4 0.7 6 6 1 0 1
05 Ingram, Calvin 4 0 18 4.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 2 0 2 2 0
20 Tenorio, Wilson 11 0 24 2.2 2 16 .125 1 11 .091 0 0 .000 5 0.5 0 1 1 0.1 2 0 5 1 0
25 Ulysse, Carl 11 0 39 3.5 3 12 .250 0 0 .000 0 1 .000 6 0.5 0 6 6 0.5 3 1 1 1 1
22 Benabe, Mario 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Branch, Zacchaerus 4 0 14 3.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 4 4 1.0 2 0 1 0 1
13 Saeed, Junaid 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 62 119 4.0 5 0 7 0 0  
Total 30 6075 202.5 787 1926 .409 205 604 .339 430 644 .668 2209 73.63 430 743 1173 39.1 644 431 538 360 123
Opponents 30 6075 202.5 731 1727 .423 168 491 .342 553 809 .684 2183 72.77 401 826 1227 40.9 540 442 625 286 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holman, Isaiah 16 16 571 35.7 103 247 .417 47 115 .409 45 68 .662 298 18.6 15 37 52 3.3 39 30 1.9 31 24 4
15 Harry, Jamar 16 15 524 32.8 98 204 .480 0 2 .000 45 64 .703 241 15.1 41 98 139 8.7 48 60 3.8 79 41 8
11 Dennis, Darryl 15 12 418 27.9 52 131 .397 12 45 .267 48 61 .787 164 10.9 31 35 66 4.4 31 48 3.2 43 27 0
10 Howard, Michael 13 5 231 17.8 42 103 .408 24 50 .480 14 22 .636 122 9.4 8 20 28 2.2 21 25 1.9 23 13 0
02 Griffith, Korede 16 14 436 27.3 45 93 .484 14 41 .341 18 34 .529 122 7.6 14 36 50 3.1 47 48 3.0 44 48 3
03 Brady, Gary 8 0 106 13.3 23 56 .411 2 12 .167 14 21 .667 62 7.8 7 7 14 1.8 16 9 1.1 15 7 2
23 Owens, Kris 14 2 236 16.9 30 78 .385 12 32 .375 7 9 .778 79 5.6 11 26 37 2.6 26 2 0.1 10 5 2
44 Charles, Swindon 4 2 74 18.5 7 15 .467 0 0 .000 2 5 .400 16 4.0 10 21 31 7.8 12 5 1.3 5 9 1
34 Alexander, Oshea 15 13 290 19.3 21 39 .538 0 0 .000 7 20 .350 49 3.3 35 53 88 5.9 62 6 0.4 17 8 28
32 Jordan, Kendall 13 1 151 11.6 15 35 .429 0 0 .000 13 26 .500 43 3.3 16 26 42 3.2 39 1 0.1 8 6 7  
00 Long, Antoine 7 0 31 4.4 5 10 .500 3 5 .600 1 1 1.000 14 2.0 2 0 2 0.3 1 2 0.3 3 0 0
03 Zimmerman, Emmanuel 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
22 Benabe, Mario 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Branch, Zacchaerus 3 0 9 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 1
21 Crosby, Kevin 15 0 73 4.9 2 14 .143 0 0 .000 3 5 .600 7 0.5 7 7 14 0.9 15 1 0.1 10 1 1
05 Higgins, Jesse 4 0 16 4.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 1 1 2 0.5 3 2 0.5 1 0 1
05 Ingram, Calvin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 1 0
13 Saeed, Junaid 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 4.4 4 0 0.0 5 0 0  
20 Tenorio, Wilson 6 0 18 3.0 2 12 .167 1 9 .111 0 0 .000 5 0.8 0 1 1 0.2 2 0 0.0 3 1 0
25 Ulysse, Carl 7 0 29 4.1 2 8 .250 0 0 .000 0 1 .000 4 0.6 0 4 4 0.6 1 1 0.1 0 1 1
Total 16 3225 201.6 448 1046 .428 115 311 .370 219 340 .644 1230 76.88 230 412 642 40.1 372 240 15.0 301 192 60
Opponents 16 3225 201.6 383 926 .414 77 232 .332 340 488 .697 1183 73.94 216 440 656 41.0 288 214 13.4 338 153 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Holman, Isaiah 29 29 1030 176 430 .409 82 202 .406 74 107 .692 508 17.5
15 Harry, Jamar 29 27 988 180 376 .479 0 6 .000 111 154 .721 471 16.2
11 Dennis, Darryl 29 23 745 84 234 .359 22 86 .256 73 101 .723 263 9.1
02 Griffith, Korede 30 24 798 77 179 .430 20 77 .260 38 67 .567 212 7.1
10 Howard, Michael 24 9 415 65 178 .365 34 85 .400 26 39 .667 190 7.9
23 Owens, Kris 28 5 535 75 203 .369 36 109 .330 27 37 .730 213 7.6
03 Brady, Gary 17 1 203 37 89 .416 6 19 .316 31 40 .775 111 6.5
44 Charles, Swindon 12 6 246 26 58 .448 1 1 1.000 9 15 .600 62 5.2
34 Alexander, Oshea 29 21 540 33 65 .508 0 0 .000 15 33 .455 81 2.8
32 Jordan, Kendall 25 3 257 18 47 .383 0 0 .000 17 33 .515 53 2.1
00 Long, Antoine 12 0 53 5 11 .455 3 6 .500 1 1 1.000 14 1.2
03 Zimmerman, Emmanuel 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Crosby, Kevin 25 2 124 5 24 .208 0 0 .000 3 9 .333 13 0.5
22 Benabe, Mario 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Branch, Zacchaerus 4 0 14 0 0 .000 0 0 .000 0 1 .000 0 0.0
05 Higgins, Jesse 6 0 37 0 3 .000 0 2 .000 3 4 .750 3 0.5
05 Ingram, Calvin 4 0 18 0 0 .000 0 0 .000 2 2 1.000 2 0.5
13 Saeed, Junaid 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Tenorio, Wilson 11 0 24 2 16 .125 1 11 .091 0 0 .000 5 0.5
25 Ulysse, Carl 11 0 39 3 12 .250 0 0 .000 0 1 .000 6 0.5
Total 30 6075 787 1926 .409 205 604 .339 430 644 .668 2209 73.63
Opponents 30 6075 731 1727 .423 168 491 .342 553 809 .684 2183 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Holman, Isaiah 29 35.5 .409 .406 .692 0.9 2.6 3.4 2.2 1.2 0.4 17.5
15 Harry, Jamar 29 34.1 .479 .000 .721 2.7 5.4 8.0 3.6 2.7 0.3 16.2
11 Dennis, Darryl 29 25.7 .359 .256 .723 1.9 2.3 4.3 2.8 1.9 0.1 9.1
02 Griffith, Korede 30 26.6 .430 .260 .567 1.1 2.1 3.2 2.7 2.9 0.3 7.1
10 Howard, Michael 24 17.3 .365 .400 .667 0.7 1.4 2.1 1.7 0.9 0.0 7.9
23 Owens, Kris 28 19.1 .369 .330 .730 1.0 2.1 3.1 0.4 0.5 0.1 7.6
03 Brady, Gary 17 11.9 .416 .316 .775 0.5 0.7 1.2 0.9 0.9 0.2 6.5
44 Charles, Swindon 12 20.5 .448 1.000 .600 2.3 4.3 6.6 0.9 1.8 0.9 5.2
34 Alexander, Oshea 29 18.6 .508 .000 .455 2.2 3.1 5.3 0.3 0.5 1.8 2.8
32 Jordan, Kendall 25 10.3 .383 .000 .515 1.0 1.8 2.8 0.2 0.4 0.6 2.1
00 Long, Antoine 12 4.4 .455 .500 1.000 0.2 0.1 0.3 0.2 0.2 0.0 1.2
03 Zimmerman, Emmanuel 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Crosby, Kevin 25 5.0 .208 .000 .333 0.4 0.4 0.8 0.1 0.1 0.0 0.5
22 Benabe, Mario 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Branch, Zacchaerus 4 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.3 0.0
05 Higgins, Jesse 6 6.2 .000 .000 .750 0.2 0.5 0.7 1.0 0.0 0.2 0.5
05 Ingram, Calvin 4 4.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 0.5
13 Saeed, Junaid 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
20 Tenorio, Wilson 11 2.2 .125 .091 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.5
25 Ulysse, Carl 11 3.5 .250 .000 .000 0.0 0.5 0.5 0.1 0.1 0.1 0.5
Total 30 202.5 .409 .339 .668 14.3 24.8 39.1 14.4 12.0 4.1 73.63
Opponents 30 202.5 .423 .342 .684 13.4 27.5 40.9 14.7 9.5 4.2 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gwynedd-Mercy 11/17/12 70-68 W 26-65 .400 10-27 .370 8-21 .381 16 25 41 41.0 20 17 16 5 12 70 70.0
at NYU 11/18/12 65-67 L 27-65 .415 6-18 .333 5-6 .833 10 20 30 35.5 17 14 16 7 15 65 67.5
vs CCNY Beavers 11/27/12 81-61 W 30-61 .492 3-10 .300 18-31 .581 14 26 40 37.0 25 10 22 1 16 81 72.0
at Gwynedd-Mercy 11/29/12 85-77 W 28-71 .394 6-23 .261 23-31 .742 16 19 35 36.5 25 15 16 0 20 85 75.3
vs Baruch Bearcats 12/01/12 77-57 W 29-64 .453 6-19 .316 13-20 .650 12 29 41 37.4 24 20 17 6 6 77 75.6
vs Hunter Hawks 12/11/12 80-65 W 29-66 .439 7-18 .389 15-28 .536 16 28 44 38.5 21 16 21 3 17 80 76.3
at Yeshiva 12/27/12 62-66 L (OT) 24-67 .358 4-22 .182 10-14 .714 9 22 31 37.4 22 13 14 6 14 62 74.3
vs Gallaudet 12/29/12 74-65 W 26-64 .406 9-25 .360 13-20 .650 16 26 42 38.0 10 20 13 1 10 74 74.3
at Lycoming 12/30/12 72-100 L 21-66 .318 2-15 .133 28-40 .700 14 24 38 38.0 23 14 15 2 10 72 74.0
at York (NY) 01/04/13 81-82 L 29-70 .414 7-21 .333 16-21 .762 17 22 39 38.1 31 15 18 2 11 81 74.7
vs Medgar Evers Cougars 01/08/13 82-70 W 29-71 .408 9-17 .529 15-21 .714 20 30 50 39.2 23 12 16 5 9 82 75.4
at Lehman Lightning (M) 01/10/13 83-74 W 29-70 .414 12-25 .480 13-17 .765 20 25 45 39.7 21 15 19 7 9 83 76.0
at Brooklyn College 01/12/13 78-73 W 30-67 .448 8-20 .400 10-19 .526 17 26 43 39.9 20 19 21 3 15 78 76.2
vs NJCU Gothic Knights 01/14/13 62-65 L 20-52 .385 9-22 .409 13-18 .722 12 24 36 39.6 17 13 16 9 5 62 75.1
vs CSI Dolphins 01/16/13 68-65 W 28-66 .424 5-20 .250 7-13 .538 12 23 35 39.3 17 17 17 4 14 68 74.7
vs St. Joseph's-Bklyn 01/19/13 79-68 W 27-61 .443 7-15 .467 18-27 .667 13 29 42 39.5 20 15 19 8 14 79 74.9
at William Paterson 01/21/13 65-76 L 22-56 .393 7-20 .350 14-16 .875 14 17 31 39.0 16 10 19 2 13 65 74.4
at The City College of New York 01/23/13 68-71 L 27-57 .474 3-15 .200 11-14 .786 10 27 37 38.9 21 13 24 3 15 68 74.0
at Baruch 01/25/13 75-89 L 27-66 .409 7-22 .318 14-22 .636 11 21 32 38.5 30 13 15 2 15 75 74.1
vs Lehman Lightning (M) 01/28/13 86-78 W 29-62 .468 9-21 .429 19-35 .543 15 24 39 38.6 17 19 15 5 9 86 74.7
at HUNTERM 01/30/13 73-62 W 26-57 .456 4-12 .333 17-23 .739 14 21 35 38.4 23 14 19 6 13 73 74.6
vs York (NY) 02/02/13 63-70 L 24-71 .338 7-23 .304 8-12 .667 20 24 44 38.6 22 17 15 1 9 63 74.0
at Medgar Evers College 02/04/13 71-81 L 24-65 .369 6-26 .231 17-29 .586 8 33 41 38.7 31 11 13 0 10 71 73.9
vs Brooklyn College 02/06/13 90-91 L (OT) 32-67 .478 10-19 .526 16-21 .762 13 27 40 38.8 27 18 34 6 16 90 74.6
at Staten Island 02/10/13 74-94 L 26-66 .394 12-23 .522 10-14 .714 11 26 37 38.7 19 11 15 6 8 74 74.6
vs York (NY) 02/17/13 81-78 W (OT) 29-67 .433 8-19 .421 15-32 .469 18 26 44 38.9 17 16 17 6 16 81 74.8
at Baruch Bearcats 02/21/13 73-62 W 20-57 .351 5-18 .278 28-36 .778 14 27 41 39.0 26 12 22 2 11 73 74.7
at CSI Dolphins 02/23/13 74-80 L 25-67 .373 4-22 .182 20-23 .870 19 24 43 39.1 23 13 17 5 9 74 74.7
at Mount Saint Mary 02/27/13 64-61 W 24-63 .381 9-21 .429 7-8 .875 18 26 44 39.3 15 12 17 4 9 64 74.3
at Richard Stockton 03/02/13 53-67 L 20-59 .339 4-26 .154 9-12 .750 11 22 33 39.1 21 7 20 6 10 53 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd-Mercy 11/17/12 68-70 L 26-50 .520 5-16 .313 11-21 .524 6 30 36 36.0 22 17 22 3 12 68 68.0
NYU 11/18/12 67-65 W 24-51 .471 8-21 .381 11-15 .733 9 29 38 37.0 6 19 23 5 5 67 67.5
CCNY Beavers 11/27/12 61-81 L 20-54 .370 2-10 .200 19-32 .594 20 26 46 40.0 24 8 31 2 10 61 65.3
Gwynedd-Mercy 11/29/12 77-85 L 26-52 .500 6-21 .286 19-31 .613 14 30 44 41.0 24 14 31 2 6 77 68.3
Baruch Bearcats 12/01/12 57-77 L 18-49 .367 2-11 .182 19-24 .792 4 28 32 39.2 19 8 20 1 8 57 66.0
Hunter Hawks 12/11/12 65-80 L 23-63 .365 2-10 .200 17-21 .810 16 27 43 39.8 22 15 27 3 13 65 65.8
Yeshiva 12/27/12 66-62 W (OT) 25-48 .521 2-9 .222 14-21 .667 5 33 38 39.6 13 20 22 7 6 66 65.9
Gallaudet 12/29/12 65-74 L 21-54 .389 13-31 .419 10-11 .909 5 25 30 38.4 17 16 18 3 9 65 65.8
Lycoming 12/30/12 100-72 W 35-73 .479 10-23 .435 20-29 .690 19 38 57 40.4 27 30 19 15 10 100 69.6
York (NY) 01/04/13 82-81 W 24-47 .511 7-14 .500 27-44 .614 10 28 38 40.2 20 15 22 2 7 82 70.8
Medgar Evers Cougars 01/08/13 70-82 L 21-63 .333 6-23 .261 22-31 .710 18 26 44 40.5 18 6 16 8 8 70 70.7
Lehman Lightning (M) 01/10/13 74-83 L 26-60 .433 5-19 .263 17-22 .773 11 23 34 40.0 20 12 16 3 11 74 71.0
Brooklyn College 01/12/13 73-78 L 23-61 .377 5-18 .278 22-30 .733 17 27 44 40.3 15 15 25 2 15 73 71.2
NJCU Gothic Knights 01/14/13 65-62 W 25-62 .403 1-8 .125 14-22 .636 19 24 43 40.5 16 11 12 1 13 65 70.7
CSI Dolphins 01/16/13 65-68 L 22-45 .489 8-14 .571 13-21 .619 3 30 33 40.0 12 17 22 8 5 65 70.3
St. Joseph's-Bklyn 01/19/13 68-79 L 23-64 .359 8-21 .381 14-20 .700 15 25 40 40.0 21 17 22 6 4 68 70.2
William Paterson 01/21/13 76-65 W 26-52 .500 7-20 .350 17-23 .739 12 21 33 39.6 13 14 18 1 11 76 70.5
The City College of New York 01/23/13 71-68 W 28-62 .452 4-14 .286 11-25 .440 13 22 35 39.3 16 15 19 1 11 71 70.6
Baruch 01/25/13 89-75 W 24-48 .500 4-9 .444 37-44 .841 9 31 40 39.4 15 12 23 4 10 89 71.5
Lehman Lightning (M) 01/28/13 78-86 L 25-64 .391 9-19 .474 19-28 .679 18 26 44 39.6 21 18 20 6 8 78 71.9
HUNTERM 01/30/13 62-73 L 21-61 .344 1-10 .100 19-26 .731 22 21 43 39.8 20 11 23 3 8 62 71.4
York (NY) 02/02/13 70-63 W 20-46 .435 4-11 .364 26-35 .743 5 29 34 39.5 14 14 15 10 8 70 71.3
Medgar Evers College 02/04/13 81-71 W 20-64 .313 8-18 .444 33-43 .767 18 41 59 40.3 20 13 18 4 4 81 71.7
Brooklyn College 02/06/13 91-90 W (OT) 32-71 .451 4-15 .267 23-35 .657 19 23 42 40.4 20 18 27 1 17 91 72.5
Staten Island 02/10/13 94-74 W 36-68 .529 6-17 .353 16-27 .593 13 32 45 40.6 12 17 14 3 10 94 73.4
York (NY) 02/17/13 78-81 L (OT) 27-69 .391 8-24 .333 16-21 .762 19 30 49 40.9 24 12 21 6 11 78 73.6
Baruch Bearcats 02/21/13 62-73 L 20-59 .339 3-16 .188 19-32 .594 21 26 47 41.1 30 15 28 5 13 62 73.1
CSI Dolphins 02/23/13 80-74 W 29-60 .483 4-13 .308 18-29 .621 16 23 39 41.1 18 14 17 6 10 80 73.4
Mount Saint Mary 02/27/13 61-64 L 19-53 .358 10-21 .476 13-15 .867 9 22 31 40.7 11 16 15 4 11 61 73.0
Richard Stockton 03/02/13 67-53 W 22-54 .407 6-15 .400 17-31 .548 16 30 46 40.9 10 13 19 2 12 67 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd-Mercy 11/17/12 70-68 2 26-65/26-50 .400/.520 10-27/5-16 .370/.313 8-21/11-21 .381-.524 41/36 5 17/17 16/22 5/3 12/12 20/22
NYU 11/18/12 65-67 -2 27-65/24-51 .415/.471 6-18/8-21 .333/.381 5-6/11-15 .833-.733 30/38 -8 14/19 16/23 7/5 15/5 17/6
CCNY Beavers 11/27/12 81-61 20 30-61/20-54 .492/.370 3-10/2-10 .300/.200 18-31/19-32 .581-.594 40/46 -6 10/8 22/31 1/2 16/10 25/24
Gwynedd-Mercy 11/29/12 85-77 8 28-71/26-52 .394/.500 6-23/6-21 .261/.286 23-31/19-31 .742-.613 35/44 -9 15/14 16/31 0/2 20/6 25/24
Baruch Bearcats 12/01/12 77-57 20 29-64/18-49 .453/.367 6-19/2-11 .316/.182 13-20/19-24 .650-.792 41/32 9 20/8 17/20 6/1 6/8 24/19
Hunter Hawks 12/11/12 80-65 15 29-66/23-63 .439/.365 7-18/2-10 .389/.200 15-28/17-21 .536-.810 44/43 1 16/15 21/27 3/3 17/13 21/22
Yeshiva 12/27/12 62-66 -4 24-67/25-48 .358/.521 4-22/2-9 .182/.222 10-14/14-21 .714-.667 31/38 -7 13/20 14/22 6/7 14/6 22/13
Gallaudet 12/29/12 74-65 9 26-64/21-54 .406/.389 9-25/13-31 .360/.419 13-20/10-11 .650-.909 42/30 12 20/16 13/18 1/3 10/9 10/17
Lycoming 12/30/12 72-100 -28 21-66/35-73 .318/.479 2-15/10-23 .133/.435 28-40/20-29 .700-.690 38/57 -19 14/30 15/19 2/15 10/10 23/27
York (NY) 01/04/13 81-82 -1 29-70/24-47 .414/.511 7-21/7-14 .333/.500 16-21/27-44 .762-.614 39/38 1 15/15 18/22 2/2 11/7 31/20
Medgar Evers Cougars 01/08/13 82-70 12 29-71/21-63 .408/.333 9-17/6-23 .529/.261 15-21/22-31 .714-.710 50/44 6 12/6 16/16 5/8 9/8 23/18
Lehman Lightning (M) 01/10/13 83-74 9 29-70/26-60 .414/.433 12-25/5-19 .480/.263 13-17/17-22 .765-.773 45/34 11 15/12 19/16 7/3 9/11 21/20
Brooklyn College 01/12/13 78-73 5 30-67/23-61 .448/.377 8-20/5-18 .400/.278 10-19/22-30 .526-.733 43/44 -1 19/15 21/25 3/2 15/15 20/15
NJCU Gothic Knights 01/14/13 62-65 -3 20-52/25-62 .385/.403 9-22/1-8 .409/.125 13-18/14-22 .722-.636 36/43 -7 13/11 16/12 9/1 5/13 17/16
CSI Dolphins 01/16/13 68-65 3 28-66/22-45 .424/.489 5-20/8-14 .250/.571 7-13/13-21 .538-.619 35/33 2 17/17 17/22 4/8 14/5 17/12
St. Joseph's-Bklyn 01/19/13 79-68 11 27-61/23-64 .443/.359 7-15/8-21 .467/.381 18-27/14-20 .667-.700 42/40 2 15/17 19/22 8/6 14/4 20/21
William Paterson 01/21/13 65-76 -11 22-56/26-52 .393/.500 7-20/7-20 .350/.350 14-16/17-23 .875-.739 31/33 -2 10/14 19/18 2/1 13/11 16/13
The City College of New York 01/23/13 68-71 -3 27-57/28-62 .474/.452 3-15/4-14 .200/.286 11-14/11-25 .786-.440 37/35 2 13/15 24/19 3/1 15/11 21/16
Baruch 01/25/13 75-89 -14 27-66/24-48 .409/.500 7-22/4-9 .318/.444 14-22/37-44 .636-.841 32/40 -8 13/12 15/23 2/4 15/10 30/15
Lehman Lightning (M) 01/28/13 86-78 8 29-62/25-64 .468/.391 9-21/9-19 .429/.474 19-35/19-28 .543-.679 39/44 -5 19/18 15/20 5/6 9/8 17/21
HUNTERM 01/30/13 73-62 11 26-57/21-61 .456/.344 4-12/1-10 .333/.100 17-23/19-26 .739-.731 35/43 -8 14/11 19/23 6/3 13/8 23/20
York (NY) 02/02/13 63-70 -7 24-71/20-46 .338/.435 7-23/4-11 .304/.364 8-12/26-35 .667-.743 44/34 10 17/14 15/15 1/10 9/8 22/14
Medgar Evers College 02/04/13 71-81 -10 24-65/20-64 .369/.313 6-26/8-18 .231/.444 17-29/33-43 .586-.767 41/59 -18 11/13 13/18 0/4 10/4 31/20
Brooklyn College 02/06/13 90-91 -1 32-67/32-71 .478/.451 10-19/4-15 .526/.267 16-21/23-35 .762-.657 40/42 -2 18/18 34/27 6/1 16/17 27/20
Staten Island 02/10/13 74-94 -20 26-66/36-68 .394/.529 12-23/6-17 .522/.353 10-14/16-27 .714-.593 37/45 -8 11/17 15/14 6/3 8/10 19/12
York (NY) 02/17/13 81-78 3 29-67/27-69 .433/.391 8-19/8-24 .421/.333 15-32/16-21 .469-.762 44/49 -5 16/12 17/21 6/6 16/11 17/24
Baruch Bearcats 02/21/13 73-62 11 20-57/20-59 .351/.339 5-18/3-16 .278/.188 28-36/19-32 .778-.594 41/47 -6 12/15 22/28 2/5 11/13 26/30
CSI Dolphins 02/23/13 74-80 -6 25-67/29-60 .373/.483 4-22/4-13 .182/.308 20-23/18-29 .870-.621 43/39 4 13/14 17/17 5/6 9/10 23/18
Mount Saint Mary 02/27/13 64-61 3 24-63/19-53 .381/.358 9-21/10-21 .429/.476 7-8/13-15 .875-.867 44/31 13 12/16 17/15 4/4 9/11 15/11
Richard Stockton 03/02/13 53-67 -14 20-59/22-54 .339/.407 4-26/6-15 .154/.400 9-12/17-31 .750-.548 33/46 -13 7/13 20/19 6/2 10/12 21/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Brooklyn College (02/06/13)
FIELD GOALS MADE 32 Brooklyn College (02/06/13)
FIELD GOAL ATTEMPTS 71 Medgar Evers Cougars (01/08/13); York (NY) (02/02/13); Gwynedd-Mercy (11/29/12)
3 PT FIELD GOALS MADE 12 Lehman Lightning (M) (01/10/13); Staten Island (02/10/13)
3 PT FG ATTEMPTS 27 Gwynedd-Mercy (11/17/12)
FREE THROWS MADE 28 Lycoming (12/30/12); Baruch Bearcats (02/21/13)
FREE THROW ATTEMPTS 40 Lycoming (12/30/12)
REBOUNDS 50 Medgar Evers Cougars (01/08/13)
ASSISTS 20 Baruch Bearcats (12/01/12); Gallaudet (12/29/12)
STEALS 20 Gwynedd-Mercy (11/29/12)
BLOCKED SHOTS 9 NJCU Gothic Knights (01/14/13)
TURNOVERS 34 Brooklyn College (02/06/13)
FOULS 31 York (NY) (01/04/13); Medgar Evers College (02/04/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Holman, Isaiah York (NY) (02/17/13)
FIELD GOALS MADE 12 Harry, Jamar; Holman, Isaiah; Owens, Kris Baruch Bearcats (12/01/12); York (NY) (02/17/13); The City College of New York (01/23/13); Richard Stockton (03/02/13)
FIELD GOAL ATTEMPTS 25 Owens, Kris Richard Stockton (03/02/13)
