2013-14 Men's Basketball Cumulative Statistics

Team Stats (9-17, 7-9)

Overall Team Statistics
Statistic John Jay Bloodhounds Opponents
Scoring
Total Points 1794 1943
Points Per Game 69.0 74.7
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 613-1652 641-1522
FG: Percentage .371 .421
FG: Per Game 23.6 24.7
3PT: Made-Attempted 138-440 146-495
3PT: Percentage .314 .295
3PT: Per Game 5.3 5.6
FT: Made-Attempted 430-695 515-777
FT: Percentage .619 .663
FT: Per Game 16.5 19.8
Rebounding
Total 1048 1131
Per Game 40.3 43.5
Margin -3.2 --
Assists
Total 311 391
Per Game 12.0 15.0
Turnovers
Total 434 496
Per Game 16.7 19.1
Margin 2.4 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.2 17.0
Steals
Total 289 236
Per Game 11.1 9.1
Blocks
Total 94 131
Per Game 3.6 5.0
Attendance
Total 1026 4239
Per Game 11-93 13-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Owens, Kris 25 23 784 31.4 165 420 .393 31 91 .341 92 123 .748 453 18.1 69 78 147 5.9 55 29 64 35 4
02 Griffith, Korede 26 25 873 33.6 131 315 .416 48 132 .364 89 132 .674 399 15.3 46 87 133 5.1 75 60 72 94 4
05 Robinson, Darell 17 15 428 25.2 42 124 .339 6 21 .286 34 52 .654 124 7.3 4 39 43 2.5 31 65 42 19 2  
11 Dennis, Darryl 20 10 433 21.7 47 144 .326 18 63 .286 34 55 .618 146 7.3 24 34 58 2.9 36 36 37 39 2
40 Jordan, Kendal 23 6 403 17.5 39 95 .411 0 0 .000 39 64 .609 117 5.1 48 68 116 5.0 76 10 24 20 17
03 Saldarriaga, Anthony 26 5 375 14.4 37 100 .370 6 17 .353 34 55 .618 114 4.4 15 34 49 1.9 49 58 50 19 1
01 Wells, Jordan 23 4 250 10.9 29 97 .299 2 16 .125 15 39 .385 75 3.3 19 21 40 1.7 37 12 29 12 0
00 Long, Antoine 25 1 228 9.1 28 91 .308 21 70 .300 5 6 .833 82 3.3 7 15 22 0.9 14 9 11 4 1
25 Ulysse, Carl 25 5 337 13.5 31 67 .463 1 3 .333 18 33 .545 81 3.2 10 60 70 2.8 51 8 22 11 7
40 Jordan, Kendal 2 2 49 24.5 2 5 .400 0 0 .000 2 6 .333 6 3.0 8 6 14 7.0 5 0 3 1 2
44 Mendlowitz, Allan 11 0 68 6.2 9 23 .391 0 1 .000 11 15 .733 29 2.6 5 11 16 1.5 12 3 6 1 1
23 Ware, Geno 20 6 208 10.4 13 47 .277 3 14 .214 20 33 .606 49 2.5 11 21 32 1.6 21 8 11 7 0
10 Howard, Michael 2 0 15 7.5 2 6 .333 1 5 .200 0 2 .000 5 2.5 0 2 2 1.0 3 0 5 3 0  
34 Alexander, Oshea 26 23 531 20.4 22 56 .393 0 0 .000 19 51 .373 63 2.4 56 87 143 5.5 77 9 24 12 53
15 Ingram, Calvin 13 3 136 10.5 7 34 .206 0 3 .000 13 18 .722 27 2.1 17 13 30 2.3 19 2 14 9 0
14 Crosby, Kevin 10 0 42 4.2 4 13 .308 0 0 .000 4 10 .400 12 1.2 6 6 12 1.2 7 1 3 1 0
24 Smith, Benjamin 13 2 51 3.9 5 14 .357 1 4 .250 1 1 1.000 12 0.9 3 5 8 0.6 7 0 7 1 0
12 Cheema, Choban 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0  
31 Saeed, Junaid 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 62 113 4.3 0 0 8 0 0  
Total 26 5224 200.9 613 1652 .371 138 440 .314 430 695 .619 1794 69.00 399 649 1048 40.3 577 311 434 289 94
Opponents 26 5225 201.0 641 1522 .421 146 495 .295 515 777 .663 1943 74.73 356 775 1131 43.5 560 391 496 236 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Owens, Kris 16 14 505 31.6 108 261 .414 19 53 .358 59 83 .711 294 18.4 38 46 84 5.3 28 19 1.2 42 26 0
02 Griffith, Korede 17 16 566 33.3 81 200 .405 31 88 .352 53 81 .654 246 14.5 29 62 91 5.4 48 46 2.7 50 64 1
11 Dennis, Darryl 12 4 231 19.3 26 68 .382 10 29 .345 17 23 .739 79 6.6 9 13 22 1.8 18 25 2.1 19 21 0
05 Robinson, Darell 10 8 231 23.1 18 54 .333 3 6 .500 20 30 .667 59 5.9 0 23 23 2.3 19 37 3.7 30 13 1  
40 Jordan, Kendal 15 6 248 16.5 24 63 .381 0 0 .000 22 37 .595 70 4.7 31 44 75 5.0 53 8 0.5 18 10 7
21 Ulysse, Carl 16 4 251 15.7 23 49 .469 1 1 1.000 18 31 .581 65 4.1 7 43 50 3.1 37 6 0.4 15 8 6
00 Long, Antoine 16 1 180 11.3 25 76 .329 20 61 .328 2 2 1.000 72 4.5 5 13 18 1.1 12 7 0.4 8 4 1
03 Saldarriaga, Anthony 17 3 233 13.7 19 56 .339 2 7 .286 24 40 .600 64 3.8 9 18 27 1.6 23 40 2.4 34 11 1
01 Wells, Jordan 15 3 175 11.7 19 63 .302 1 9 .111 14 30 .467 53 3.5 10 12 22 1.5 24 7 0.5 23 7 0
10 Howard, Michael 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 1 2 0  
34 Alexander, Oshea 17 14 348 20.5 15 43 .349 0 0 .000 15 43 .349 45 2.6 42 57 99 5.8 49 8 0.5 13 8 35
23 Ware, Geno 13 6 156 12.0 9 36 .250 2 11 .182 17 27 .630 37 2.8 6 18 24 1.8 17 6 0.5 9 6 0
15 Ingram, Calvin 11 3 133 12.1 7 34 .206 0 3 .000 13 18 .722 27 2.5 16 12 28 2.5 19 2 0.2 13 9 0
40 Jordan, Kendal 1 1 14 14.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 2 0 0.0 1 0 2
44 Mendlowitz, Allan 8 0 56 7.0 7 19 .368 0 1 .000 9 12 .750 23 2.9 4 7 11 1.4 9 3 0.4 6 1 1
24 Smith, Benjamin 8 2 39 4.9 5 14 .357 1 4 .250 1 1 1.000 12 1.5 2 4 6 0.8 6 0 0.0 4 1 0
14 Crosby, Kevin 9 0 41 4.6 4 13 .308 0 0 .000 4 10 .400 12 1.3 6 6 12 1.3 6 1 0.1 3 1 0
12 Cheema, Choban 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 1 0  
31 Saeed, Junaid 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 41 72 4.2 0 0 0.0 5 0 0  
Total 17 3424 201.4 392 1053 .372 91 274 .332 288 468 .615 1163 68.41 247 419 666 39.2 373 216 12.7 296 193 55
Opponents 17 3425 201.5 423 992 .426 95 308 .308 333 490 .680 1274 74.94 219 503 722 42.5 364 250 14.7 334 162 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Owens, Kris 25 23 784 165 420 .393 31 91 .341 92 123 .748 453 18.1
02 Griffith, Korede 26 25 873 131 315 .416 48 132 .364 89 132 .674 399 15.3
05 Robinson, Darell 17 15 428 42 124 .339 6 21 .286 34 52 .654 124 7.3
11 Dennis, Darryl 20 10 433 47 144 .326 18 63 .286 34 55 .618 146 7.3
40 Jordan, Kendal 23 6 403 39 95 .411 0 0 .000 39 64 .609 117 5.1
03 Saldarriaga, Anthony 26 5 375 37 100 .370 6 17 .353 34 55 .618 114 4.4
25 Ulysse, Carl 25 5 337 31 67 .463 1 3 .333 18 33 .545 81 3.2
01 Wells, Jordan 23 4 250 29 97 .299 2 16 .125 15 39 .385 75 3.3
40 Jordan, Kendal 2 2 49 2 5 .400 0 0 .000 2 6 .333 6 3.0
00 Long, Antoine 25 1 228 28 91 .308 21 70 .300 5 6 .833 82 3.3
34 Alexander, Oshea 26 23 531 22 56 .393 0 0 .000 19 51 .373 63 2.4
23 Ware, Geno 20 6 208 13 47 .277 3 14 .214 20 33 .606 49 2.5
15 Ingram, Calvin 13 3 136 7 34 .206 0 3 .000 13 18 .722 27 2.1
10 Howard, Michael 2 0 15 2 6 .333 1 5 .200 0 2 .000 5 2.5
44 Mendlowitz, Allan 11 0 68 9 23 .391 0 1 .000 11 15 .733 29 2.6
14 Crosby, Kevin 10 0 42 4 13 .308 0 0 .000 4 10 .400 12 1.2
24 Smith, Benjamin 13 2 51 5 14 .357 1 4 .250 1 1 1.000 12 0.9
12 Cheema, Choban 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Saeed, Junaid 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5224 613 1652 .371 138 440 .314 430 695 .619 1794 69.00
Opponents 26 5225 641 1522 .421 146 495 .295 515 777 .663 1943 74.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Owens, Kris 25 31.4 .393 .341 .748 2.8 3.1 5.9 1.2 1.4 0.2 18.1
02 Griffith, Korede 26 33.6 .416 .364 .674 1.8 3.3 5.1 2.3 3.6 0.2 15.3
05 Robinson, Darell 17 25.2 .339 .286 .654 0.2 2.3 2.5 3.8 1.1 0.1 7.3
11 Dennis, Darryl 20 21.7 .326 .286 .618 1.2 1.7 2.9 1.8 2.0 0.1 7.3
40 Jordan, Kendal 23 17.5 .411 .000 .609 2.1 3.0 5.0 0.4 0.9 0.7 5.1
03 Saldarriaga, Anthony 26 14.4 .370 .353 .618 0.6 1.3 1.9 2.2 0.7 0.0 4.4
25 Ulysse, Carl 25 13.5 .463 .333 .545 0.4 2.4 2.8 0.3 0.4 0.3 3.2
01 Wells, Jordan 23 10.9 .299 .125 .385 0.8 0.9 1.7 0.5 0.5 0.0 3.3
40 Jordan, Kendal 2 24.5 .400 .000 .333 4.0 3.0 7.0 0.0 0.5 1.0 3.0
00 Long, Antoine 25 9.1 .308 .300 .833 0.3 0.6 0.9 0.4 0.2 0.0 3.3
34 Alexander, Oshea 26 20.4 .393 .000 .373 2.2 3.3 5.5 0.3 0.5 2.0 2.4
23 Ware, Geno 20 10.4 .277 .214 .606 0.6 1.1 1.6 0.4 0.4 0.0 2.5
15 Ingram, Calvin 13 10.5 .206 .000 .722 1.3 1.0 2.3 0.2 0.7 0.0 2.1
10 Howard, Michael 2 7.5 .333 .200 .000 0.0 1.0 1.0 0.0 1.5 0.0 2.5
44 Mendlowitz, Allan 11 6.2 .391 .000 .733 0.5 1.0 1.5 0.3 0.1 0.1 2.6
14 Crosby, Kevin 10 4.2 .308 .000 .400 0.6 0.6 1.2 0.1 0.1 0.0 1.2
24 Smith, Benjamin 13 3.9 .357 .250 1.000 0.2 0.4 0.6 0.0 0.1 0.0 0.9
12 Cheema, Choban 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
31 Saeed, Junaid 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.9 .371 .314 .619 15.3 25.0 40.3 12.0 11.1 3.6 69.00
Opponents 26 201.0 .421 .295 .663 13.7 29.8 43.5 15.0 9.1 5.0 74.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St. Brandywine 11/15/13 80-62 W 29-81 .358 4-20 .200 18-29 .621 22 31 53 53.0 20 12 16 5 20 80 80.0
at Lycoming 11/16/13 98-104 L 35-88 .398 8-24 .333 20-26 .769 23 23 46 49.5 33 15 9 2 13 98 89.0
at New Jersey City University 11/19/13 59-70 L 14-59 .237 2-21 .095 29-50 .580 19 26 45 48.0 30 5 17 6 14 59 79.0
vs CCNY 11/26/13 100-95 W (OT) 32-68 .471 3-12 .250 33-64 .516 15 29 44 47.0 27 20 18 0 14 100 84.3
at Baruch College 12/06/13 54-70 L 18-79 .228 4-14 .286 14-29 .483 27 22 49 47.4 25 6 9 0 13 54 78.2
vs Lehman 12/10/13 55-87 L 20-66 .303 2-14 .143 13-20 .650 15 18 33 45.0 22 9 22 2 16 55 74.3
at HUNTER 12/13/13 87-83 W 31-62 .500 8-17 .471 17-29 .586 7 19 26 42.3 17 14 12 3 18 87 76.1
vs GMMB 12/15/13 77-87 L 24-60 .400 4-16 .250 25-29 .862 15 20 35 41.4 16 9 13 5 6 77 76.3
vs YU-M 12/28/13 57-69 L 24-63 .381 6-18 .333 3-9 .333 15 20 35 40.7 19 13 9 7 6 57 74.1
at RPI 01/04/14 85-78 W 34-72 .472 4-10 .400 13-23 .565 12 35 47 41.3 25 14 21 4 10 85 75.2
at Moravian College 01/05/14 53-66 L 17-52 .327 5-15 .333 14-26 .538 12 25 37 40.9 24 8 21 5 10 53 73.2
at Medgar Evers College Men 01/07/14 82-56 W 29-71 .408 0-9 .000 24-36 .667 17 34 51 41.8 27 20 18 8 16 82 73.9
vs Brooklyn 01/10/14 90-78 W 27-51 .529 6-12 .500 30-44 .682 10 31 41 41.7 17 16 18 8 13 90 75.2
vs York 01/13/14 68-80 L 28-58 .483 5-14 .357 7-14 .500 10 21 31 40.9 22 19 19 2 13 68 74.6
at Staten Island 01/15/14 42-81 L 12-59 .203 4-11 .364 14-25 .560 13 22 35 40.5 16 6 20 7 8 42 72.5
vs WP 01/20/14 71-91 L 24-63 .381 3-17 .176 20-30 .667 17 16 33 40.1 29 12 19 4 14 71 72.4
at CCNY 01/22/14 58-52 W 21-51 .412 4-14 .286 12-20 .600 10 29 39 40.0 21 12 15 2 9 58 71.5
vs Baruch College 01/24/14 73-66 W 23-61 .377 8-17 .471 19-28 .679 15 22 37 39.8 20 9 14 1 11 73 71.6
vs HUNTERM 01/29/14 76-79 L 22-57 .386 10-17 .588 22-28 .786 13 23 36 39.6 24 15 13 2 6 76 71.8
at York 01/31/14 82-94 L 29-75 .387 7-17 .412 17-27 .630 20 22 42 39.8 24 11 15 1 11 82 72.4
vs CSIM 02/08/14 67-78 L 24-61 .393 10-20 .500 9-13 .692 16 26 42 39.9 29 10 24 4 9 67 72.1
at St. Joseph's (Bklyn) 02/11/14 67-70 L 25-74 .338 7-21 .333 10-17 .588 21 26 47 40.2 20 7 11 2 9 67 71.9
vs MEC 02/12/14 56-45 W 18-62 .290 7-23 .304 13-26 .500 17 33 50 40.6 19 12 17 5 10 56 71.2
at Lehman College 02/14/14 50-52 L 19-49 .388 7-23 .304 5-6 .833 11 27 38 40.5 14 15 25 3 7 50 70.3
at Brooklyn College 02/18/14 52-87 L 15-60 .250 3-23 .130 19-29 .655 14 25 39 40.4 20 10 18 3 5 52 69.6
at York 02/22/14 55-63 L 19-50 .380 7-21 .333 10-18 .556 13 24 37 40.3 17 12 21 3 8 55 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. Brandywine 11/15/13 62-80 L 21-62 .339 5-25 .200 15-22 .682 14 37 51 51.0 27 11 30 3 9 62 62.0
Lycoming 11/16/13 104-98 W 34-56 .607 3-12 .250 33-51 .647 11 35 46 48.5 21 23 17 7 5 104 83.0
New Jersey City University 11/19/13 70-59 W 20-58 .345 4-20 .200 26-44 .591 18 34 52 49.7 34 12 19 6 8 70 78.7
CCNY 11/26/13 95-100 L (OT) 35-76 .461 5-20 .250 20-40 .500 20 39 59 52.0 41 16 27 3 9 95 82.8
Baruch College 12/06/13 70-54 W 21-41 .512 7-18 .389 21-33 .636 5 42 47 51.0 24 11 24 11 5 70 80.2
Lehman 12/10/13 87-55 W 33-63 .524 6-14 .429 15-25 .600 17 34 51 51.0 20 19 25 7 12 87 81.3
HUNTER 12/13/13 83-87 L 28-53 .528 9-24 .375 18-22 .818 5 30 35 48.7 21 16 25 1 6 83 81.6
GMMB 12/15/13 87-77 W 31-63 .492 11-22 .500 14-22 .636 15 24 39 47.5 25 17 15 6 3 87 82.3
YU-M 12/28/13 69-57 W 25-52 .481 5-12 .417 14-21 .667 13 28 41 46.8 13 15 11 5 5 69 80.8
RPI 01/04/14 78-85 L 26-80 .325 9-38 .237 17-31 .548 24 32 56 47.7 24 17 19 7 13 78 80.5
Moravian College 01/05/14 66-53 W 18-51 .353 5-19 .263 25-41 .610 17 31 48 47.7 24 14 21 3 11 66 79.2
Medgar Evers College Men 01/07/14 56-82 L 15-56 .268 3-13 .231 23-40 .575 14 29 43 47.3 27 7 26 2 7 56 77.3
Brooklyn 01/10/14 78-90 L 25-69 .362 16-39 .410 12-16 .750 14 21 35 46.4 28 17 18 6 13 78 77.3
York 01/13/14 80-68 W 27-52 .519 5-14 .357 21-30 .700 10 24 34 45.5 13 21 21 8 12 80 77.5
Staten Island 01/15/14 81-42 W 29-59 .492 5-12 .417 18-25 .720 11 40 51 45.9 19 20 16 5 9 81 77.7
WP 01/20/14 91-71 W 24-52 .462 7-19 .368 36-44 .818 17 27 44 45.8 26 16 23 2 7 91 78.6
CCNY 01/22/14 52-58 L 20-60 .333 0-11 .000 12-21 .571 17 24 41 45.5 18 8 15 2 7 52 77.0
Baruch College 01/24/14 66-73 L 23-52 .442 4-13 .308 16-22 .727 10 26 36 44.9 19 18 20 6 7 66 76.4
HUNTERM 01/29/14 79-76 W 25-56 .446 6-12 .500 23-30 .767 9 21 30 44.2 24 19 11 5 8 79 76.5
York 01/31/14 94-82 W 29-57 .509 3-11 .273 33-42 .786 10 32 42 44.1 20 14 16 8 11 94 77.4
CSIM 02/08/14 78-67 W 27-61 .443 3-17 .176 21-36 .583 16 21 37 43.7 16 14 14 6 11 78 77.4
St. Joseph's (Bklyn) 02/11/14 70-67 W 22-56 .393 7-23 .304 19-30 .633 15 31 46 43.8 13 15 16 8 7 70 77.1
MEC 02/12/14 45-56 L 15-55 .273 6-20 .300 9-20 .450 10 35 45 43.9 17 7 21 5 10 45 75.7
Lehman College 02/14/14 52-50 W 20-67 .299 4-26 .154 8-9 .889 20 20 40 43.7 10 14 16 3 19 52 74.7
Brooklyn College 02/18/14 87-52 W 27-63 .429 6-25 .240 27-35 .771 14 38 52 44.0 21 13 16 4 9 87 75.2
York 02/22/14 63-55 W 21-52 .404 2-16 .125 19-25 .760 10 20 30 43.5 15 17 14 2 13 63 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. Brandywine 11/15/13 80-62 18 29-81/21-62 .358/.339 4-20/5-25 .200/.200 18-29/15-22 .621-.682 53/51 2 12/11 16/30 5/3 20/9 20/27
Lycoming 11/16/13 98-104 -6 35-88/34-56 .398/.607 8-24/3-12 .333/.250 20-26/33-51 .769-.647 46/46 0 15/23 9/17 2/7 13/5 33/21
New Jersey City University 11/19/13 59-70 -11 14-59/20-58 .237/.345 2-21/4-20 .095/.200 29-50/26-44 .580-.591 45/52 -7 5/12 17/19 6/6 14/8 30/34
CCNY 11/26/13 100-95 5 32-68/35-76 .471/.461 3-12/5-20 .250/.250 33-64/20-40 .516-.500 44/59 -15 20/16 18/27 0/3 14/9 27/41
Baruch College 12/06/13 54-70 -16 18-79/21-41 .228/.512 4-14/7-18 .286/.389 14-29/21-33 .483-.636 49/47 2 6/11 9/24 0/11 13/5 25/24
Lehman 12/10/13 55-87 -32 20-66/33-63 .303/.524 2-14/6-14 .143/.429 13-20/15-25 .650-.600 33/51 -18 9/19 22/25 2/7 16/12 22/20
HUNTER 12/13/13 87-83 4 31-62/28-53 .500/.528 8-17/9-24 .471/.375 17-29/18-22 .586-.818 26/35 -9 14/16 12/25 3/1 18/6 17/21
GMMB 12/15/13 77-87 -10 24-60/31-63 .400/.492 4-16/11-22 .250/.500 25-29/14-22 .862-.636 35/39 -4 9/17 13/15 5/6 6/3 16/25
YU-M 12/28/13 57-69 -12 24-63/25-52 .381/.481 6-18/5-12 .333/.417 3-9/14-21 .333-.667 35/41 -6 13/15 9/11 7/5 6/5 19/13
RPI 01/04/14 85-78 7 34-72/26-80 .472/.325 4-10/9-38 .400/.237 13-23/17-31 .565-.548 47/56 -9 14/17 21/19 4/7 10/13 25/24
Moravian College 01/05/14 53-66 -13 17-52/18-51 .327/.353 5-15/5-19 .333/.263 14-26/25-41 .538-.610 37/48 -11 8/14 21/21 5/3 10/11 24/24
Medgar Evers College Men 01/07/14 82-56 26 29-71/15-56 .408/.268 0-9/3-13 .000/.231 24-36/23-40 .667-.575 51/43 8 20/7 18/26 8/2 16/7 27/27
Brooklyn 01/10/14 90-78 12 27-51/25-69 .529/.362 6-12/16-39 .500/.410 30-44/12-16 .682-.750 41/35 6 16/17 18/18 8/6 13/13 17/28
York 01/13/14 68-80 -12 28-58/27-52 .483/.519 5-14/5-14 .357/.357 7-14/21-30 .500-.700 31/34 -3 19/21 19/21 2/8 13/12 22/13
Staten Island 01/15/14 42-81 -39 12-59/29-59 .203/.492 4-11/5-12 .364/.417 14-25/18-25 .560-.720 35/51 -16 6/20 20/16 7/5 8/9 16/19
WP 01/20/14 71-91 -20 24-63/24-52 .381/.462 3-17/7-19 .176/.368 20-30/36-44 .667-.818 33/44 -11 12/16 19/23 4/2 14/7 29/26
CCNY 01/22/14 58-52 6 21-51/20-60 .412/.333 4-14/0-11 .286/.000 12-20/12-21 .600-.571 39/41 -2 12/8 15/15 2/2 9/7 21/18
Baruch College 01/24/14 73-66 7 23-61/23-52 .377/.442 8-17/4-13 .471/.308 19-28/16-22 .679-.727 37/36 1 9/18 14/20 1/6 11/7 20/19
HUNTERM 01/29/14 76-79 -3 22-57/25-56 .386/.446 10-17/6-12 .588/.500 22-28/23-30 .786-.767 36/30 6 15/19 13/11 2/5 6/8 24/24
York 01/31/14 82-94 -12 29-75/29-57 .387/.509 7-17/3-11 .412/.273 17-27/33-42 .630-.786 42/42 0 11/14 15/16 1/8 11/11 24/20
CSIM 02/08/14 67-78 -11 24-61/27-61 .393/.443 10-20/3-17 .500/.176 9-13/21-36 .692-.583 42/37 5 10/14 24/14 4/6 9/11 29/16
St. Joseph's (Bklyn) 02/11/14 67-70 -3 25-74/22-56 .338/.393 7-21/7-23 .333/.304 10-17/19-30 .588-.633 47/46 1 7/15 11/16 2/8 9/7 20/13
MEC 02/12/14 56-45 11 18-62/15-55 .290/.273 7-23/6-20 .304/.300 13-26/9-20 .500-.450 50/45 5 12/7 17/21 5/5 10/10 19/17
Lehman College 02/14/14 50-52 -2 19-49/20-67 .388/.299 7-23/4-26 .304/.154 5-6/8-9 .833-.889 38/40 -2 15/14 25/16 3/3 7/19 14/10
Brooklyn College 02/18/14 52-87 -35 15-60/27-63 .250/.429 3-23/6-25 .130/.240 19-29/27-35 .655-.771 39/52 -13 10/13 18/16 3/4 5/9 20/21
York 02/22/14 55-63 -8 19-50/21-52 .380/.404 7-21/2-16 .333/.125 10-18/19-25 .556-.760 37/30 7 12/17 21/14 3/2 8/13 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 CCNY (11/26/13)
FIELD GOALS MADE 35 Lycoming (11/16/13)
FIELD GOAL ATTEMPTS 88 Lycoming (11/16/13)
3 PT FIELD GOALS MADE 10 HUNTERM (01/29/14); CSIM (02/08/14)
3 PT FG ATTEMPTS 24 Lycoming (11/16/13)
FREE THROWS MADE 33 CCNY (11/26/13)
FREE THROW ATTEMPTS 64 CCNY (11/26/13)
REBOUNDS 53 Penn St. Brandywine (11/15/13)
ASSISTS 20 CCNY (11/26/13); Medgar Evers College Men (01/07/14)
STEALS 20 Penn St. Brandywine (11/15/13)
BLOCKED SHOTS 8 Brooklyn (01/10/14); Medgar Evers College Men (01/07/14)
TURNOVERS 25 Lehman College (02/14/14)
FOULS 33 Lycoming (11/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kris Owens Baruch College (01/24/14)
FIELD GOALS MADE 12 Kris Owens Medgar Evers College Men (01/07/14)
FIELD GOAL ATTEMPTS 24 Kris Owens Lycoming (11/16/13)
3 PT FIELD GOALS MADE 5 Kris Owens; Korede Griffith; Antoine Long Baruch College (01/24/14); HUNTERM (01/29/14); MEC (02/12/14); York (02/22/14)
3 PT FG ATTEMPTS 14 Antoine Long MEC (02/12/14)
FREE THROWS MADE 10 Korede Griffith GMMB (12/15/13)
FREE THROW ATTEMPTS 18 Darryl Dennis New Jersey City University (11/19/13)
REBOUNDS 18 Oshea Alexander MEC (02/12/14)
ASSISTS 9 Darell Robinson York (01/13/14)
STEALS 8 Darryl Dennis HUNTER (12/13/13)
BLOCKED SHOTS 8 Oshea Alexander Brooklyn (01/10/14)
TURNOVERS 8 Darell Robinson Brooklyn (01/10/14)
FOULS 5 Darell Robinson; Korede Griffith; Kendall Jordan; Carl Ulysse CCNY (11/26/13); York (01/13/14); WP (01/20/14); HUNTERM (01/29/14); CSIM (02/08/14); Lycoming (11/16/13); New Jersey City University (11/19/13); York (01/31/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Owens, Kris 25 453 18.1
#02 Griffith, Korede 26 399 15.3
#11 Dennis, Darryl 20 146 7.3
#05 Robinson, Darell 17 124 7.3
#40 Jordan, Kendal 23 117 5.1
#03 Saldarriaga, Anthony 26 114 4.4
#00 Long, Antoine 25 82 3.3
#25 Ulysse, Carl 25 81 3.2
#01 Wells, Jordan 23 75 3.3
#34 Alexander, Oshea 26 63 2.4
#23 Ware, Geno 20 49 2.5
#44 Mendlowitz, Allan 11 29 2.6
#15 Ingram, Calvin 13 27 2.1
#14 Crosby, Kevin 10 12 1.2
#24 Smith, Benjamin 13 12 0.9
#40 Jordan, Kendal 2 6 3.0
#10 Howard, Michael 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Owens, Kris 25 165 420 .393 6.6 16.8
#02 Griffith, Korede 26 131 315 .416 5.0 12.1
#11 Dennis, Darryl 20 47 144 .326 2.4 7.2
#05 Robinson, Darell 17 42 124 .339 2.5 7.3
#40 Jordan, Kendal 23 39 95 .411 1.7 4.1
#03 Saldarriaga, Anthony 26 37 100 .370 1.4 3.8
#25 Ulysse, Carl 25 31 67 .463 1.2 2.7
#01 Wells, Jordan 23 29 97 .299 1.3 4.2
#00 Long, Antoine 25 28 91 .308 1.1 3.6
#34 Alexander, Oshea 26 22 56 .393 0.8 2.2
#23 Ware, Geno 20 13 47 .277 0.7 2.4
#44 Mendlowitz, Allan 11 9 23 .391 0.8 2.1
#15 Ingram, Calvin 13 7 34 .206 0.5 2.6
#24 Smith, Benjamin 13 5 14 .357 0.4 1.1
#14 Crosby, Kevin 10 4 13 .308 0.4 1.3
#10 Howard, Michael 2 2 6 .333 1.0 3.0
#40 Jordan, Kendal 2 2 5 .400 1.0 2.5
#12 Cheema, Choban 1 0 1 .000 0.0 1.0

Three-Point Field Goals

