2014-15 Men's Basketball Cumulative Statistics

Team Stats (5-21, 4-12)

Overall Team Statistics
Statistic JOHNJAY Opponents
Scoring
Total Points 1768 1963
Points Per Game 68.0 75.5
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 635-1690 697-1508
FG: Percentage .376 .462
FG: Per Game 24.4 26.8
3PT: Made-Attempted 157-524 165-502
3PT: Percentage .300 .329
3PT: Per Game 6.0 6.3
FT: Made-Attempted 341-527 404-601
FT: Percentage .647 .672
FT: Per Game 13.1 15.5
Rebounding
Total 1028 1040
Per Game 39.5 40.0
Margin -0.5 --
Assists
Total 297 447
Per Game 11.4 17.2
Turnovers
Total 421 459
Per Game 16.2 17.7
Margin 1.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 18.0 17.2
Steals
Total 256 190
Per Game 9.8 7.3
Blocks
Total 39 117
Per Game 1.5 4.5
Attendance
Total 1646 4862
Per Game 9-183 14-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Owens, Kris 22 21 735 33.4 163 412 .396 63 187 .337 67 93 .720 456 20.7 43 112 155 7.0 53 16 33 27 1
02 Griffith, Korede 26 25 838 32.2 123 316 .389 27 114 .237 44 64 .688 317 12.2 44 82 126 4.8 71 45 67 97 11
05 Robinson, Darell 24 23 808 33.7 94 259 .363 32 99 .323 48 66 .727 268 11.2 13 64 77 3.2 48 106 80 27 3
22 Jordan, Kendal 26 22 655 25.2 74 163 .454 0 0 .000 38 80 .475 186 7.2 85 113 198 7.6 88 13 64 23 14  
03 Saldarriaga, Anthony 26 16 632 24.3 48 157 .306 7 29 .241 60 95 .632 163 6.3 31 55 86 3.3 85 69 43 25 0
12 Merriwether, Ronald 25 4 321 12.8 46 121 .380 11 30 .367 38 51 .745 141 5.6 28 54 82 3.3 43 4 36 14 1
11 Ingram, Calvin 14 6 361 25.8 21 61 .344 0 1 .000 6 14 .429 48 3.4 32 38 70 5.0 41 12 20 11 3
33 Higgins, Jesse 25 0 196 7.8 18 45 .400 5 10 .500 13 18 .722 54 2.2 4 5 9 0.4 23 15 21 10 0
23 Ware, Geno 20 10 283 14.2 13 43 .302 1 8 .125 13 20 .650 40 2.0 22 20 42 2.1 34 15 16 12 3
34 Maldonado, Michael 24 0 149 6.2 17 55 .309 9 35 .257 1 3 .333 44 1.8 9 9 18 0.8 25 1 11 3 0
14 Crosby, Kevin 22 3 176 8.0 10 36 .278 0 0 .000 7 12 .583 27 1.2 13 30 43 2.0 22 1 17 3 3
31 Bernard, Sheldon 6 0 23 3.8 2 4 .500 0 1 .000 2 5 .400 6 1.0 0 2 2 0.3 4 0 2 2 0
24 Smith, Benjamin 3 0 10 3.3 1 2 .500 0 0 .000 1 2 .500 3 1.0 1 0 1 0.3 0 0 0 0 0
25 Torikashvili, Gabriel 12 0 35 2.9 4 9 .444 1 5 .200 3 4 .750 12 1.0 0 4 4 0.3 5 0 1 1 0
15 Santiago, Jerry 4 0 21 5.3 1 7 .143 1 5 .200 0 0 .000 3 0.8 1 2 3 0.8 1 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 46 107 4.1 0 0 8 0 0  
01 Wells, Jordan 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 1 0 1 0 0  
Total 26 5250 201.9 635 1690 .376 157 524 .300 341 527 .647 1768 68.00 387 641 1028 39.5 544 297 421 256 39
Opponents 26 5250 201.9 697 1508 .462 165 502 .329 404 601 .672 1963 75.50 288 752 1040 40.0 479 447 459 190 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Owens, Kris 13 12 443 34.1 95 239 .397 31 97 .320 33 45 .733 254 19.5 21 65 86 6.6 33 11 0.8 16 16 1
02 Griffith, Korede 16 16 535 33.4 82 185 .443 18 70 .257 25 38 .658 207 12.9 21 54 75 4.7 43 27 1.7 44 58 10
05 Robinson, Darell 14 13 466 33.3 54 143 .378 19 51 .373 32 42 .762 159 11.4 7 36 43 3.1 28 63 4.5 44 11 3
12 Merriwether, Ronald 15 2 220 14.7 36 84 .429 8 22 .364 25 34 .735 105 7.0 18 44 62 4.1 31 3 0.2 25 11 1
22 Jordan, Kendal 16 13 380 23.8 43 93 .462 0 0 .000 17 38 .447 103 6.4 42 65 107 6.7 49 6 0.4 32 11 9  
03 Saldarriaga, Anthony 16 9 409 25.6 30 94 .319 4 13 .308 44 67 .657 108 6.8 20 36 56 3.5 56 44 2.8 24 17 0
11 Ingram, Calvin 6 5 158 26.3 13 33 .394 0 0 .000 1 2 .500 27 4.5 15 14 29 4.8 20 8 1.3 7 4 1
23 Ware, Geno 15 8 218 14.5 10 33 .303 1 6 .167 10 15 .667 31 2.1 16 14 30 2.0 26 12 0.8 12 9 1
33 Higgins, Jesse 15 0 119 7.9 15 30 .500 4 8 .500 9 12 .750 43 2.9 4 4 8 0.5 15 9 0.6 13 8 0
14 Crosby, Kevin 14 2 135 9.6 9 30 .300 0 0 .000 5 8 .625 23 1.6 11 22 33 2.4 17 0 0.0 11 2 3
31 Bernard, Sheldon 5 0 22 4.4 2 4 .500 0 1 .000 2 5 .400 6 1.2 0 2 2 0.4 2 0 0.0 2 2 0
34 Maldonado, Michael 16 0 94 5.9 11 35 .314 7 26 .269 1 1 1.000 30 1.9 4 6 10 0.6 18 0 0.0 10 3 0
24 Smith, Benjamin 2 0 8 4.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 0 0 0.0 0 0 0
15 Santiago, Jerry 4 0 21 5.3 1 7 .143 1 5 .200 0 0 .000 3 0.8 1 2 3 0.8 1 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 26 66 4.1 0 0 0.0 6 0 0  
25 Torikashvili, Gabriel 8 0 22 2.8 2 4 .500 0 1 .000 2 2 1.000 6 0.8 0 2 2 0.3 4 0 0.0 1 1 0
Total 16 3250 203.1 404 1016 .398 93 300 .310 207 311 .666 1108 69.25 221 392 613 38.3 343 183 11.4 248 154 29
Opponents 16 3250 203.1 416 932 .446 102 326 .313 253 376 .673 1187 74.19 203 438 641 40.1 286 268 16.8 273 107 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Owens, Kris 22 21 735 163 412 .396 63 187 .337 67 93 .720 456 20.7
02 Griffith, Korede 26 25 838 123 316 .389 27 114 .237 44 64 .688 317 12.2
05 Robinson, Darell 24 23 808 94 259 .363 32 99 .323 48 66 .727 268 11.2
22 Jordan, Kendal 26 22 655 74 163 .454 0 0 .000 38 80 .475 186 7.2
03 Saldarriaga, Anthony 26 16 632 48 157 .306 7 29 .241 60 95 .632 163 6.3
12 Merriwether, Ronald 25 4 321 46 121 .380 11 30 .367 38 51 .745 141 5.6
11 Ingram, Calvin 14 6 361 21 61 .344 0 1 .000 6 14 .429 48 3.4
23 Ware, Geno 20 10 283 13 43 .302 1 8 .125 13 20 .650 40 2.0
33 Higgins, Jesse 25 0 196 18 45 .400 5 10 .500 13 18 .722 54 2.2
14 Crosby, Kevin 22 3 176 10 36 .278 0 0 .000 7 12 .583 27 1.2
31 Bernard, Sheldon 6 0 23 2 4 .500 0 1 .000 2 5 .400 6 1.0
34 Maldonado, Michael 24 0 149 17 55 .309 9 35 .257 1 3 .333 44 1.8
24 Smith, Benjamin 3 0 10 1 2 .500 0 0 .000 1 2 .500 3 1.0
25 Torikashvili, Gabriel 12 0 35 4 9 .444 1 5 .200 3 4 .750 12 1.0
15 Santiago, Jerry 4 0 21 1 7 .143 1 5 .200 0 0 .000 3 0.8
01 Wells, Jordan 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 635 1690 .376 157 524 .300 341 527 .647 1768 68.00
Opponents 26 5250 697 1508 .462 165 502 .329 404 601 .672 1963 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Owens, Kris 22 33.4 .396 .337 .720 2.0 5.1 7.0 0.7 1.2 0.0 20.7
02 Griffith, Korede 26 32.2 .389 .237 .688 1.7 3.2 4.8 1.7 3.7 0.4 12.2
05 Robinson, Darell 24 33.7 .363 .323 .727 0.5 2.7 3.2 4.4 1.1 0.1 11.2
22 Jordan, Kendal 26 25.2 .454 .000 .475 3.3 4.3 7.6 0.5 0.9 0.5 7.2
03 Saldarriaga, Anthony 26 24.3 .306 .241 .632 1.2 2.1 3.3 2.7 1.0 0.0 6.3
12 Merriwether, Ronald 25 12.8 .380 .367 .745 1.1 2.2 3.3 0.2 0.6 0.0 5.6
11 Ingram, Calvin 14 25.8 .344 .000 .429 2.3 2.7 5.0 0.9 0.8 0.2 3.4
23 Ware, Geno 20 14.2 .302 .125 .650 1.1 1.0 2.1 0.8 0.6 0.2 2.0
33 Higgins, Jesse 25 7.8 .400 .500 .722 0.2 0.2 0.4 0.6 0.4 0.0 2.2
14 Crosby, Kevin 22 8.0 .278 .000 .583 0.6 1.4 2.0 0.0 0.1 0.1 1.2
31 Bernard, Sheldon 6 3.8 .500 .000 .400 0.0 0.3 0.3 0.0 0.3 0.0 1.0
34 Maldonado, Michael 24 6.2 .309 .257 .333 0.4 0.4 0.8 0.0 0.1 0.0 1.8
24 Smith, Benjamin 3 3.3 .500 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 1.0
25 Torikashvili, Gabriel 12 2.9 .444 .200 .750 0.0 0.3 0.3 0.0 0.1 0.0 1.0
15 Santiago, Jerry 4 5.3 .143 .200 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.8
01 Wells, Jordan 1 7.0 .000 .000 .000 0.0 5.0 5.0 0.0 0.0 0.0 0.0
Total 26 201.9 .376 .300 .647 14.9 24.7 39.5 11.4 9.8 1.5 68.00
Opponents 26 201.9 .462 .329 .672 11.1 28.9 40.0 17.2 7.3 4.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New York U. 11/15/14 51-80 L 18-64 .281 4-20 .200 11-18 .611 13 20 33 33.0 20 9 13 0 9 51 51.0
at Old Westbury 11/16/14 76-67 W 25-63 .397 9-24 .375 17-28 .607 16 29 45 39.0 21 16 25 0 16 76 63.5
at Messiah College 11/21/14 75-87 L 27-80 .338 4-22 .182 17-28 .607 24 27 51 43.0 28 6 18 1 14 75 67.3
at DeSales University 11/22/14 72-74 L 22-66 .333 11-29 .379 17-25 .680 17 27 44 43.3 23 12 15 0 6 72 68.5
at Lehman College 11/25/14 60-67 L 24-63 .381 5-17 .294 7-10 .700 12 20 32 41.0 23 11 19 1 10 60 66.8
vs USMMA 12/01/14 54-76 L 19-64 .297 1-16 .063 15-19 .789 18 19 37 40.3 16 10 13 4 8 54 64.7
vs BCMBB 12/06/14 74-84 L 31-82 .378 9-27 .333 3-4 .750 20 25 45 41.0 17 14 12 1 8 74 66.0
vs CCNY 12/09/14 83-80 W 29-61 .475 9-23 .391 16-23 .696 12 30 42 41.1 19 15 25 2 14 83 68.1
vs College of Staten Island 12/11/14 90-95 L 34-75 .453 4-11 .364 18-25 .720 13 22 35 40.4 36 13 17 1 12 90 70.6
at Montclair State 12/27/14 65-85 L 19-61 .311 7-27 .259 20-28 .714 11 23 34 39.8 20 9 23 0 10 65 70.0
at PSU Mont Alto 12/28/14 60-61 L 21-71 .296 7-25 .280 11-21 .524 24 30 54 41.1 18 13 12 4 10 60 69.1
vs HUNTERM 01/02/15 60-69 L 22-63 .349 5-15 .333 11-17 .647 12 22 34 40.5 20 7 17 2 18 60 68.3
at Baruch 01/06/15 54-77 L 19-62 .306 4-19 .211 12-21 .571 15 24 39 40.4 16 7 17 1 11 54 67.2
at Manhattanville 01/10/15 73-83 L 32-72 .444 4-13 .308 5-14 .357 16 27 43 40.6 22 10 23 1 13 73 67.6
at Medgar Evers College Men's BB 01/14/15 61-67 L 22-56 .393 3-16 .188 14-19 .737 13 23 36 40.3 27 14 19 3 8 61 67.2
at York 01/16/15 69-60 W 25-58 .431 5-17 .294 14-21 .667 11 31 42 40.4 18 16 13 3 8 69 67.3
at William Paterson 01/19/15 66-80 L 22-62 .355 9-22 .409 13-18 .722 12 23 35 40.1 16 12 18 0 10 66 67.2
vs Lehman College 01/21/15 62-78 L 24-63 .381 6-19 .316 8-13 .615 9 22 31 39.6 18 16 11 3 6 62 66.9
at Brooklyn College 01/23/15 76-84 L (OT) 32-73 .438 7-21 .333 5-21 .238 18 35 53 40.3 25 15 15 1 7 76 67.4
at Staten Island 01/28/15 78-88 L 28-72 .389 7-19 .368 15-19 .789 11 22 33 39.9 23 7 12 2 10 78 68.0
at Hunter College 01/30/15 71-49 W 24-54 .444 5-13 .385 18-22 .818 12 32 44 40.1 16 9 14 1 10 71 68.1
vs Baruch 02/03/15 65-77 L 24-62 .387 5-17 .294 12-16 .750 23 15 38 40.0 21 10 13 3 10 65 68.0
vs MECMBB 02/06/15 62-65 L 22-55 .400 5-22 .227 13-21 .619 16 17 33 39.7 18 5 20 1 12 62 67.7
vs YORK-M 02/10/15 72-68 W (OT) 22-61 .361 7-24 .292 21-29 .724 14 30 44 39.9 22 13 12 4 6 72 67.9
at CCNY 02/14/15 71-79 L 22-56 .393 7-20 .350 20-30 .667 10 22 32 39.6 24 11 12 0 4 71 68.0
at Brooklyn College 02/22/15 68-83 L 26-71 .366 8-26 .308 8-17 .471 15 24 39 39.5 17 17 13 0 6 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New York U. 11/15/14 80-51 W 28-51 .549 10-21 .476 14-21 .667 8 34 42 42.0 18 19 18 8 8 80 80.0
Old Westbury 11/16/14 67-76 L 27-57 .474 3-19 .158 10-20 .500 6 27 33 37.5 22 16 24 8 14 67 73.5
Messiah College 11/21/14 87-75 W 28-59 .475 5-11 .455 26-39 .667 9 36 45 40.0 22 16 23 2 7 87 78.0
DeSales University 11/22/14 74-72 W 23-54 .426 5-17 .294 23-28 .821 6 31 37 39.3 25 15 15 2 6 74 77.0
Lehman College 11/25/14 67-60 W 22-52 .423 4-14 .286 19-24 .792 13 27 40 39.4 16 16 20 8 6 67 75.0
USMMA 12/01/14 76-54 W 29-60 .483 8-18 .444 10-11 .909 12 30 42 39.8 17 21 16 6 6 76 75.2
BCMBB 12/06/14 84-74 W 31-60 .517 10-24 .417 12-19 .632 10 31 41 40.0 9 24 15 9 9 84 76.4
CCNY 12/09/14 80-83 L 30-68 .441 10-26 .385 10-20 .500 14 23 37 39.6 17 17 20 3 14 80 76.9
College of Staten Island 12/11/14 95-90 W 30-54 .556 4-13 .308 31-45 .689 9 31 40 39.7 22 24 26 3 6 95 78.9
Montclair State 12/27/14 85-65 W 29-57 .509 7-16 .438 20-28 .714 10 34 44 40.1 23 19 23 4 8 85 79.5
PSU Mont Alto 12/28/14 61-60 W 24-58 .414 4-15 .267 9-18 .500 12 30 42 40.3 19 11 18 4 7 61 77.8
HUNTERM 01/02/15 69-60 W 23-64 .359 5-21 .238 18-22 .818 21 32 53 41.3 14 13 22 3 5 69 77.1
Baruch 01/06/15 77-54 W 29-53 .547 8-22 .364 11-18 .611 7 33 40 41.2 21 21 21 5 10 77 77.1
Manhattanville 01/10/15 83-73 W 28-58 .483 8-20 .400 19-26 .731 7 29 36 40.9 18 16 19 4 11 83 77.5
Medgar Evers College Men's BB 01/14/15 67-61 W 24-64 .375 5-19 .263 14-26 .538 23 23 46 41.2 18 15 17 5 8 67 76.8
York 01/16/15 60-69 L 20-57 .351 4-24 .167 16-20 .800 8 23 31 40.6 22 16 12 5 6 60 75.8
William Paterson 01/19/15 80-66 W 32-63 .508 4-19 .211 12-16 .750 9 30 39 40.5 14 22 16 4 11 80 76.0
Lehman College 01/21/15 78-62 W 32-67 .478 4-14 .286 10-14 .714 17 32 49 40.9 12 21 15 4 5 78 76.1
Brooklyn College 01/23/15 84-76 W (OT) 29-74 .392 9-39 .231 17-31 .548 20 31 51 41.5 16 21 9 1 7 84 76.5
Staten Island 01/28/15 88-78 W 31-56 .554 6-14 .429 20-27 .741 7 36 43 41.6 14 22 19 9 7 88 77.1
Hunter College 01/30/15 49-71 L 19-57 .333 3-23 .130 8-13 .615 10 20 30 41.0 16 12 17 2 4 49 75.8
Baruch 02/03/15 77-65 W 25-47 .532 9-20 .450 18-22 .818 11 18 29 40.5 19 17 13 3 3 77 75.8
MECMBB 02/06/15 65-62 W 24-47 .511 9-17 .529 8-14 .571 10 21 31 40.0 21 7 23 0 6 65 75.3
YORK-M 02/10/15 68-72 L (OT) 21-59 .356 6-21 .286 20-30 .667 13 30 43 40.2 27 9 13 7 7 68 75.0
CCNY 02/14/15 79-71 W 26-53 .491 6-15 .400 21-31 .677 10 27 37 40.0 22 13 11 1 4 79 75.2
Brooklyn College 02/22/15 83-68 W 33-59 .559 9-20 .450 8-18 .444 6 33 39 40.0 15 24 14 7 5 83 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New York U. 11/15/14 51-80 -29 18-64/28-51 .281/.549 4-20/10-21 .200/.476 11-18/14-21 .611-.667 33/42 -9 9/19 13/18 0/8 9/8 20/18
Old Westbury 11/16/14 76-67 9 25-63/27-57 .397/.474 9-24/3-19 .375/.158 17-28/10-20 .607-.500 45/33 12 16/16 25/24 0/8 16/14 21/22
Messiah College 11/21/14 75-87 -12 27-80/28-59 .338/.475 4-22/5-11 .182/.455 17-28/26-39 .607-.667 51/45 6 6/16 18/23 1/2 14/7 28/22
DeSales University 11/22/14 72-74 -2 22-66/23-54 .333/.426 11-29/5-17 .379/.294 17-25/23-28 .680-.821 44/37 7 12/15 15/15 0/2 6/6 23/25
Lehman College 11/25/14 60-67 -7 24-63/22-52 .381/.423 5-17/4-14 .294/.286 7-10/19-24 .700-.792 32/40 -8 11/16 19/20 1/8 10/6 23/16
USMMA 12/01/14 54-76 -22 19-64/29-60 .297/.483 1-16/8-18 .063/.444 15-19/10-11 .789-.909 37/42 -5 10/21 13/16 4/6 8/6 16/17
BCMBB 12/06/14 74-84 -10 31-82/31-60 .378/.517 9-27/10-24 .333/.417 3-4/12-19 .750-.632 45/41 4 14/24 12/15 1/9 8/9 17/9
CCNY 12/09/14 83-80 3 29-61/30-68 .475/.441 9-23/10-26 .391/.385 16-23/10-20 .696-.500 42/37 5 15/17 25/20 2/3 14/14 19/17
College of Staten Island 12/11/14 90-95 -5 34-75/30-54 .453/.556 4-11/4-13 .364/.308 18-25/31-45 .720-.689 35/40 -5 13/24 17/26 1/3 12/6 36/22
Montclair State 12/27/14 65-85 -20 19-61/29-57 .311/.509 7-27/7-16 .259/.438 20-28/20-28 .714-.714 34/44 -10 9/19 23/23 0/4 10/8 20/23
PSU Mont Alto 12/28/14 60-61 -1 21-71/24-58 .296/.414 7-25/4-15 .280/.267 11-21/9-18 .524-.500 54/42 12 13/11 12/18 4/4 10/7 18/19
HUNTERM 01/02/15 60-69 -9 22-63/23-64 .349/.359 5-15/5-21 .333/.238 11-17/18-22 .647-.818 34/53 -19 7/13 17/22 2/3 18/5 20/14
Baruch 01/06/15 54-77 -23 19-62/29-53 .306/.547 4-19/8-22 .211/.364 12-21/11-18 .571-.611 39/40 -1 7/21 17/21 1/5 11/10 16/21
Manhattanville 01/10/15 73-83 -10 32-72/28-58 .444/.483 4-13/8-20 .308/.400 5-14/19-26 .357-.731 43/36 7 10/16 23/19 1/4 13/11 22/18
Medgar Evers College Men's BB 01/14/15 61-67 -6 22-56/24-64 .393/.375 3-16/5-19 .188/.263 14-19/14-26 .737-.538 36/46 -10 14/15 19/17 3/5 8/8 27/18
York 01/16/15 69-60 9 25-58/20-57 .431/.351 5-17/4-24 .294/.167 14-21/16-20 .667-.800 42/31 11 16/16 13/12 3/5 8/6 18/22
William Paterson 01/19/15 66-80 -14 22-62/32-63 .355/.508 9-22/4-19 .409/.211 13-18/12-16 .722-.750 35/39 -4 12/22 18/16 0/4 10/11 16/14
Lehman College 01/21/15 62-78 -16 24-63/32-67 .381/.478 6-19/4-14 .316/.286 8-13/10-14 .615-.714 31/49 -18 16/21 11/15 3/4 6/5 18/12
Brooklyn College 01/23/15 76-84 -8 32-73/29-74 .438/.392 7-21/9-39 .333/.231 5-21/17-31 .238-.548 53/51 2 15/21 15/9 1/1 7/7 25/16
Staten Island 01/28/15 78-88 -10 28-72/31-56 .389/.554 7-19/6-14 .368/.429 15-19/20-27 .789-.741 33/43 -10 7/22 12/19 2/9 10/7 23/14
Hunter College 01/30/15 71-49 22 24-54/19-57 .444/.333 5-13/3-23 .385/.130 18-22/8-13 .818-.615 44/30 14 9/12 14/17 1/2 10/4 16/16
Baruch 02/03/15 65-77 -12 24-62/25-47 .387/.532 5-17/9-20 .294/.450 12-16/18-22 .750-.818 38/29 9 10/17 13/13 3/3 10/3 21/19
MECMBB 02/06/15 62-65 -3 22-55/24-47 .400/.511 5-22/9-17 .227/.529 13-21/8-14 .619-.571 33/31 2 5/7 20/23 1/0 12/6 18/21
YORK-M 02/10/15 72-68 4 22-61/21-59 .361/.356 7-24/6-21 .292/.286 21-29/20-30 .724-.667 44/43 1 13/9 12/13 4/7 6/7 22/27
CCNY 02/14/15 71-79 -8 22-56/26-53 .393/.491 7-20/6-15 .350/.400 20-30/21-31 .667-.677 32/37 -5 11/13 12/11 0/1 4/4 24/22
Brooklyn College 02/22/15 68-83 -15 26-71/33-59 .366/.559 8-26/9-20 .308/.450 8-17/8-18 .471-.444 39/39 0 17/24 13/14 0/7 6/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 College of Staten Island (12/11/14)
FIELD GOALS MADE 34 College of Staten Island (12/11/14)
FIELD GOAL ATTEMPTS 82 BCMBB (12/06/14)
3 PT FIELD GOALS MADE 11 DeSales University (11/22/14)
3 PT FG ATTEMPTS 29 DeSales University (11/22/14)
FREE THROWS MADE 21 YORK-M (02/10/15)
FREE THROW ATTEMPTS 30 CCNY (02/14/15)
REBOUNDS 54 PSU Mont Alto (12/28/14)
ASSISTS 17 Brooklyn College (02/22/15)
STEALS 18 HUNTERM (01/02/15)
BLOCKED SHOTS 4 USMMA (12/01/14); YORK-M (02/10/15); PSU Mont Alto (12/28/14)
TURNOVERS 25 CCNY (12/09/14); Old Westbury (11/16/14)
FOULS 36 College of Staten Island (12/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kris Owens William Paterson (01/19/15)
FIELD GOALS MADE 12 Kris Owens Manhattanville (01/10/15); William Paterson (01/19/15)
FIELD GOAL ATTEMPTS 27 Kris Owens Brooklyn College (01/23/15)
3 PT FIELD GOALS MADE 7 Kris Owens DeSales University (11/22/14); William Paterson (01/19/15)
3 PT FG ATTEMPTS 13 Kris Owens DeSales University (11/22/14); Montclair State (12/27/14)
FREE THROWS MADE 11 Kris Owens Messiah College (11/21/14)
FREE THROW ATTEMPTS 13 Kris Owens Messiah College (11/21/14)
REBOUNDS 17 Kendal Jordan USMMA (12/01/14)
ASSISTS 8 Darell Robinson BCMBB (12/06/14)
STEALS 7 Korede Griffith USMMA (12/01/14); HUNTERM (01/02/15); Messiah College (11/21/14)
BLOCKED SHOTS 3 Kendal Jordan YORK-M (02/10/15)
TURNOVERS 8 Korede Griffith; Kendal Jordan CCNY (12/09/14); Montclair State (12/27/14)
FOULS 5 Calvin Ingram; Anthony Saldarriaga; Darell Robinson; Kendal Jordan; Kris Owens CCNY (12/09/14); College of Staten Island (12/11/14); Lehman College (01/21/15); MECMBB (02/06/15); New York U. (11/15/14); Old Westbury (11/16/14); Messiah College (11/21/14); DeSales University (11/22/14); Medgar Evers College Men's BB (01/14/15); Brooklyn College (01/23/15); CCNY (02/14/15); Brooklyn College (02/22/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Owens, Kris 22 456 20.7
#02 Griffith, Korede 26 317 12.2
#05 Robinson, Darell 24 268 11.2
#22 Jordan, Kendal 26 186 7.2
#03 Saldarriaga, Anthony 26 163 6.3
#12 Merriwether, Ronald 25 141 5.6
#33 Higgins, Jesse 25 54 2.2
#11 Ingram, Calvin 14 48 3.4
#34 Maldonado, Michael 24 44 1.8
#23 Ware, Geno 20 40 2.0
#14 Crosby, Kevin 22 27 1.2
#25 Torikashvili, Gabriel 12 12 1.0
#31 Bernard, Sheldon 6 6 1.0
#15 Santiago, Jerry 4 3 0.8
#24 Smith, Benjamin 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Owens, Kris 22 163 412 .396 7.4 18.7
#02 Griffith, Korede 26 123 316 .389 4.7 12.2
#05 Robinson, Darell 24 94 259 .363 3.9 10.8
#22 Jordan, Kendal 26 74 163 .454 2.8 6.3
#03 Saldarriaga, Anthony 26 48 157 .306 1.8 6.0
#12 Merriwether, Ronald 25 46 121 .380 1.8 4.8
#11 Ingram, Calvin 14 21 61 .344 1.5 4.4
#33 Higgins, Jesse 25 18 45 .400 0.7 1.8
#34 Maldonado, Michael 24 17 55 .309 0.7 2.3
#23 Ware, Geno 20 13 43 .302 0.7 2.2
#14 Crosby, Kevin 22 10 36 .278 0.5 1.6
#25 Torikashvili, Gabriel 12 4 9 .444 0.3 0.8
#31 Bernard, Sheldon 6 2 4 .500 0.3 0.7
#15 Santiago, Jerry 4 1 7 .143 0.3 1.8
#24 Smith, Benjamin 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Owens, Kris 22 63 187 .337 2.9 8.5
#05 Robinson, Darell 24 32 99 .323 1.3 4.1
#02 Griffith, Korede 26 27 114 .237 1.0 4.4
#12 Merriwether, Ronald 25 11 30 .367 0.4 1.2
#34 Maldonado, Michael 24 9 35 .257 0.4 1.5
#03 Saldarriaga, Anthony 26 7 29 .241 0.3 1.1
#33 Higgins, Jesse 25 5 10 .500 0.2 0.4
#15 Santiago, Jerry 4 1 5 .200 0.3 1.3
#25 Torikashvili, Gabriel 12 1 5 .200 0.1 0.4
#23 Ware, Geno 20 1 8 .125 0.1 0.4
#31 Bernard, Sheldon 6 0 1 .000 0.0 0.2
#11 Ingram, Calvin 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Owens, Kris 22 67 93 .720 3.0 4.2
#03 Saldarriaga, Anthony 26 60 95 .632 2.3 3.7
#05 Robinson, Darell 24 48 66 .727 2.0 2.8
#02 Griffith, Korede 26 44 64 .688 1.7 2.5
#22 Jordan, Kendal 26 38 80 .475 1.5 3.1
#12 Merriwether, Ronald 25 38 51 .745 1.5 2.0
#33 Higgins, Jesse 25 13 18 .722 0.5 0.7
#23 Ware, Geno 20 13 20 .650 0.7 1.0
#14 Crosby, Kevin 22 7 12 .583 0.3 0.5
#11 Ingram, Calvin 14 6 14 .429 0.4 1.0
#25 Torikashvili, Gabriel 12 3 4 .750 0.3 0.3
