2015-16 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-14)

Overall Team Statistics
Statistic John Jay College Opponents
Scoring
Total Points 1674 1997
Points Per Game 67.0 79.9
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 581-1535 696-1442
FG: Percentage .379 .483
FG: Per Game 23.2 27.8
3PT: Made-Attempted 175-520 184-471
3PT: Percentage .337 .391
3PT: Per Game 7.0 7.4
FT: Made-Attempted 337-513 421-604
FT: Percentage .657 .697
FT: Per Game 13.5 16.8
Rebounding
Total 890 991
Per Game 35.6 39.6
Margin -4.0 --
Assists
Total 261 434
Per Game 10.4 17.4
Turnovers
Total 393 372
Per Game 15.7 14.9
Margin -0.8 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 14.3 19.2
Steals
Total 177 181
Per Game 7.1 7.2
Blocks
Total 34 123
Per Game 1.4 4.9
Attendance
Total 1756 2412
Per Game 12-146 13-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Epps, Essien 25 25 882 35.3 159 402 .396 56 152 .368 78 127 .614 452 18.1 27 98 125 5.0 47 44 73 63 8
02 Higgins, Jesse 25 25 813 32.5 107 231 .463 19 52 .365 67 85 .788 300 12.0 18 41 59 2.4 69 85 61 22 0
22 Hayes, Kiernan 22 20 602 27.4 74 172 .430 2 11 .182 71 94 .755 221 10.0 72 93 165 7.5 78 22 46 15 9
13 Ware, Geno 25 8 555 22.2 51 128 .398 11 29 .379 39 69 .565 152 6.1 33 70 103 4.1 63 25 35 20 7
23 Merriwether, Ronald 9 4 132 14.7 20 59 .339 6 19 .316 9 11 .818 55 6.1 12 18 30 3.3 24 2 17 2 1
12 Cruz-Fernandez, Luciano 24 5 353 14.7 45 143 .315 38 114 .333 5 11 .455 133 5.5 6 22 28 1.2 34 11 24 7 0
10 Petty, Jerome 15 7 255 17.0 27 94 .287 17 63 .270 10 16 .625 81 5.4 10 21 31 2.1 46 0 17 8 2
11 Ingram, Calvin 24 24 681 28.4 34 112 .304 1 11 .091 30 49 .612 99 4.1 45 66 111 4.6 76 31 37 14 5
01 Aiken, Jordan 25 6 351 14.0 35 102 .343 15 31 .484 18 26 .692 103 4.1 5 31 36 1.4 41 29 41 15 0
12 Cruz-Fernandez, Luciano 1 0 11 11.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 1 0 1 1.0 2 1 1 0 0
15 Morris, David 24 1 238 9.9 17 56 .304 7 19 .368 8 22 .364 49 2.0 14 48 62 2.6 48 6 21 9 0
03 Torikashvili, Gabriel 11 0 45 4.1 3 13 .231 3 11 .273 2 2 1.000 11 1.0 0 1 1 0.1 5 1 2 0 1
55 Oguaha, Chukwubiekem 13 0 44 3.4 5 8 .625 0 0 .000 0 1 .000 10 0.8 7 5 12 0.9 1 3 2 1 1
04 Luisi, Joe 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 0 1 1 0 0
00 Williams, Quintell 7 0 17 2.4 1 6 .167 0 5 .000 0 0 .000 2 0.3 0 1 1 0.1 3 0 1 1 0
33 Holland, Ricky 5 0 10 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.4 3 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 54 120 4.8 0 0 14 0 0  
Total 25 4999 200.0 581 1535 .379 175 520 .337 337 513 .657 1674 66.96 319 571 890 35.6 540 261 393 177 34
Opponents 25 5000 200.0 696 1442 .483 184 471 .391 421 604 .697 1997 79.88 263 728 991 39.6 466 434 372 181 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Epps, Essien 17 17 615 36.2 103 265 .389 35 102 .343 60 94 .638 301 17.7 19 58 77 4.5 31 31 1.8 45 40 6
02 Higgins, Jesse 17 17 563 33.1 75 164 .457 14 39 .359 51 62 .823 215 12.6 14 28 42 2.5 55 61 3.6 40 14 0
22 Hayes, Kiernan 16 14 448 28.0 61 132 .462 2 6 .333 54 73 .740 178 11.1 58 63 121 7.6 57 14 0.9 32 12 4
23 Merriwether, Ronald 8 4 114 14.3 17 50 .340 5 16 .313 9 11 .818 48 6.0 10 15 25 3.1 20 1 0.1 16 2 1
13 Ware, Geno 17 4 387 22.8 39 93 .419 8 20 .400 29 52 .558 115 6.8 23 47 70 4.1 49 18 1.1 24 17 3
12 Cruz-Fernandez, Luciano 16 5 245 15.3 29 98 .296 24 75 .320 2 7 .286 84 5.3 4 12 16 1.0 26 8 0.5 17 4 0
10 Petty, Jerome 8 4 123 15.4 12 45 .267 9 35 .257 3 5 .600 36 4.5 2 11 13 1.6 23 0 0.0 9 5 2
12 Cruz-Fernandez, Luciano 1 0 11 11.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 1 0 1 1.0 2 1 1.0 1 0 0
11 Ingram, Calvin 16 16 440 27.5 17 72 .236 0 5 .000 16 26 .615 50 3.1 28 47 75 4.7 52 18 1.1 24 8 5
01 Aiken, Jordan 17 3 227 13.4 17 66 .258 8 22 .364 12 17 .706 54 3.2 4 24 28 1.6 29 21 1.2 30 9 0
15 Morris, David 17 1 143 8.4 10 32 .313 4 11 .364 3 12 .250 27 1.6 6 30 36 2.1 26 3 0.2 12 4 0
03 Torikashvili, Gabriel 8 0 39 4.9 3 10 .300 3 8 .375 2 2 1.000 11 1.4 0 0 0 0.0 5 1 0.1 2 0 1
33 Holland, Ricky 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
04 Luisi, Joe 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 0 0
55 Oguaha, Chukwubiekem 9 0 29 3.2 4 5 .800 0 0 .000 0 0 .000 8 0.9 4 5 9 1.0 1 3 0.3 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 40 85 5.0 0 0 0.0 11 0 0  
00 Williams, Quintell 3 0 7 2.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0.0 0 1 0
Total 17 3399 199.9 390 1041 .375 112 343 .327 241 361 .668 1133 66.65 220 380 600 35.3 379 181 10.6 264 117 22
Opponents 17 3400 200.0 465 959 .485 113 284 .398 311 444 .700 1354 79.65 175 495 670 39.4 312 288 16.9 246 122 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Epps, Essien 25 25 882 159 402 .396 56 152 .368 78 127 .614 452 18.1
02 Higgins, Jesse 25 25 813 107 231 .463 19 52 .365 67 85 .788 300 12.0
22 Hayes, Kiernan 22 20 602 74 172 .430 2 11 .182 71 94 .755 221 10.0
13 Ware, Geno 25 8 555 51 128 .398 11 29 .379 39 69 .565 152 6.1
23 Merriwether, Ronald 9 4 132 20 59 .339 6 19 .316 9 11 .818 55 6.1
10 Petty, Jerome 15 7 255 27 94 .287 17 63 .270 10 16 .625 81 5.4
12 Cruz-Fernandez, Luciano 24 5 353 45 143 .315 38 114 .333 5 11 .455 133 5.5
11 Ingram, Calvin 24 24 681 34 112 .304 1 11 .091 30 49 .612 99 4.1
01 Aiken, Jordan 25 6 351 35 102 .343 15 31 .484 18 26 .692 103 4.1
12 Cruz-Fernandez, Luciano 1 0 11 2 4 .500 0 2 .000 0 0 .000 4 4.0
15 Morris, David 24 1 238 17 56 .304 7 19 .368 8 22 .364 49 2.0
03 Torikashvili, Gabriel 11 0 45 3 13 .231 3 11 .273 2 2 1.000 11 1.0
33 Holland, Ricky 5 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Luisi, Joe 6 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
55 Oguaha, Chukwubiekem 13 0 44 5 8 .625 0 0 .000 0 1 .000 10 0.8
00 Williams, Quintell 7 0 17 1 6 .167 0 5 .000 0 0 .000 2 0.3
Total 25 4999 581 1535 .379 175 520 .337 337 513 .657 1674 66.96
Opponents 25 5000 696 1442 .483 184 471 .391 421 604 .697 1997 79.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Epps, Essien 25 35.3 .396 .368 .614 1.1 3.9 5.0 1.8 2.5 0.3 18.1
02 Higgins, Jesse 25 32.5 .463 .365 .788 0.7 1.6 2.4 3.4 0.9 0.0 12.0
22 Hayes, Kiernan 22 27.4 .430 .182 .755 3.3 4.2 7.5 1.0 0.7 0.4 10.0
13 Ware, Geno 25 22.2 .398 .379 .565 1.3 2.8 4.1 1.0 0.8 0.3 6.1
23 Merriwether, Ronald 9 14.7 .339 .316 .818 1.3 2.0 3.3 0.2 0.2 0.1 6.1
10 Petty, Jerome 15 17.0 .287 .270 .625 0.7 1.4 2.1 0.0 0.5 0.1 5.4
12 Cruz-Fernandez, Luciano 24 14.7 .315 .333 .455 0.3 0.9 1.2 0.5 0.3 0.0 5.5
11 Ingram, Calvin 24 28.4 .304 .091 .612 1.9 2.8 4.6 1.3 0.6 0.2 4.1
01 Aiken, Jordan 25 14.0 .343 .484 .692 0.2 1.2 1.4 1.2 0.6 0.0 4.1
12 Cruz-Fernandez, Luciano 1 11.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 4.0
15 Morris, David 24 9.9 .304 .368 .364 0.6 2.0 2.6 0.3 0.4 0.0 2.0
03 Torikashvili, Gabriel 11 4.1 .231 .273 1.000 0.0 0.1 0.1 0.1 0.0 0.1 1.0
33 Holland, Ricky 5 2.0 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.0
04 Luisi, Joe 6 1.7 .500 .000 .000 0.2 0.3 0.5 0.2 0.0 0.0 0.3
55 Oguaha, Chukwubiekem 13 3.4 .625 .000 .000 0.5 0.4 0.9 0.2 0.1 0.1 0.8
00 Williams, Quintell 7 2.4 .167 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.3
Total 25 200.0 .379 .337 .657 12.8 22.8 35.6 10.4 7.1 1.4 66.96
Opponents 25 200.0 .483 .391 .697 10.5 29.1 39.6 17.4 7.2 4.9 79.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shenandoah Hornets 11/15/15 70-85 L 25-63 .397 12-31 .387 8-15 .533 14 26 40 40.0 18 12 20 0 4 70 70.0
vs CMS 11/20/15 44-80 L 15-54 .278 2-17 .118 12-28 .429 10 23 33 36.5 16 5 13 1 6 44 57.0
vs GMC 11/21/15 71-72 L 22-67 .328 7-22 .318 20-31 .645 19 25 44 39.0 22 14 18 0 13 71 61.7
vs LEHMAN 11/24/15 85-94 L 29-72 .403 12-30 .400 15-20 .750 18 22 40 39.3 25 15 21 2 4 85 67.5
at Merchant Marine 11/29/15 58-83 L 18-50 .360 5-15 .333 17-32 .531 7 20 27 36.8 22 5 22 1 13 58 65.6
at NYU 12/02/15 67-81 L 27-72 .375 8-27 .296 5-8 .625 7 22 29 35.5 26 8 7 2 7 67 65.8
at Brooklyn College Bulldogs 12/04/15 64-91 L 21-59 .356 6-22 .273 16-26 .615 9 19 28 34.4 21 11 16 1 7 64 65.6
at City College of New York 12/08/15 60-58 W 19-54 .352 8-18 .444 14-15 .933 6 30 36 34.6 18 6 13 0 6 60 64.9
vs CSIM 12/10/15 65-81 L 25-70 .357 4-20 .200 11-20 .550 20 19 39 35.1 29 5 8 1 5 65 64.9
at Centenary (NJ) 12/14/15 73-65 W 26-62 .419 11-27 .407 10-14 .714 13 28 41 35.7 15 11 9 0 7 73 65.7
vs TCNJMBB 12/30/15 53-84 L 18-55 .327 8-28 .286 9-17 .529 14 21 35 35.6 14 8 16 2 2 53 64.5
at Hunter College 01/02/16 64-77 L 23-63 .365 3-17 .176 15-21 .714 13 21 34 35.5 29 8 16 3 8 64 64.5
at Baruch 01/05/16 54-70 L 17-50 .340 5-17 .294 15-22 .682 13 20 33 35.3 24 8 23 2 11 54 63.7
vs MVILLEM 01/08/16 80-91 L 29-69 .420 6-14 .429 16-20 .800 15 20 35 35.3 26 11 16 4 10 80 64.9
vs MECM 01/13/16 73-89 L 24-58 .414 6-21 .286 19-25 .760 12 21 33 35.1 23 14 21 1 6 73 65.4
vs YORK-M 01/15/16 46-73 L 19-71 .268 3-21 .143 5-15 .333 24 23 47 35.9 19 12 17 1 6 46 64.2
at Moravian College 01/17/16 69-82 L 26-56 .464 6-13 .462 11-15 .733 10 29 39 36.1 18 11 21 3 4 69 64.5
at Lehman 01/20/16 73-71 W 25-64 .391 10-24 .417 13-17 .765 18 23 41 36.3 25 15 19 0 9 73 64.9
vs Brooklyn College Bulldogs 01/22/16 66-78 L 22-64 .344 9-27 .333 13-20 .650 12 26 38 36.4 17 14 13 0 5 66 65.0
at Staten Island 01/27/16 67-77 L 22-58 .379 10-18 .556 13-19 .684 14 20 34 36.3 27 13 16 3 5 67 65.1
vs Hunter College 01/29/16 80-86 L 26-60 .433 9-21 .429 19-24 .792 12 22 34 36.2 23 15 14 1 7 80 65.8
vs Baruch 02/02/16 68-87 L 24-60 .400 7-18 .389 13-18 .722 4 19 23 35.6 20 9 11 2 7 68 65.9
at MECM 02/05/16 80-82 L 31-66 .470 6-18 .333 12-22 .545 16 24 40 35.8 22 12 12 0 9 80 66.5
at York 02/09/16 73-78 L 24-55 .436 10-23 .435 15-24 .625 10 24 34 35.7 19 11 19 0 7 73 66.8
vs CCNYM 02/12/16 71-82 L 24-63 .381 2-11 .182 21-25 .840 9 24 33 35.6 22 8 12 4 9 71 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shenandoah Hornets 11/15/15 85-70 W 33-68 .485 11-33 .333 8-16 .500 14 28 42 42.0 17 18 10 3 11 85 85.0
CMS 11/20/15 80-44 W 32-60 .533 6-19 .316 10-17 .588 10 39 49 45.5 28 23 12 7 8 80 82.5
GMC 11/21/15 72-71 W 25-50 .500 9-19 .474 13-23 .565 4 32 36 42.3 24 17 23 11 8 72 79.0
LEHMAN 11/24/15 94-85 W 31-58 .534 5-12 .417 27-37 .730 11 27 38 41.3 20 17 19 4 13 94 82.8
Merchant Marine 11/29/15 83-58 W 31-59 .525 10-20 .500 11-20 .550 14 33 47 42.4 27 19 26 3 5 83 82.8
NYU 12/02/15 81-67 W 25-55 .455 7-16 .438 24-34 .706 13 39 52 44.0 17 19 16 9 4 81 82.5
Brooklyn College Bulldogs 12/04/15 91-64 W 35-62 .565 5-19 .263 16-24 .667 8 27 35 42.7 21 25 12 7 5 91 83.7
City College of New York 12/08/15 58-60 L 20-64 .313 5-25 .200 13-20 .650 16 30 46 43.1 14 12 12 2 3 58 80.5
CSIM 12/10/15 81-65 W 27-51 .529 5-10 .500 22-32 .688 11 30 41 42.9 18 17 14 6 4 81 80.6
Centenary (NJ) 12/14/15 65-73 L 26-60 .433 4-19 .211 9-13 .692 10 26 36 42.2 16 14 14 2 4 65 79.0
TCNJMBB 12/30/15 84-53 W 33-64 .516 10-28 .357 8-9 .889 11 25 36 41.6 18 21 11 2 10 84 79.5
Hunter College 01/02/16 77-64 W 20-46 .435 8-21 .381 29-39 .744 7 31 38 41.3 16 13 17 3 8 77 79.3
Baruch 01/05/16 70-54 W 23-46 .500 6-14 .429 18-25 .720 6 25 31 40.5 21 9 19 2 10 70 78.5
MVILLEM 01/08/16 91-80 W 30-65 .462 7-23 .304 24-29 .828 16 27 43 40.7 17 15 14 5 8 91 79.4
MECM 01/13/16 89-73 W 29-60 .483 6-19 .316 25-30 .833 12 25 37 40.5 23 13 15 4 11 89 80.1
YORK-M 01/15/16 73-46 W 27-56 .482 7-16 .438 12-18 .667 10 34 44 40.7 16 19 12 9 12 73 79.6
Moravian College 01/17/16 82-69 W 28-62 .452 13-29 .448 13-16 .813 6 23 29 40.0 18 23 12 9 9 82 79.8
Lehman 01/20/16 71-73 L 23-56 .411 5-8 .625 20-27 .741 13 24 37 39.8 16 15 18 1 5 71 79.3
Brooklyn College Bulldogs 01/22/16 78-66 W 29-57 .509 8-19 .421 12-22 .545 8 35 43 40.0 13 15 11 8 9 78 79.2
Staten Island 01/27/16 77-67 W 26-55 .473 5-11 .455 20-31 .645 16 24 40 40.0 17 17 13 7 3 77 79.1
Hunter College 01/29/16 86-80 W 27-47 .574 13-25 .520 19-25 .760 1 26 27 39.4 17 20 15 7 8 86 79.4
Baruch 02/02/16 87-68 W 30-53 .566 6-12 .500 21-26 .808 5 35 40 39.4 18 18 16 6 6 87 79.8
MECM 02/05/16 82-80 W 27-62 .435 7-18 .389 21-28 .750 15 26 41 39.5 16 11 13 2 4 82 79.9
York 02/09/16 78-73 W 29-65 .446 6-18 .333 14-20 .700 12 25 37 39.4 20 23 13 0 9 78 79.8
CCNYM 02/12/16 82-71 W 30-61 .492 10-18 .556 12-23 .522 14 32 46 39.6 18 21 15 4 4 82 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shenandoah Hornets 11/15/15 70-85 -15 25-63/33-68 .397/.485 12-31/11-33 .387/.333 8-15/8-16 .533-.500 40/42 -2 12/18 20/10 0/3 4/11 18/17
CMS 11/20/15 44-80 -36 15-54/32-60 .278/.533 2-17/6-19 .118/.316 12-28/10-17 .429-.588 33/49 -16 5/23 13/12 1/7 6/8 16/28
GMC 11/21/15 71-72 -1 22-67/25-50 .328/.500 7-22/9-19 .318/.474 20-31/13-23 .645-.565 44/36 8 14/17 18/23 0/11 13/8 22/24
LEHMAN 11/24/15 85-94 -9 29-72/31-58 .403/.534 12-30/5-12 .400/.417 15-20/27-37 .750-.730 40/38 2 15/17 21/19 2/4 4/13 25/20
Merchant Marine 11/29/15 58-83 -25 18-50/31-59 .360/.525 5-15/10-20 .333/.500 17-32/11-20 .531-.550 27/47 -20 5/19 22/26 1/3 13/5 22/27
NYU 12/02/15 67-81 -14 27-72/25-55 .375/.455 8-27/7-16 .296/.438 5-8/24-34 .625-.706 29/52 -23 8/19 7/16 2/9 7/4 26/17
Brooklyn College Bulldogs 12/04/15 64-91 -27 21-59/35-62 .356/.565 6-22/5-19 .273/.263 16-26/16-24 .615-.667 28/35 -7 11/25 16/12 1/7 7/5 21/21
City College of New York 12/08/15 60-58 2 19-54/20-64 .352/.313 8-18/5-25 .444/.200 14-15/13-20 .933-.650 36/46 -10 6/12 13/12 0/2 6/3 18/14
CSIM 12/10/15 65-81 -16 25-70/27-51 .357/.529 4-20/5-10 .200/.500 11-20/22-32 .550-.688 39/41 -2 5/17 8/14 1/6 5/4 29/18
Centenary (NJ) 12/14/15 73-65 8 26-62/26-60 .419/.433 11-27/4-19 .407/.211 10-14/9-13 .714-.692 41/36 5 11/14 9/14 0/2 7/4 15/16
TCNJMBB 12/30/15 53-84 -31 18-55/33-64 .327/.516 8-28/10-28 .286/.357 9-17/8-9 .529-.889 35/36 -1 8/21 16/11 2/2 2/10 14/18
Hunter College 01/02/16 64-77 -13 23-63/20-46 .365/.435 3-17/8-21 .176/.381 15-21/29-39 .714-.744 34/38 -4 8/13 16/17 3/3 8/8 29/16
Baruch 01/05/16 54-70 -16 17-50/23-46 .340/.500 5-17/6-14 .294/.429 15-22/18-25 .682-.720 33/31 2 8/9 23/19 2/2 11/10 24/21
MVILLEM 01/08/16 80-91 -11 29-69/30-65 .420/.462 6-14/7-23 .429/.304 16-20/24-29 .800-.828 35/43 -8 11/15 16/14 4/5 10/8 26/17
MECM 01/13/16 73-89 -16 24-58/29-60 .414/.483 6-21/6-19 .286/.316 19-25/25-30 .760-.833 33/37 -4 14/13 21/15 1/4 6/11 23/23
YORK-M 01/15/16 46-73 -27 19-71/27-56 .268/.482 3-21/7-16 .143/.438 5-15/12-18 .333-.667 47/44 3 12/19 17/12 1/9 6/12 19/16
Moravian College 01/17/16 69-82 -13 26-56/28-62 .464/.452 6-13/13-29 .462/.448 11-15/13-16 .733-.813 39/29 10 11/23 21/12 3/9 4/9 18/18
Lehman 01/20/16 73-71 2 25-64/23-56 .391/.411 10-24/5-8 .417/.625 13-17/20-27 .765-.741 41/37 4 15/15 19/18 0/1 9/5 25/16
Brooklyn College Bulldogs 01/22/16 66-78 -12 22-64/29-57 .344/.509 9-27/8-19 .333/.421 13-20/12-22 .650-.545 38/43 -5 14/15 13/11 0/8 5/9 17/13
Staten Island 01/27/16 67-77 -10 22-58/26-55 .379/.473 10-18/5-11 .556/.455 13-19/20-31 .684-.645 34/40 -6 13/17 16/13 3/7 5/3 27/17
Hunter College 01/29/16 80-86 -6 26-60/27-47 .433/.574 9-21/13-25 .429/.520 19-24/19-25 .792-.760 34/27 7 15/20 14/15 1/7 7/8 23/17
Baruch 02/02/16 68-87 -19 24-60/30-53 .400/.566 7-18/6-12 .389/.500 13-18/21-26 .722-.808 23/40 -17 9/18 11/16 2/6 7/6 20/18
MECM 02/05/16 80-82 -2 31-66/27-62 .470/.435 6-18/7-18 .333/.389 12-22/21-28 .545-.750 40/41 -1 12/11 12/13 0/2 9/4 22/16
York 02/09/16 73-78 -5 24-55/29-65 .436/.446 10-23/6-18 .435/.333 15-24/14-20 .625-.700 34/37 -3 11/23 19/13 0/0 7/9 19/20
CCNYM 02/12/16 71-82 -11 24-63/30-61 .381/.492 2-11/10-18 .182/.556 21-25/12-23 .840-.522 33/46 -13 8/21 12/15 4/4 9/4 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 LEHMAN (11/24/15)
FIELD GOALS MADE 31 MECM (02/05/16)
FIELD GOAL ATTEMPTS 72 LEHMAN (11/24/15); NYU (12/02/15)
3 PT FIELD GOALS MADE 12 LEHMAN (11/24/15); Shenandoah Hornets (11/15/15)
3 PT FG ATTEMPTS 31 Shenandoah Hornets (11/15/15)
FREE THROWS MADE 21 CCNYM (02/12/16)
FREE THROW ATTEMPTS 32 Merchant Marine (11/29/15)
REBOUNDS 47 YORK-M (01/15/16)
ASSISTS 15 LEHMAN (11/24/15); Hunter College (01/29/16); Lehman (01/20/16)
STEALS 13 GMC (11/21/15); Merchant Marine (11/29/15)
BLOCKED SHOTS 4 MVILLEM (01/08/16); CCNYM (02/12/16)
TURNOVERS 23 Baruch (01/05/16)
FOULS 29 CSIM (12/10/15); Hunter College (01/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Essien Epps Shenandoah Hornets (11/15/15); NYU (12/02/15)
FIELD GOALS MADE 12 Essien Epps Shenandoah Hornets (11/15/15); NYU (12/02/15)
FIELD GOAL ATTEMPTS 24 Essien Epps Shenandoah Hornets (11/15/15)
3 PT FIELD GOALS MADE 7 Essien Epps York (02/09/16)
3 PT FG ATTEMPTS 12 Jerome Petty; Luciano Cruz-Fernand; Essien Epps LEHMAN (11/24/15); Brooklyn College Bulldogs (01/22/16); York (02/09/16)
FREE THROWS MADE 8 Kiernan Hayes MVILLEM (01/08/16); Hunter College (01/02/16)
FREE THROW ATTEMPTS 13 Essien Epps Brooklyn College Bulldogs (12/04/15)
REBOUNDS 14 Essien Epps GMC (11/21/15)
ASSISTS 6 Jesse Higgins Hunter College (01/29/16); Lehman (01/20/16); York (02/09/16)
STEALS 5 Jesse Higgins; Essien Epps GMC (11/21/15); MVILLEM (01/08/16); Brooklyn College Bulldogs (12/04/15); Centenary (NJ) (12/14/15)
BLOCKED SHOTS 2 Essien Epps; Kiernan Hayes MVILLEM (01/08/16); CCNYM (02/12/16); NYU (12/02/15); Hunter College (01/02/16); Moravian College (01/17/16); Staten Island (01/27/16)
TURNOVERS 7 Essien Epps MECM (01/13/16)
FOULS 5 Jerome Petty; Jesse Higgins; Geno Ware; Luciano Cruz-Fernand; Kiernan Hayes; David Morris GMC (11/21/15); LEHMAN (11/24/15); YORK-M (01/15/16); Hunter College (01/29/16); CCNYM (02/12/16); Merchant Marine (11/29/15); NYU (12/02/15); Moravian College (01/17/16); Staten Island (01/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Epps, Essien 25 452 18.1
#02 Higgins, Jesse 25 300 12.0
#22 Hayes, Kiernan 22 221 10.0
#13 Ware, Geno 25 152 6.1
#12 Cruz-Fernandez, Luciano 24 133 5.5
#01 Aiken, Jordan 25 103 4.1
#11 Ingram, Calvin 24 99 4.1
#10 Petty, Jerome 15 81 5.4
#23 Merriwether, Ronald 9 55 6.1
#15 Morris, David 24 49 2.0
#03 Torikashvili, Gabriel 11 11 1.0
#55 Oguaha, Chukwubiekem 13 10 0.8
#12 Cruz-Fernandez, Luciano 1 4 4.0
#04 Luisi, Joe 6 2 0.3
#00 Williams, Quintell 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Epps, Essien 25 159 402 .396 6.4 16.1
#02 Higgins, Jesse 25 107 231 .463 4.3 9.2
#22 Hayes, Kiernan 22 74 172 .430 3.4 7.8
#13 Ware, Geno 25 51 128 .398 2.0 5.1
#12 Cruz-Fernandez, Luciano 24 45 143 .315 1.9 6.0
#01 Aiken, Jordan 25 35 102 .343 1.4 4.1
#11 Ingram, Calvin 24 34 112 .304 1.4 4.7
#10 Petty, Jerome 15 27 94 .287 1.8 6.3
#23 Merriwether, Ronald 9 20 59 .339 2.2 6.6
#15 Morris, David 24 17 56 .304 0.7 2.3
#55 Oguaha, Chukwubiekem 13 5 8 .625 0.4 0.6
#03 Torikashvili, Gabriel 11 3 13 .231 0.3 1.2
#12 Cruz-Fernandez, Luciano 1 2 4 .500 2.0 4.0
#04 Luisi, Joe 6 1 2 .500 0.2 0.3
#00 Williams, Quintell 7 1 6 .167 0.1 0.9
#33 Holland, Ricky 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Epps, Essien 25 56 152 .368 2.2 6.1
#12 Cruz-Fernandez, Luciano 24 38 114 .333 1.6 4.8
#02 Higgins, Jesse 25 19 52 .365 0.8 2.1
#10 Petty, Jerome 15 17 63 .270 1.1 4.2
#01 Aiken, Jordan 25 15 31 .484 0.6 1.2
#13 Ware, Geno 25 11 29 .379 0.4 1.2
#15 Morris, David 24 7 19 .368 0.3 0.8
#23 Merriwether, Ronald 9 6 19 .316 0.7 2.1
#03 Torikashvili, Gabriel 11 3 11 .273 0.3 1.0
#22 Hayes, Kiernan 22 2 11 .182 0.1 0.5
#11 Ingram, Calvin 24 1 11 .091 0.0 0.5
#12 Cruz-Fernandez, Luciano 1 0 2 .000 0.0 2.0
#33 Holland, Ricky 5 0 1 .000 0.0 0.2
#00 Williams, Quintell 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Epps, Essien 25 78 127 .614 3.1 5.1
#22 Hayes, Kiernan 22 71 94 .755 3.2 4.3
#02 Higgins, Jesse 25 67 85 .788 2.7 3.4
#13 Ware, Geno 25 39 69 .565 1.6 2.8
#11 Ingram, Calvin 24 30 49 .612 1.3 2.0
#01 Aiken, Jordan 25 18 26 .692 0.7 1.0
