2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-16, 8-8)

Overall Team Statistics
Statistic John Jay Opponents
Scoring
Total Points 1798 1862
Points Per Game 69.2 71.6
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 603-1521 639-1469
FG: Percentage .396 .435
FG: Per Game 23.2 24.6
3PT: Made-Attempted 160-481 161-494
3PT: Percentage .333 .326
3PT: Per Game 6.2 6.2
FT: Made-Attempted 432-615 423-613
FT: Percentage .702 .690
FT: Per Game 16.6 16.3
Rebounding
Total 951 1006
Per Game 36.6 38.7
Margin -2.1 --
Assists
Total 277 377
Per Game 10.7 14.5
Turnovers
Total 389 419
Per Game 15.0 16.1
Margin 1.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.6 14.8
Steals
Total 200 197
Per Game 7.7 7.6
Blocks
Total 75 118
Per Game 2.9 4.5
Attendance
Total 2529 2456
Per Game 13-195 12-205

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Epps, Essien 26 25 937 36.0 162 386 .420 31 116 .267 112 169 .663 467 18.0 36 174 210 8.1 56 43 67 74 11
33 Harkins, Wyatt 25 22 820 32.8 96 238 .403 50 119 .420 80 95 .842 322 12.9 18 35 53 2.1 64 31 43 16 1
03 Richardson, MiKing 26 25 808 31.1 95 235 .404 26 67 .388 76 100 .760 292 11.2 17 76 93 3.6 83 106 76 33 4
22 Hayes, Kiernan 22 19 522 23.7 57 120 .475 3 6 .500 53 80 .663 170 7.7 63 74 137 6.2 78 13 32 10 8
24 Levy, Doug 26 24 666 25.6 76 184 .413 6 17 .353 39 60 .650 197 7.6 59 113 172 6.6 58 19 37 11 40
04 Dennis, Tyrone 17 4 365 21.5 38 102 .373 12 37 .324 17 28 .607 105 6.2 7 28 35 2.1 47 31 30 12 3
13 Ware, Geno 26 4 603 23.2 34 107 .318 12 39 .308 32 52 .615 112 4.3 40 69 109 4.2 47 21 38 25 8
12 Cruz-Fernandez, Luciano 17 2 86 5.1 11 41 .268 9 31 .290 1 2 .500 32 1.9 0 7 7 0.4 17 1 5 4 0
10 Petty, Jerome 16 0 98 6.1 12 37 .324 5 26 .192 2 4 .500 31 1.9 1 10 11 0.7 22 1 12 5 0
01 Aiken, Jordan 24 0 144 6.0 8 27 .296 3 8 .375 13 14 .929 32 1.3 2 11 13 0.5 28 7 15 7 0
20 Morrison, Sherwayne 10 0 51 5.1 5 11 .455 0 0 .000 1 2 .500 11 1.1 2 12 14 1.4 14 0 7 1 0
02 Smith, Oneil 9 0 53 5.9 4 12 .333 0 2 .000 2 4 .500 10 1.1 1 2 3 0.3 4 4 10 2 0
11 Hogan, Liam 11 0 40 3.6 4 13 .308 2 7 .286 1 1 1.000 11 1.0 1 4 5 0.5 10 0 4 0 0
00 Gray, Yanni 11 0 26 2.4 1 7 .143 1 5 .200 3 4 .750 6 0.5 1 1 2 0.2 2 0 1 0 0
14 Peebles, Javon 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 3.3 0 0 12 0 0  
Total 26 5226 201.0 603 1521 .396 160 481 .333 432 615 .702 1798 69.15 294 657 951 36.6 532 277 389 200 75
Opponents 26 5225 201.0 639 1469 .435 161 494 .326 423 613 .690 1862 71.62 286 720 1006 38.7 510 377 419 197 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Epps, Essien 16 15 578 36.1 100 236 .424 23 70 .329 67 105 .638 290 18.1 24 103 127 7.9 37 26 1.6 42 44 9
33 Harkins, Wyatt 16 14 530 33.1 59 143 .413 33 79 .418 65 76 .855 216 13.5 8 22 30 1.9 42 23 1.4 23 12 0
03 Richardson, MiKing 16 15 508 31.8 60 145 .414 17 40 .425 66 78 .846 203 12.7 10 52 62 3.9 46 70 4.4 56 19 3
22 Hayes, Kiernan 15 14 370 24.7 41 87 .471 3 4 .750 35 53 .660 120 8.0 45 57 102 6.8 52 9 0.6 25 5 6
24 Levy, Doug 16 14 422 26.4 53 123 .431 2 7 .286 26 40 .650 134 8.4 32 76 108 6.8 31 13 0.8 23 7 28
13 Ware, Geno 16 2 377 23.6 25 70 .357 11 26 .423 17 32 .531 78 4.9 23 39 62 3.9 29 13 0.8 21 17 5
04 Dennis, Tyrone 9 0 166 18.4 13 43 .302 6 18 .333 4 9 .444 36 4.0 3 16 19 2.1 25 12 1.3 15 4 2
10 Petty, Jerome 11 0 64 5.8 9 25 .360 4 17 .235 0 2 .000 22 2.0 1 7 8 0.7 15 1 0.1 8 3 0
02 Smith, Oneil 3 0 23 7.7 3 3 1.000 0 0 .000 0 0 .000 6 2.0 1 2 3 1.0 2 1 0.3 3 2 0
12 Cruz-Fernandez, Luciano 11 1 45 4.1 4 23 .174 4 19 .211 0 0 .000 12 1.1 0 5 5 0.5 8 1 0.1 2 3 0
01 Aiken, Jordan 14 0 77 5.5 3 10 .300 1 2 .500 10 10 1.000 17 1.2 1 7 8 0.6 15 4 0.3 10 4 0
00 Gray, Yanni 7 0 18 2.6 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 0 0 0.0 1 0 0.0 1 0 0
11 Hogan, Liam 7 0 23 3.3 1 5 .200 1 4 .250 1 1 1.000 4 0.6 1 2 3 0.4 6 0 0.0 1 0 0
20 Morrison, Sherwayne 5 0 18 3.6 1 5 .200 0 0 .000 1 2 .500 3 0.6 1 3 4 0.8 6 0 0.0 3 0 0
14 Peebles, Javon 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.4 0 0 0.0 8 0 0  
Total 16 3226 201.6 373 924 .404 106 291 .364 292 408 .716 1144 71.50 179 416 595 37.2 317 173 10.8 241 120 53
Opponents 16 3225 201.6 403 927 .435 98 315 .311 234 346 .676 1138 71.13 173 429 602 37.6 322 237 14.8 248 123 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Epps, Essien 26 25 937 162 386 .420 31 116 .267 112 169 .663 467 18.0
33 Harkins, Wyatt 25 22 820 96 238 .403 50 119 .420 80 95 .842 322 12.9
03 Richardson, MiKing 26 25 808 95 235 .404 26 67 .388 76 100 .760 292 11.2
24 Levy, Doug 26 24 666 76 184 .413 6 17 .353 39 60 .650 197 7.6
22 Hayes, Kiernan 22 19 522 57 120 .475 3 6 .500 53 80 .663 170 7.7
04 Dennis, Tyrone 17 4 365 38 102 .373 12 37 .324 17 28 .607 105 6.2
13 Ware, Geno 26 4 603 34 107 .318 12 39 .308 32 52 .615 112 4.3
12 Cruz-Fernandez, Luciano 17 2 86 11 41 .268 9 31 .290 1 2 .500 32 1.9
01 Aiken, Jordan 24 0 144 8 27 .296 3 8 .375 13 14 .929 32 1.3
11 Hogan, Liam 11 0 40 4 13 .308 2 7 .286 1 1 1.000 11 1.0
20 Morrison, Sherwayne 10 0 51 5 11 .455 0 0 .000 1 2 .500 11 1.1
10 Petty, Jerome 16 0 98 12 37 .324 5 26 .192 2 4 .500 31 1.9
02 Smith, Oneil 9 0 53 4 12 .333 0 2 .000 2 4 .500 10 1.1
00 Gray, Yanni 11 0 26 1 7 .143 1 5 .200 3 4 .750 6 0.5
14 Peebles, Javon 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5226 603 1521 .396 160 481 .333 432 615 .702 1798 69.15
Opponents 26 5225 639 1469 .435 161 494 .326 423 613 .690 1862 71.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Epps, Essien 26 36.0 .420 .267 .663 1.4 6.7 8.1 1.7 2.8 0.4 18.0
33 Harkins, Wyatt 25 32.8 .403 .420 .842 0.7 1.4 2.1 1.2 0.6 0.0 12.9
03 Richardson, MiKing 26 31.1 .404 .388 .760 0.7 2.9 3.6 4.1 1.3 0.2 11.2
24 Levy, Doug 26 25.6 .413 .353 .650 2.3 4.3 6.6 0.7 0.4 1.5 7.6
22 Hayes, Kiernan 22 23.7 .475 .500 .663 2.9 3.4 6.2 0.6 0.5 0.4 7.7
04 Dennis, Tyrone 17 21.5 .373 .324 .607 0.4 1.6 2.1 1.8 0.7 0.2 6.2
13 Ware, Geno 26 23.2 .318 .308 .615 1.5 2.7 4.2 0.8 1.0 0.3 4.3
12 Cruz-Fernandez, Luciano 17 5.1 .268 .290 .500 0.0 0.4 0.4 0.1 0.2 0.0 1.9
01 Aiken, Jordan 24 6.0 .296 .375 .929 0.1 0.5 0.5 0.3 0.3 0.0 1.3
11 Hogan, Liam 11 3.6 .308 .286 1.000 0.1 0.4 0.5 0.0 0.0 0.0 1.0
20 Morrison, Sherwayne 10 5.1 .455 .000 .500 0.2 1.2 1.4 0.0 0.1 0.0 1.1
10 Petty, Jerome 16 6.1 .324 .192 .500 0.1 0.6 0.7 0.1 0.3 0.0 1.9
02 Smith, Oneil 9 5.9 .333 .000 .500 0.1 0.2 0.3 0.4 0.2 0.0 1.1
00 Gray, Yanni 11 2.4 .143 .200 .750 0.1 0.1 0.2 0.0 0.0 0.0 0.5
14 Peebles, Javon 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .396 .333 .702 11.3 25.3 36.6 10.7 7.7 2.9 69.15
Opponents 26 201.0 .435 .326 .690 11.0 27.7 38.7 14.5 7.6 4.5 71.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at The College of New Jersey 11/15/16 58-75 L 23-67 .343 7-24 .292 5-6 .833 12 21 33 33.0 20 9 12 1 9 58 58.0
at Geneva 11/18/16 80-85 L 26-60 .433 5-17 .294 23-32 .719 8 18 26 29.5 22 9 9 2 12 80 69.0
vs Otterbein 11/19/16 60-69 L 23-59 .390 7-19 .368 7-9 .778 7 23 30 29.7 19 12 11 0 3 60 66.0
vs NYUMBB 11/22/16 50-63 L 20-69 .290 3-15 .200 7-15 .467 17 25 42 32.8 27 7 15 5 7 50 62.0
at Staten Island 11/29/16 58-60 L 21-62 .339 2-15 .133 14-19 .737 15 24 39 34.0 19 4 14 3 9 58 61.2
vs LEHMAN_M 12/03/16 77-87 L 23-56 .411 10-25 .400 21-28 .750 13 23 36 34.3 22 14 19 4 9 77 63.8
vs HUNTER 12/06/16 66-70 L (OT) 26-73 .356 6-18 .333 8-13 .615 10 36 46 36.0 24 16 9 3 8 66 64.1
vs BCM 12/09/16 56-84 L 21-61 .344 5-16 .313 9-17 .529 17 23 40 36.5 12 10 23 1 11 56 63.1
vs CEMB 12/12/16 65-75 L 25-55 .455 8-22 .364 7-9 .778 5 29 34 36.2 24 11 22 1 5 65 63.3
vs SLC 01/02/17 66-60 W 24-52 .462 6-14 .429 12-20 .600 13 22 35 36.1 18 10 20 1 14 66 63.6
at City College of NY 01/04/17 59-73 L 18-52 .346 4-14 .286 19-29 .655 12 24 36 36.1 21 7 21 2 5 59 63.2
vs BARUCH 01/09/17 74-60 W 25-48 .521 6-12 .500 18-23 .783 4 29 33 35.8 19 10 15 1 6 74 64.1
at Medgar Evers 01/11/17 88-73 W 24-56 .429 9-22 .409 31-44 .705 10 26 36 35.8 19 11 13 4 9 88 65.9
at York 01/13/17 70-67 W 23-62 .371 8-22 .364 16-20 .800 10 22 32 35.6 24 5 13 1 5 70 66.2
vs ASTATE-M 01/14/17 64-78 L 21-61 .344 3-22 .136 19-23 .826 12 19 31 35.3 18 9 15 3 9 64 66.1
vs Staten Island 01/18/17 67-84 L 18-55 .327 5-17 .294 26-36 .722 8 21 29 34.9 23 7 10 1 6 67 66.1
at Hunter College 01/20/17 84-74 W 26-56 .464 10-16 .625 22-29 .759 9 25 34 34.8 19 11 14 2 8 84 67.2
vs City College of NY 01/25/17 72-54 W 25-53 .472 7-16 .438 15-20 .750 14 26 40 35.1 11 12 18 5 9 72 67.4
at LEHMAN_M 01/28/17 72-80 L 25-59 .424 6-18 .333 16-21 .762 12 21 33 35.0 22 10 18 2 9 72 67.7
at Mitchell 01/30/17 82-73 W 26-60 .433 7-15 .467 23-31 .742 15 26 41 35.3 18 17 16 5 9 82 68.4
vs CNR 02/01/17 71-79 L 22-55 .400 2-22 .091 25-40 .625 12 30 42 35.6 31 12 17 0 7 71 68.5
vs Medgar Evers 02/03/17 81-70 W 28-63 .444 5-18 .278 20-30 .667 16 23 39 35.8 19 12 10 2 8 81 69.1
vs YORK-M 02/07/17 85-73 W 25-49 .510 8-18 .444 27-39 .692 5 29 34 35.7 25 17 13 9 4 85 69.8
at Brooklyn College 02/10/17 86-70 W 28-61 .459 10-23 .435 20-27 .741 11 37 48 36.2 19 18 18 8 7 86 70.5
at Baruch 02/13/17 49-59 L 17-58 .293 5-21 .238 10-13 .769 13 27 40 36.4 19 9 13 5 7 49 69.6
at Baruch 02/19/17 58-67 L 20-59 .339 6-20 .300 12-22 .545 14 28 42 36.6 18 8 11 4 5 58 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
The College of New Jersey 11/15/16 75-58 W 25-56 .446 9-22 .409 16-28 .571 18 33 51 51.0 15 18 18 6 8 75 75.0
Geneva 11/18/16 85-80 W 30-57 .526 8-18 .444 17-26 .654 16 28 44 47.5 23 19 21 4 6 85 80.0
Otterbein 11/19/16 69-60 W 22-52 .423 5-22 .227 20-26 .769 10 31 41 45.3 13 11 11 4 4 69 76.3
NYUMBB 11/22/16 63-50 W 18-44 .409 6-19 .316 21-32 .656 8 37 45 45.3 17 10 18 10 6 63 73.0
Staten Island 11/29/16 60-58 W 21-53 .396 3-13 .231 15-25 .600 13 26 39 44.0 20 11 14 7 6 60 70.4
LEHMAN_M 12/03/16 87-77 W 31-61 .508 10-23 .435 15-19 .789 11 23 34 42.3 18 26 17 1 11 87 73.2
HUNTER 12/06/16 70-66 W (OT) 24-62 .387 3-20 .150 19-28 .679 7 39 46 42.9 13 8 12 4 4 70 72.7
BCM 12/09/16 84-56 W 34-66 .515 10-27 .370 6-10 .600 11 27 38 42.3 17 23 15 6 12 84 74.1
CEMB 12/12/16 75-65 W 20-57 .351 9-16 .563 26-31 .839 10 26 36 41.6 10 19 14 6 8 75 74.2
SLC 01/02/17 60-66 L 22-53 .415 6-18 .333 10-17 .588 14 19 33 40.7 22 12 23 3 6 60 72.8
City College of NY 01/04/17 73-59 W 25-49 .510 4-16 .250 19-28 .679 5 23 28 39.5 23 19 12 4 11 73 72.8
BARUCH 01/09/17 60-74 L 21-55 .382 4-23 .174 14-18 .778 6 21 27 38.5 18 10 13 3 9 60 71.8
Medgar Evers 01/11/17 73-88 L 24-57 .421 8-19 .421 17-23 .739 11 28 39 38.5 27 16 21 3 7 73 71.8
York 01/13/17 67-70 L 23-51 .451 6-22 .273 15-24 .625 9 30 39 38.6 18 9 17 1 1 67 71.5
ASTATE-M 01/14/17 78-64 W 26-56 .464 3-11 .273 23-28 .821 14 30 44 38.9 20 15 20 3 7 78 71.9
Staten Island 01/18/17 84-67 W 28-55 .509 7-14 .500 21-31 .677 13 34 47 39.4 24 22 18 5 3 84 72.7
Hunter College 01/20/17 74-84 L 27-58 .466 6-15 .400 14-23 .609 11 25 36 39.2 20 11 15 4 8 74 72.8
City College of NY 01/25/17 54-72 L 21-58 .362 5-18 .278 7-10 .700 12 18 30 38.7 14 10 16 4 8 54 71.7
LEHMAN_M 01/28/17 80-72 W 26-50 .520 6-16 .375 22-29 .759 8 26 34 38.5 19 15 17 5 8 80 72.2
Mitchell 01/30/17 73-82 L 28-62 .452 7-21 .333 10-17 .588 13 25 38 38.5 21 16 20 5 8 73 72.2
CNR 02/01/17 79-71 W 22-51 .431 4-12 .333 31-45 .689 6 31 37 38.4 28 9 16 4 14 79 72.5
Medgar Evers 02/03/17 70-81 L 26-55 .473 7-21 .333 11-22 .500 13 26 39 38.4 25 18 18 5 7 70 72.4
YORK-M 02/07/17 73-85 L 25-70 .357 7-20 .350 16-26 .615 22 28 50 38.9 28 10 17 3 7 73 72.4
Brooklyn College 02/10/17 70-86 L 26-74 .351 6-27 .222 12-16 .750 13 26 39 38.9 22 13 12 3 12 70 72.3
Baruch 02/13/17 59-49 W 21-53 .396 6-21 .286 11-14 .786 8 29 37 38.8 16 16 14 9 9 59 71.8
Baruch 02/19/17 67-58 W 23-54 .426 6-20 .300 15-17 .882 4 31 35 38.7 19 11 10 6 7 67 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
The College of New Jersey 11/15/16 58-75 -17 23-67/25-56 .343/.446 7-24/9-22 .292/.409 5-6/16-28 .833-.571 33/51 -18 9/18 12/18 1/6 9/8 20/15
Geneva 11/18/16 80-85 -5 26-60/30-57 .433/.526 5-17/8-18 .294/.444 23-32/17-26 .719-.654 26/44 -18 9/19 9/21 2/4 12/6 22/23
Otterbein 11/19/16 60-69 -9 23-59/22-52 .390/.423 7-19/5-22 .368/.227 7-9/20-26 .778-.769 30/41 -11 12/11 11/11 0/4 3/4 19/13
NYUMBB 11/22/16 50-63 -13 20-69/18-44 .290/.409 3-15/6-19 .200/.316 7-15/21-32 .467-.656 42/45 -3 7/10 15/18 5/10 7/6 27/17
Staten Island 11/29/16 58-60 -2 21-62/21-53 .339/.396 2-15/3-13 .133/.231 14-19/15-25 .737-.600 39/39 0 4/11 14/14 3/7 9/6 19/20
LEHMAN_M 12/03/16 77-87 -10 23-56/31-61 .411/.508 10-25/10-23 .400/.435 21-28/15-19 .750-.789 36/34 2 14/26 19/17 4/1 9/11 22/18
HUNTER 12/06/16 66-70 -4 26-73/24-62 .356/.387 6-18/3-20 .333/.150 8-13/19-28 .615-.679 46/46 0 16/8 9/12 3/4 8/4 24/13
BCM 12/09/16 56-84 -28 21-61/34-66 .344/.515 5-16/10-27 .313/.370 9-17/6-10 .529-.600 40/38 2 10/23 23/15 1/6 11/12 12/17
CEMB 12/12/16 65-75 -10 25-55/20-57 .455/.351 8-22/9-16 .364/.563 7-9/26-31 .778-.839 34/36 -2 11/19 22/14 1/6 5/8 24/10
SLC 01/02/17 66-60 6 24-52/22-53 .462/.415 6-14/6-18 .429/.333 12-20/10-17 .600-.588 35/33 2 10/12 20/23 1/3 14/6 18/22
City College of NY 01/04/17 59-73 -14 18-52/25-49 .346/.510 4-14/4-16 .286/.250 19-29/19-28 .655-.679 36/28 8 7/19 21/12 2/4 5/11 21/23
BARUCH 01/09/17 74-60 14 25-48/21-55 .521/.382 6-12/4-23 .500/.174 18-23/14-18 .783-.778 33/27 6 10/10 15/13 1/3 6/9 19/18
Medgar Evers 01/11/17 88-73 15 24-56/24-57 .429/.421 9-22/8-19 .409/.421 31-44/17-23 .705-.739 36/39 -3 11/16 13/21 4/3 9/7 19/27
York 01/13/17 70-67 3 23-62/23-51 .371/.451 8-22/6-22 .364/.273 16-20/15-24 .800-.625 32/39 -7 5/9 13/17 1/1 5/1 24/18
ASTATE-M 01/14/17 64-78 -14 21-61/26-56 .344/.464 3-22/3-11 .136/.273 19-23/23-28 .826-.821 31/44 -13 9/15 15/20 3/3 9/7 18/20
Staten Island 01/18/17 67-84 -17 18-55/28-55 .327/.509 5-17/7-14 .294/.500 26-36/21-31 .722-.677 29/47 -18 7/22 10/18 1/5 6/3 23/24
Hunter College 01/20/17 84-74 10 26-56/27-58 .464/.466 10-16/6-15 .625/.400 22-29/14-23 .759-.609 34/36 -2 11/11 14/15 2/4 8/8 19/20
City College of NY 01/25/17 72-54 18 25-53/21-58 .472/.362 7-16/5-18 .438/.278 15-20/7-10 .750-.700 40/30 10 12/10 18/16 5/4 9/8 11/14
LEHMAN_M 01/28/17 72-80 -8 25-59/26-50 .424/.520 6-18/6-16 .333/.375 16-21/22-29 .762-.759 33/34 -1 10/15 18/17 2/5 9/8 22/19
Mitchell 01/30/17 82-73 9 26-60/28-62 .433/.452 7-15/7-21 .467/.333 23-31/10-17 .742-.588 41/38 3 17/16 16/20 5/5 9/8 18/21
CNR 02/01/17 71-79 -8 22-55/22-51 .400/.431 2-22/4-12 .091/.333 25-40/31-45 .625-.689 42/37 5 12/9 17/16 0/4 7/14 31/28
Medgar Evers 02/03/17 81-70 11 28-63/26-55 .444/.473 5-18/7-21 .278/.333 20-30/11-22 .667-.500 39/39 0 12/18 10/18 2/5 8/7 19/25
YORK-M 02/07/17 85-73 12 25-49/25-70 .510/.357 8-18/7-20 .444/.350 27-39/16-26 .692-.615 34/50 -16 17/10 13/17 9/3 4/7 25/28
Brooklyn College 02/10/17 86-70 16 28-61/26-74 .459/.351 10-23/6-27 .435/.222 20-27/12-16 .741-.750 48/39 9 18/13 18/12 8/3 7/12 19/22
Baruch 02/13/17 49-59 -10 17-58/21-53 .293/.396 5-21/6-21 .238/.286 10-13/11-14 .769-.786 40/37 3 9/16 13/14 5/9 7/9 19/16
Baruch 02/19/17 58-67 -9 20-59/23-54 .339/.426 6-20/6-20 .300/.300 12-22/15-17 .545-.882 42/35 7 8/11 11/10 4/6 5/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Medgar Evers (01/11/17)
FIELD GOALS MADE 28 Medgar Evers (02/03/17); Brooklyn College (02/10/17)
FIELD GOAL ATTEMPTS 73 HUNTER (12/06/16)
3 PT FIELD GOALS MADE 10 LEHMAN_M (12/03/16); Hunter College (01/20/17); Brooklyn College (02/10/17)
3 PT FG ATTEMPTS 25 LEHMAN_M (12/03/16)
FREE THROWS MADE 31 Medgar Evers (01/11/17)
FREE THROW ATTEMPTS 44 Medgar Evers (01/11/17)
REBOUNDS 48 Brooklyn College (02/10/17)
ASSISTS 18 Brooklyn College (02/10/17)
STEALS 14 SLC (01/02/17)
BLOCKED SHOTS 9 YORK-M (02/07/17)
TURNOVERS 23 BCM (12/09/16)
FOULS 31 CNR (02/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Essien Epps SLC (01/02/17)
FIELD GOALS MADE 12 Essien Epps SLC (01/02/17)
FIELD GOAL ATTEMPTS 20 Essien Epps ASTATE-M (01/14/17); York (01/13/17)
3 PT FIELD GOALS MADE 6 Wyatt Harkins Medgar Evers (01/11/17)
3 PT FG ATTEMPTS 12 Wyatt Harkins LEHMAN_M (12/03/16)
FREE THROWS MADE 14 Essien Epps Mitchell (01/30/17)
FREE THROW ATTEMPTS 19 Essien Epps Mitchell (01/30/17)
REBOUNDS 19 Doug Levy Baruch (02/19/17)
ASSISTS 9 MiKing Richardson YORK-M (02/07/17)
STEALS 6 Essien Epps SLC (01/02/17); ASTATE-M (01/14/17)
BLOCKED SHOTS 5 Doug Levy YORK-M (02/07/17)
TURNOVERS 7 MiKing Richardson City College of NY (01/04/17); LEHMAN_M (01/28/17)
FOULS 5 MiKing Richardson; Kiernan Hayes; Essien Epps; Doug Levy; Tyrone Dennis Otterbein (11/19/16); NYUMBB (11/22/16); HUNTER (12/06/16); CEMB (12/12/16); Staten Island (01/18/17); CNR (02/01/17); Medgar Evers (02/03/17); YORK-M (02/07/17); The College of New Jersey (11/15/16); Geneva (11/18/16); City College of NY (01/04/17); Baruch (02/19/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Epps, Essien 26 467 18.0
#33 Harkins, Wyatt 25 322 12.9
#03 Richardson, MiKing 26 292 11.2
#24 Levy, Doug 26 197 7.6
#22 Hayes, Kiernan 22 170 7.7
#13 Ware, Geno 26 112 4.3
#04 Dennis, Tyrone 17 105 6.2
#01 Aiken, Jordan 24 32 1.3
#12 Cruz-Fernandez, Luciano 17 32 1.9
#10 Petty, Jerome 16 31 1.9
#11 Hogan, Liam 11 11 1.0
#20 Morrison, Sherwayne 10 11 1.1
#02 Smith, Oneil 9 10 1.1
#00 Gray, Yanni 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Epps, Essien 26 162 386 .420 6.2 14.8
#33 Harkins, Wyatt 25 96 238 .403 3.8 9.5
#03 Richardson, MiKing 26 95 235 .404 3.7 9.0
#24 Levy, Doug 26 76 184 .413 2.9 7.1
#22 Hayes, Kiernan 22 57 120 .475 2.6 5.5
#04 Dennis, Tyrone 17 38 102 .373 2.2 6.0
#13 Ware, Geno 26 34 107 .318 1.3 4.1
#10 Petty, Jerome 16 12 37 .324 0.8 2.3
#12 Cruz-Fernandez, Luciano 17 11 41 .268 0.6 2.4
#01 Aiken, Jordan 24 8 27 .296 0.3 1.1
#20 Morrison, Sherwayne 10 5 11 .455 0.5 1.1
#11 Hogan, Liam 11 4 13 .308 0.4 1.2
#02 Smith, Oneil 9 4 12 .333 0.4 1.3
#00 Gray, Yanni 11 1 7 .143 0.1 0.6
#14 Peebles, Javon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Harkins, Wyatt 25 50 119 .420 2.0 4.8
#05 Epps, Essien 26 31 116 .267 1.2 4.5
#03 Richardson, MiKing 26 26 67 .388 1.0 2.6
#04 Dennis, Tyrone 17 12 37 .324 0.7 2.2
#13 Ware, Geno 26 12 39 .308 0.5 1.5
#12 Cruz-Fernandez, Luciano 17 9 31 .290 0.5 1.8
#24 Levy, Doug 26 6 17 .353 0.2 0.7
#10 Petty, Jerome 16 5 26 .192 0.3 1.6
#01 Aiken, Jordan 24 3 8 .375 0.1 0.3
#22 Hayes, Kiernan 22 3 6 .500 0.1 0.3
#11 Hogan, Liam 11 2 7 .286 0.2 0.6
#00 Gray, Yanni 11 1 5 .200 0.1 0.5
#14 Peebles, Javon 2 0 1 .000 0.0 0.5
#02 Smith, Oneil 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Epps, Essien 26 112 169 .663 4.3 6.5
#33 Harkins, Wyatt 25 80 95 .842 3.2 3.8
#03 Richardson, MiKing 26 76 100 .760 2.9 3.8
#22 Hayes, Kiernan 22 53 80 .663 2.4 3.6
#24 Levy, Doug 26 39 60 .650 1.5 2.3
#13 Ware, Geno 26 32 52 .615 1.2 2.0
#04 Dennis, Tyrone 17 17 28 .607 1.0 1.6
#01 Aiken, Jordan 24 13 14 .929 0.5 0.6
#00 Gray, Yanni 11 3 4 .750 0.3 0.4
#10 Petty, Jerome 16 2 4 .500 0.1 0.3
#02 Smith, Oneil 9 2 4 .500 0.2 0.4
#12 Cruz-Fernandez, Luciano 17 1 2 .500 0.1 0.1
#11 Hogan, Liam 11 1 1 1.000 0.1 0.1
#20 Morrison, Sherwayne 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Epps, Essien 26 210 8.1 36 1.4 174 6.7
#24 Levy, Doug 26 172 6.6 59 2.3 113 4.3
#22 Hayes, Kiernan 22 137 6.2 63 2.9 74 3.4
