2013 Men's Soccer Cumulative Statistics

Team (4-14-1, 4-5)

Overall Team Statistics
Statistic John Jay Opponents
Shots
Goals 22 66
Goals Per Game 1.16 3.47
Shots 183 383
Shots Per Game 9.6 20.2
Shots Percentage 0.120 0.172
Shots On Goal 103-183 197-383
Shots On Goal Percentage 0.563 0.514
Penalties
Yellow Cards 15 11
Red Cards 1 1
Miscellaneous
Assists 14 50
Saves 131 81
Fouls 110 104
Corner Kicks 65 84
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rojas, Pablo 8Rojas, Pablo 17 14 498 4 3 11 19 0.211 11 0.579 0-0 1 0-0
9 Shala, Besian 9Shala, Besian 19 14 542 4 1 9 25 0.160 14 0.560 1-0 0 0-0
19 Bustillo, Alexis 19Bustillo, Alexis 15 15 527 2 2 6 20 0.100 12 0.600 0-0 0 0-0
25 Carlson, Graysen 25Carlson, Graysen 16 16 537 2 2 6 16 0.125 9 0.563 1-0 0 0-0
6 Flores-Ramirez, Gerardo 6Flores-Ramirez, Gerardo 17 10 656 2 2 6 12 0.167 6 0.500 0-0 0 0-0
10 Munoz, Christian 10Munoz, Christian 15 13 632 3 0 6 25 0.120 13 0.520 0-0 0 0-0
22 Abdella, Omer 22Abdella, Omer 18 16 680 2 1 5 16 0.125 9 0.563 0-0 1 0-0
3 Guerra, Drew 3Guerra, Drew 19 18 749 2 1 5 18 0.111 12 0.667 1-0 1 0-0
11 Ortiz, William 11Ortiz, William 19 19 795 1 1 3 7 0.143 6 0.857 4-0 1 0-0
24 Malloy, Thomas 24Malloy, Thomas 13 2 439 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Anton, Alexander 16Anton, Alexander 12 3 393 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Bartley, Kardon 7Bartley, Kardon 18 15 722 0 0 0 9 0.000 7 0.778 1-0 0 0-0
00 Berman, Andrew 00Berman, Andrew 9 5 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bloom, Yotam 13Bloom, Yotam 5 2 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Hassan, Mohamed 29Hassan, Mohamed 12 12 479 0 0 0 2 0.000 1 0.500 3-1 0 0-0
5 Hernandez, Sebastian 5Hernandez, Sebastian 9 4 92 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Kochaon, Vitecha 30Kochaon, Vitecha 12 9 329 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Li, Lujun 27Li, Lujun 11 2 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Merino, Steven 1Merino, Steven 9 5 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mujovic, Sehad 15Mujovic, Sehad 15 11 452 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Osorio, Justin 4Osorio, Justin 3 3 157 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Perez, Orlando 12Perez, Orlando 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sarr, Abdoulay 21Sarr, Abdoulay 5 1 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shen, Jixian 18Shen, Jixian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Zhanay, Tommy 23Zhanay, Tommy 7 0 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 19 - 9804 22 14 58 183 0.120 103 0.563 15-1 4 0-0
Opponent 19 - 9842 66 50 182 383 0.172 197 0.514 11-1 14 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Berman, Andrew 00Berman, Andrew 9 5 369:41 16 3.90 39 0.709 0 3 0 0 45
30 Kochaon, Vitecha 30Kochaon, Vitecha 12 9 921:27 22 2.15 57 0.722 2 5 0 1 37
1 Merino, Steven 1Merino, Steven 9 5 464:52 28 5.42 33 0.541 0 4 0 0 15
Total 19 - 1756:00 66 3.38 129 0.662 2 12 0 1 97
Opponents 19 - 1756:00 22 1.13 81 0.786 2 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rojas, Pablo 8Rojas, Pablo 8 6 109 3 2 8 12 0.250 7 0.583 0-0 1 0-0
9 Shala, Besian 9Shala, Besian 8 7 218 3 1 7 15 0.200 7 0.467 0-0 0 0-0
22 Abdella, Omer 22Abdella, Omer 7 7 201 2 1 5 11 0.182 7 0.636 0-0 1 0-0
6 Flores-Ramirez, Gerardo 6Flores-Ramirez, Gerardo 7 4 178 2 1 5 12 0.167 6 0.500 0-0 0 0-0
3 Guerra, Drew 3Guerra, Drew 8 8 231 2 0 4 13 0.154 7 0.538 1-0 1 0-0
10 Munoz, Christian 10Munoz, Christian 5 3 149 2 0 4 12 0.167 6 0.500 0-0 0 0-0
11 Ortiz, William 11Ortiz, William 8 8 195 1 1 3 6 0.167 5 0.833 2-0 1 0-0
19 Bustillo, Alexis 19Bustillo, Alexis 5 5 86 0 2 2 7 0.000 4 0.571 0-0 0 0-0
25 Carlson, Graysen 25Carlson, Graysen 8 8 237 0 1 1 7 0.000 2 0.286 0-0 0 0-0
24 Malloy, Thomas 24Malloy, Thomas 5 0 141 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Anton, Alexander 16Anton, Alexander 5 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Bartley, Kardon 7Bartley, Kardon 8 8 216 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Berman, Andrew 00Berman, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bloom, Yotam 13Bloom, Yotam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hassan, Mohamed 29Hassan, Mohamed 6 6 257 0 0 0 1 0.000 0 0.000 2-0 0 0-0
5 Hernandez, Sebastian 5Hernandez, Sebastian 4 1 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Kochaon, Vitecha 30Kochaon, Vitecha 7 6 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Li, Lujun 27Li, Lujun 4 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Merino, Steven 1Merino, Steven 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mujovic, Sehad 15Mujovic, Sehad 8 7 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Perez, Orlando 12Perez, Orlando 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sarr, Abdoulay 21Sarr, Abdoulay 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zhanay, Tommy 23Zhanay, Tommy 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 2963 15 10 40 107 0.140 54 0.505 15-1 4 0-0
Opponent 8 - 2911 18 13 49 141 0.128 66 0.468 11-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Berman, Andrew 00Berman, Andrew 1 0 15:00 1 6.00 1 0.500 0 0 0 0 0
30 Kochaon, Vitecha 30Kochaon, Vitecha 7 6 630:00 12 1.71 36 0.750 2 3 0 1 29
1 Merino, Steven 1Merino, Steven 2 2 92:00 5 4.89 10 0.667 0 1 0 0 0
Total 8 - 737:00 18 2.20 47 0.723 2 4 0 1 29
Opponents 8 - 737:00 15 1.83 39 0.722 1 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at TCNJ L 0-7 (0-1) 75
8/31/2013 at Ramapo L 0-3 (0-2) 113
9/4/2013 at Old Westbury L 1-2 (0-3) 50 Munoz, Christian (1) (Rojas, Pablo)
9/7/2013 vs WCSUMS L 1-4 (0-4) 30 Carlson, Graysen (0) (Flores-Ramirez, Gera)
9/10/2013 at William Paterson L 0-10 (0-5) 115
9/14/2013 vs Rowan L 0-6 (0-6-0) 31
9/16/2013 vs NYU POLY T 4-4 (0-6-1) 35 Rojas, Pablo (1) (Carlson, Graysen)
Carlson, Graysen (2) (Guerra, Drew)
Bustillo, Alexis (1)
Bustillo, Alexis (2)
9/21/2013 at Baruch L 0-3 (0-7-1, 0-1 CUNYAC) 0-1 CUNYAC 35
9/23/2013 vs CMSV-M L 1-2 (0-8-1) 25 Shala, Besian (0)
9/25/2013 vs CCNYM W 1-0 (1-8-1) 35 Rojas, Pablo (0) (Abdella, Omer)
9/28/2013 vs YORKM W 3-2 (2-8-1) 30 Shala, Besian (0) (Carlson, Graysen)
Rojas, Pablo (0) (Ortiz, William)
Ortiz, William (0)
10/2/2013 at Staten Island L 1-5 (2-9-1, CUNYAC 2-2) CUNYAC 2-2 50 Shala, Besian (0)
10/5/2013 at Lehman College Men L 0-2 (2-10-1, 2-3 CUNYAC) 2-3 CUNYAC 176
10/9/2013 at Kean University L 0-4 (2-11-1) 66
10/12/2013 vs BCMSOC L 0-5 () 0
10/14/2013 vs STOCKMS L 0-5 (2-13-1) 40
10/19/2013 at Hunter W 2-1 (3-13) 35 Abdella, Omer (0) (Shala, Besian)
Abdella, Omer (0) (Bustillo, Alexis)
10/26/2013 at Medgar Evers W 8-0 () 25 Guerra, Drew (0)
Shala, Besian (0) (Rojas, Pablo)
Rojas, Pablo (0) (Bustillo, Alexis)
Munoz, Christian (0) (Flores-Ramirez, Gera)
Munoz, Christian (0)
Guerra, Drew (0)
Flores-Ramirez, Gera (0) (Rojas, Pablo)
Flores-Ramirez, Gera (0) (Malloy, Thomas)
10/30/2013 at Staten Island L 0-1 (4-14, 4-5 CUNYAC) 4-5 CUNYAC 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at TCNJ 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 975
8/31/2013 at Ramapo 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 965
9/4/2013 at Old Westbury 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 989
9/7/2013 vs WCSUMS 1-4 1 1 3 9 0.111 8 0.889 0-0 0 0-0 0
9/10/2013 at William Paterson 0-10 0 0 0 2 0.000 1 0.500 4-0 0 0-0 989
9/14/2013 vs Rowan 0-6 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
9/16/2013 vs NYU POLY 4-4 4 2 10 13 0.308 11 0.846 0-0 0 0-0 0
9/21/2013 at Baruch 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 0
9/23/2013 vs CMSV-M 1-2 1 0 2 6 0.167 5 0.833 0-0 0 0-0 0
9/25/2013 vs CCNYM 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 0
9/28/2013 vs YORKM 3-2 3 2 8 13 0.231 4 0.308 2-0 1 0-0 0
10/2/2013 at Staten Island 1-5 1 0 2 8 0.125 5 0.625 0-0 0 0-0 933
10/5/2013 at Lehman College Men 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1040
10/9/2013 at Kean University 0-4 0 0 0 1 0.000 1 1.000 1-1 0 0-0 942
10/12/2013 vs BCMSOC 0-5 0 0 0 13 0.000 6 0.462 0-0 0 0-0 0
10/14/2013 vs STOCKMS 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
10/19/2013 at Hunter 2-1 2 2 6 22 0.091 11 0.500 1-0 1 0-0 990
10/26/2013 at Medgar Evers 8-0 8 5 21 21 0.381 15 0.714 0-0 1 0-0 0
10/30/2013 at Staten Island 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 22-66 22 14 58 183 0.120 103 0.563 15-1 4 0-0 9804
Opponent - 66 50 182 383 0.172 197 0.514 11-1 14 - 9842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 TCNJ 0-7 90:00 7 7.00 6 0.462 0 1 0 0 0
8/31/2013 Ramapo 0-3 90:00 3 5.00 10 0.769 0 1 0 0 0
9/4/2013 Old Westbury 1-2 90:00 2 4.00 6 0.750 0 1 0 0 21
9/7/2013 WCSUMS 1-4 90:00 4 4.00 6 0.600 0 1 0 0 15
9/10/2013 William Paterson 0-10 90:00 10 5.20 9 0.474 0 1 0 0 32
9/14/2013 Rowan 0-6 90:00 6 5.33 3 0.333 0 1 0 0 0
9/16/2013 NYU POLY 4-4 110:00 4 4.98 7 0.636 0 0 1 0 0
9/21/2013 Baruch 0-3 90:00 3 4.74 5 0.625 0 1 0 0 0
9/23/2013 CMSV-M 1-2 99:00 2 4.40 9 0.818 0 1 0 0 0
9/25/2013 CCNYM 1-0 90:00 0 3.97 3 1.000 1 0 0 1 0
9/28/2013 YORKM 3-2 107:00 2 3.74 12 0.857 1 0 0 0 0
10/2/2013 Staten Island 1-5 90:00 5 3.84 11 0.688 0 1 0 0 0
10/5/2013 Lehman College Men 0-2 90:00 2 3.70 6 0.750 0 1 0 0 15
10/9/2013 Kean University 0-4 90:00 4 3.72 13 0.765 0 1 0 0 0
10/12/2013 BCMSOC 0-5 90:00 5 3.80 7 0.583 0 1 0 0 0
10/14/2013 STOCKMS 0-5 90:00 5 3.88 9 0.643 0 1 0 0 0
10/19/2013 Hunter 2-1 90:00 1 3.71 3 0.750 1 0 0 0 12
10/26/2013 Medgar Evers 8-0 90:00 0 3.51 1 1.000 1 0 0 1 2
10/30/2013 Staten Island 0-1 90:00 1 3.38 5 0.833 0 1 0 0 0
Totals - 1756 66 3.38 131 0.665 4 14 1 2 97
Opponent - 1756:00 22 1.13 81 0.786 14 4 1 2 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 TCNJ 7-0 7 3 17 19 0.368 13 0.684 0-0 1 0-0 991
8/31/2013 Ramapo 3-0 3 3 9 26 0.115 13 0.500 1-0 1 0-0 989
9/4/2013 Old Westbury 2-1 2 2 6 21 0.095 8 0.381 2-0 1 0-0 991
9/7/2013 WCSUMS 4-1 4 2 10 15 0.267 10 0.667 0-0 1 0-0 0
9/10/2013 William Paterson 10-0 10 9 29 33 0.303 19 0.576 2-0 1 0-0 990
9/14/2013 Rowan 6-0 6 7 19 22 0.273 9 0.409 0-0 1 0-0 990
9/16/2013 NYU POLY 4-4 4 3 11 15 0.267 11 0.733 0-0 0 0-0 0
9/21/2013 Baruch 3-0 3 2 8 19 0.158 8 0.421 2-0 1 0-0 0
9/23/2013 CMSV-M 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 0
9/25/2013 CCNYM 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 0
9/28/2013 YORKM 2-3 2 0 4 27 0.074 14 0.519 0-0 0 0-0 0
10/2/2013 Staten Island 5-1 5 4 14 27 0.185 16 0.593 0-0 1 0-0 975
10/5/2013 Lehman College Men 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0 990
10/9/2013 Kean University 4-0 4 1 9 34 0.118 17 0.500 0-0 1 2-2 989
10/12/2013 BCMSOC 5-0 5 5 15 28 0.179 12 0.429 0-0 1 0-0 0
10/14/2013 STOCKMS 5-0 5 4 14 22 0.227 14 0.636 0-0 1 1-1 0
10/19/2013 Hunter 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 946
10/26/2013 Medgar Evers 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
10/30/2013 Staten Island 1-0 1 1 3 17 0.059 6 0.353 3-1 1 0-0 991
Total 66-22 66 50 182 383 0.172 197 0.514 11-1 14 3-3 9842
John Jay - 22 14 58 183 0.120 103 0.563 15-1 4 - 9804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 TCNJ 7-0 90:00 0 0.00 3 1.000 1 0 0 1 0
8/31/2013 Ramapo 3-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/4/2013 Old Westbury 2-1 90:00 1 0.33 5 0.833 1 0 0 0 12
9/7/2013 WCSUMS 4-1 90:00 1 0.50 7 0.875 1 0 0 0 15
9/10/2013 William Paterson 10-0 90:00 0 0.40 1 1.000 1 0 0 1 2
9/14/2013 Rowan 6-0 90:00 0 0.33 4 1.000 1 0 0 1 0
9/16/2013 NYU POLY 4-4 110:00 4 0.83 7 0.636 0 0 1 0 0
9/21/2013 Baruch 3-0 90:00 0 0.73 1 1.000 1 0 0 1 0
9/23/2013 CMSV-M 2-1 99:00 1 0.75 4 0.800 1 0 0 0 0
9/25/2013 CCNYM 0-1 90:00 1 0.78 4 0.800 0 1 0 0 0
9/28/2013 YORKM 2-3 107:00 3 0.96 1 0.250 0 1 0 0 0
10/2/2013 Staten Island 5-1 90:00 1 0.96 4 0.800 1 0 0 0 0
10/5/2013 Lehman College Men 2-0 90:00 0 0.89 7 1.000 1 0 0 1 15
10/9/2013 Kean University 4-0 90:00 0 0.83 1 1.000 1 0 0 1 0
10/12/2013 BCMSOC 5-0 90:00 0 0.77 6 1.000 1 0 0 1 0
10/14/2013 STOCKMS 5-0 90:00 0 0.73 5 1.000 1 0 0 1 0
10/19/2013 Hunter 1-2 90:00 2 0.80 9 0.818 0 1 0 0 22
10/26/2013 Medgar Evers 0-8 90:00 8 1.19 7 0.467 0 1 0 0 21
10/30/2013 Staten Island 1-0 90:00 0 1.13 3 1.000 1 0 0 1 0
Totals - 1756 22 1.13 81 0.786 14 4 1 10 87
John Jay - 1756:00 66 3.38 131 0.665 4 14 1 1 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at TCNJ 0-7 0/7 0/3 4/19 3/13 1/4 0/0 0/0
8/31/2013 at Ramapo 0-3 0/3 0/3 4/26 2/13 0/8 3/1 0/0
9/4/2013 at Old Westbury 1-2 1/2 1/2 12/21 6/8 6/2 0/2 0/0
9/7/2013 vs WCSUMS 1-4 1/4 1/2 9/15 8/10 4/2 0/0 0/0
9/10/2013 at William Paterson 0-10 0/10 0/9 2/33 1/19 3/7 4/2 0/0
9/14/2013 vs Rowan 0-6 0/6 0/7 11/22 4/9 4/6 0/0 0/0
9/16/2013 vs NYU POLY 4-4 4/4 2/3 13/15 11/11 4/5 0/0 0/0
9/21/2013 at Baruch 0-3 0/3 0/2 4/19 1/8 4/4 3/2 0/0
9/23/2013 vs CMSV-M 1-2 1/2 0/2 6/18 5/11 4/8 0/0 0/0
9/25/2013 vs CCNYM 1-0 1/0 1/0 11/11 5/3 4/6 0/0 0/0
9/28/2013 vs YORKM 3-2 3/2 2/0 13/27 4/14 4/3 2/0 0/0
10/2/2013 at Staten Island 1-5 1/5 0/4 8/27 5/16 3/11 0/0 0/0
10/5/2013 at Lehman College Men 0-2 0/2 0/1 15/15 7/8 11/1 1/1 0/0
10/9/2013 at Kean University 0-4 0/4 0/1 1/34 1/17 0/6 1/0 1/0
10/12/2013 vs BCMSOC 0-5 0/5 0/5 13/28 6/12 2/2 0/0 0/0
10/14/2013 vs STOCKMS 0-5 0/5 0/4 9/22 5/14 3/5 0/0 0/0
10/19/2013 at Hunter 2-1 2/1 2/1 22/12 11/4 3/1 1/0 0/0
10/26/2013 at Medgar Evers 8-0 8/0 5/0 21/2 15/1 3/1 0/0 0/0
10/30/2013 at Staten Island 0-1 0/1 0/1 5/17 3/6 2/2 0/3 0/1
Totals 22/66 14/50 183/383 103/197 65/84 15/11 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Medgar Evers (10/26/2013)
GOALS 8 Medgar Evers (10/26/2013)
ASSISTS 5 Medgar Evers (10/26/2013)
SHOTS 22 Hunter (10/19/2013)
SHOTS ON GOAL 15 Medgar Evers (10/26/2013)
SAVES 13 Kean University (10/9/2013)
FOULS 21 Staten Island (10/30/2013)
CORNER KICKS 11 Lehman College Men (10/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 William Paterson (9/10/2013)
GOALS 10 William Paterson (9/10/2013)
ASSISTS 9 William Paterson (9/10/2013)
SHOTS 34 Kean University (10/9/2013)
SHOTS ON GOAL 19 William Paterson (9/10/2013)
SAVES 9 Hunter (10/19/2013)
FOULS 15 Old Westbury (9/4/2013)
CORNER KICKS 11 Staten Island (10/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CMSV-M (9/23/2013)
Staten Island (10/2/2013)
GOALS 1 Old Westbury (9/4/2013)
WCSUMS (9/7/2013)
CMSV-M (9/23/2013)
CCNYM (9/25/2013)
Staten Island (10/2/2013)
ASSISTS 1 Old Westbury (9/4/2013)
WCSUMS (9/7/2013)
CCNYM (9/25/2013)
SHOTS 1 William Paterson (9/10/2013)
Kean University (10/9/2013)
SHOTS ON GOAL 1 Ramapo (8/31/2013)
William Paterson (9/10/2013)
Baruch (9/21/2013)
Kean University (10/9/2013)
SAVES 1 Rowan (9/14/2013)
CCNYM (9/25/2013)
Hunter (10/19/2013)
Medgar Evers (10/26/2013)
FOULS 7 Rowan (9/14/2013)
CORNER KICKS 1 TCNJ (8/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hunter (10/19/2013)
Staten Island (10/30/2013)
GOALS 1 Hunter (10/19/2013)
Staten Island (10/30/2013)
ASSISTS 1 Lehman College Men (10/5/2013)
Kean University (10/9/2013)
Hunter (10/19/2013)
Staten Island (10/30/2013)
SHOTS 2 CCNYM (9/25/2013)
Medgar Evers (10/26/2013)
SHOTS ON GOAL 1 CCNYM (9/25/2013)
Medgar Evers (10/26/2013)
SAVES 1 Ramapo (8/31/2013)
William Paterson (9/10/2013)
Baruch (9/21/2013)
YORKM (9/28/2013)
Kean University (10/9/2013)
FOULS 6 TCNJ (8/30/2013)
Kean University (10/9/2013)
CORNER KICKS 1 Old Westbury (9/4/2013)
WCSUMS (9/7/2013)
Lehman College Men (10/5/2013)
BCMSOC (10/12/2013)
Hunter (10/19/2013)
Medgar Evers (10/26/2013)
Staten Island (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Medgar Evers (10/26/2013)
GOALS 2 NYU POLY (9/16/2013)
Hunter (10/19/2013)
Medgar Evers (10/26/2013)
ASSISTS 2 Medgar Evers (10/26/2013)
SHOTS 5 Medgar Evers (10/26/2013)
SHOTS ON GOAL 4 Medgar Evers (10/26/2013)
SAVES 12 YORKM (9/28/2013)
FOULS 3 William Paterson (9/10/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Medgar Evers (10/26/2013)
GOALS 8 Medgar Evers (10/26/2013)
ASSISTS 5 Medgar Evers (10/26/2013)
SHOTS 22 Hunter (10/19/2013)
SHOTS ON GOAL 15 Medgar Evers (10/26/2013)
SAVES 13 Kean University (10/9/2013)
FOULS 21 Staten Island (10/30/2013)
CORNER KICKS 11 Lehman College Men (10/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Flores-Ramirez, Gera
Medgar Evers (10/26/2013)
GOALS 2 Bustillo, Alexis
Abdella, Omer
Guerra, Drew
NYU POLY (9/16/2013)
Hunter (10/19/2013)
Medgar Evers (10/26/2013)
ASSISTS 2 Rojas, Pablo
Medgar Evers (10/26/2013)
SHOTS 5 Flores-Ramirez, Gera
Medgar Evers (10/26/2013)
SHOTS ON GOAL 4 Guerra, Drew
Medgar Evers (10/26/2013)
SAVES 12 Kochaon, Vitecha
YORKM (9/28/2013)
FOULS 3 Bartley, Kardon
William Paterson (9/10/2013)

Leaders

Team Leaders: Points
Player High
Points
Rojas, Pablo 11
Shala, Besian 9
Bustillo, Alexis 6
Carlson, Graysen 6
Flores-Ramirez, Gerardo 6
Team Leaders: Goals
Player High
Goals
Rojas, Pablo 4
Shala, Besian 4
Munoz, Christian 3
Bustillo, Alexis 2
Carlson, Graysen 2
Team Leaders: Assists
Player High
Assists
Rojas, Pablo 3
Bustillo, Alexis 2
Carlson, Graysen 2
Flores-Ramirez, Gerardo 2
Shala, Besian 1
Team Leaders: Shots
Player High
Shots
Shala, Besian 25
Munoz, Christian 25
Bustillo, Alexis 20
Rojas, Pablo 19
Guerra, Drew 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shala, Besian 14
Munoz, Christian 13
Bustillo, Alexis 12
Guerra, Drew 12
Rojas, Pablo 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rojas, Pablo 1
Abdella, Omer 1
Guerra, Drew 1
Ortiz, William 1