2015 Men's Volleyball Cumulative Statistics

Team (12-11, 10-6)

Overall Team Statistics
Statistic John Jay College Opponents
Attack
Kills 790 661
Errors 414 363
Attempts 2117 1921
Percent .178 .155
Kills Per Set 10.5 8.8
Set
Assists 695 578
Assists Per Set 9.3 7.7
Ball Handling Errors 32 46
Serve
Aces 143 112
Errors 241 190
Aces Per Set 1.9 1.5
Receptions
Errors 109 142
Errors Per Set 1.5 1.9
Defense
Digs 754 764
Digs Per Set 10.1 10.2
Blocking
Solo 33 71
Assists 136 159
Errors 19 59
Blocks 101.0 150.5
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wu, Gary 43 16 4 9.0 0.21 0 0.00 0 2 .000 4 0.09 9 0.21 15
2 Yeung, Ivan 41 18 10 8.0 0.20 0 0.00 0 4 .000 1 0.02 8 0.20 12
3 Remennik, Yevgeniy 75 23 21 218.5 2.91 181 2.41 113 500 .136 42 0.56 33 0.44 72
4 Dolores, Brandon 52 18 4 12.5 0.24 3 0.06 2 20 .050 13 0.25 9 0.17 13
5 DeJesus, Juan 75 23 21 221.0 2.95 193 2.57 80 525 .215 25 0.33 21 0.28 33
6 Santana, Alexander 69 22 7 80.0 1.16 53 0.77 31 165 .133 5 0.07 0 0.00 2
9 Li, Eric 7 4 2 4.0 0.57 1 0.14 1 6 .000 0 0.00 0 0.00 1
10 Moses, Tyreke 35 15 8 20.0 0.57 14 0.40 14 43 .000 1 0.03 0 0.00 1
12 Cintron, Carmelo 39 14 10 20.0 0.51 11 0.28 15 58 -.069 5 0.13 7 0.18 9
15 Jordan, Kendal 3 1 1 5.0 1.67 3 1.00 1 8 .250 0 0.00 0 0.00 0  
21 Palleschi, Jack 72 22 21 292.0 4.06 238 3.31 129 561 .194 117 1.63 27 0.38 46
23 Anderson, Nicholas 63 19 15 144.0 2.29 93 1.48 28 225 .289 482 7.65 29 0.46 37
Total 75 23 1,034.0 13.79 790 10.53 414 2117 .178 695 9.27 143 1.91 241
Opponents 75 23 923.5 12.31 661 8.81 363 1921 .155 578 7.71 112 1.49 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wu, Gary 43 42 0.98 5 2 -1.500 0.12 0 0 0 0.00 0 0
2 Yeung, Ivan 41 21 0.51 0 1 1.000 0.00 0 0 0 0.00 0 2
3 Remennik, Yevgeniy 75 175 2.33 26 41 .366 0.35 2 5 7.0 0.09 2 4
4 Dolores, Brandon 52 58 1.12 2 1 -1.000 0.04 0 1 1.0 0.02 0 3
5 DeJesus, Juan 75 157 2.09 38 53 .283 0.51 1 12 13.0 0.17 0 1
6 Santana, Alexander 69 16 0.23 2 0 .000 0.03 7 40 47.0 0.68 5 0
9 Li, Eric 7 0 0.00 0 0 .000 0.00 1 4 5.0 0.71 0 0
10 Moses, Tyreke 35 6 0.17 0 0 .000 0.00 1 10 11.0 0.31 4 2
12 Cintron, Carmelo 39 33 0.85 5 0 .000 0.13 0 4 4.0 0.10 3 2
15 Jordan, Kendal 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0  
21 Palleschi, Jack 72 135 1.88 28 33 .152 0.39 18 18 36.0 0.50 2 9
23 Anderson, Nicholas 63 111 1.76 0 0 .000 0.00 3 38 41.0 0.65 3 9
Total 75 754 10.05 108 174 .379 1.44 33 136 101.0 1.35 19 32
Opponents 75 764 10.19 142 140 -.014 1.89 71 159 150.5 2.01 59 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wu, Gary 33 12 2 8.0 0.24 0 0.00 0 2 .000 3 0.09 8 0.24 9
2 Yeung, Ivan 27 11 5 7.0 0.26 0 0.00 0 2 .000 1 0.04 7 0.26 6
3 Remennik, Yevgeniy 51 16 15 153.5 3.01 125 2.45 79 353 .130 29 0.57 24 0.47 45
4 Dolores, Brandon 36 12 3 10.5 0.29 3 0.08 2 20 .050 13 0.36 7 0.19 6
5 DeJesus, Juan 51 16 14 156.0 3.06 134 2.63 56 346 .225 19 0.37 17 0.33 24
6 Santana, Alexander 46 15 6 51.0 1.11 35 0.76 17 116 .155 3 0.07 0 0.00 0
9 Li, Eric 4 2 1 1.5 0.38 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Moses, Tyreke 24 10 6 13.0 0.54 8 0.33 7 23 .043 1 0.04 0 0.00 0
12 Cintron, Carmelo 26 10 6 10.0 0.38 7 0.27 10 34 -.088 3 0.12 3 0.12 5
21 Palleschi, Jack 48 15 14 201.5 4.20 165 3.44 84 375 .216 58 1.21 20 0.42 31
23 Anderson, Nicholas 45 14 10 98.0 2.18 63 1.40 20 158 .272 346 7.69 20 0.44 27
Total 51 16 710.0 13.92 540 10.59 275 1431 .185 476 9.33 106 2.08 153
Opponents 51 16 600.0 11.76 429 8.41 242 1296 .144 359 7.04 74 1.45 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wu, Gary 33 28 0.85 5 1 -4.000 0.15 0 0 0 0.00 0 0
2 Yeung, Ivan 27 12 0.44 0 0 .000 0.00 0 0 0 0.00 0 2
3 Remennik, Yevgeniy 51 137 2.69 18 23 .217 0.35 2 5 7.0 0.14 2 2
4 Dolores, Brandon 36 40 1.11 2 0 .000 0.06 0 1 1.0 0.03 0 3
5 DeJesus, Juan 51 102 2.00 24 24 .000 0.47 1 8 9.0 0.18 0 0
6 Santana, Alexander 46 10 0.22 1 0 .000 0.02 4 24 28.0 0.61 2 0
9 Li, Eric 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Moses, Tyreke 24 6 0.25 0 0 .000 0.00 1 8 9.0 0.38 3 2
12 Cintron, Carmelo 26 19 0.73 2 0 .000 0.08 0 0 0 0.00 2 2
21 Palleschi, Jack 48 88 1.83 19 19 .000 0.40 12 9 21.0 0.44 1 5
23 Anderson, Nicholas 45 77 1.71 0 0 .000 0.00 2 26 28.0 0.62 2 6
Total 51 519 10.18 73 110 .336 1.43 22 84 64.0 1.25 12 22
Opponents 51 512 10.04 106 93 -.140 2.08 48 98 97.0 1.90 48 37

Match-By-Match

John Jay College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/07/2015 HUNTER L 3 23 14 82 .110 22 2 10 8 26 1 3 0 2.5 3 27.5
2/07/2015 CCNY W 3 33 17 82 .195 27 6 13 2 34 1 3 0 2.5 3 41.5
2/11/2015 at MECMV W 3 34 14 71 .282 32 12 14 3 24 0 0 2 0.0 0 46.0
2/14/2015 at PURCHASE PANTHERS L 5 46 26 120 .167 44 9 16 10 44 2 14 0 9.0 1 64.0
2/16/2015 vs York L 3 28 18 79 .127 20 8 6 7 17 1 2 1 2.0 8 38.0
2/16/2015 vs BCMVB W 3 36 8 76 .368 30 18 6 5 13 1 0 0 1.0 1 55.0
2/19/2015 at CCNY W 3 33 20 97 .134 29 7 7 3 45 2 2 0 3.0 0 43.0
2/23/2015 at St. Joseph's (Bklyn) W 3 38 21 91 .187 32 11 13 2 35 1 2 0 2.0 5 51.0
2/26/2015 at Hunter College L 3 19 26 81 -.086 18 2 9 12 28 1 6 1 4.0 0 25.0
3/02/2015 EMUMVB L 3 30 18 89 .135 29 0 11 6 33 1 12 1 7.0 0 37.0
3/04/2015 LEHMAN W 3 47 11 99 .364 43 4 10 3 40 0 9 0 4.5 0 55.5
3/07/2015 vs LEHMAN W 4 43 20 123 .187 41 5 8 3 33 3 28 2 17.0 2 65.0
3/07/2015 vs MECMV W 3 40 8 77 .416 40 13 11 2 41 1 2 0 2.0 1 55.0
3/17/2015 at CSI W 4 51 28 133 .173 38 7 13 6 48 2 6 1 5.0 0 63.0
3/19/2015 York L 4 30 22 106 .075 25 7 9 4 34 3 0 1 3.0 0 40.0
3/21/2015 St. Joseph's (Bklyn) W 3 39 18 80 .263 31 15 16 2 29 1 4 2 3.0 0 57.0
3/21/2015 JUNMVB L 3 11 15 72 -.056 11 1 5 7 21 0 4 1 2.0 2 14.0
3/24/2015 at Baruch L 3 18 20 82 -.024 14 1 7 5 24 1 4 1 3.0 1 22.0
3/26/2015 at New Jersey City U. L 3 30 17 81 .160 28 1 14 5 15 1 8 1 5.0 1 36.0
3/28/2015 CSI W 3 35 13 75 .293 35 6 14 3 41 1 13 1 7.5 0 48.5
3/28/2015 BARUCH L 3 28 13 70 .214 22 3 5 5 24 4 6 2 7.0 3 38.0
3/31/2015 at Brooklyn College W 3 42 23 98 .194 40 5 11 3 47 0 0 0 0.0 0 47.0
4/07/2015 LEHMAN L 4 56 24 153 .209 44 0 13 3 58 5 8 2 9.0 1 65.0
John Jay College 75 790 414 2117 .178 695 143 241 109 754 33 136 19 101.0 32 1,034.0
Opponents 75 661 363 1921 .155 578 112 190 142 764 71 159 59 150.5 46 923.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.53
Assists Per Set 9.27
Service Aces Per Set 1.91
Reception Errors Per Set 1.45
Digs Per Set 10.05
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.43
Points Per Set 13.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/07/2015 at HUNTER W 3 30 7 76 .303 22 8 8 2 30 2 1 1 2.5 1 40.5
2/07/2015 at CCNY L 3 15 16 74 -.014 8 2 13 6 32 4 2 3 5.0 2 22.0
2/11/2015 MECMV L 3 8 14 46 -.130 8 3 5 12 23 2 6 2 5.0 4 16.0
2/14/2015 PURCHASE PANTHERS W 5 39 19 114 .175 41 13 17 8 35 8 21 4 18.5 1 70.5
2/16/2015 vs York W 3 34 9 60 .417 31 7 8 8 31 3 6 1 6.0 9 47.0
2/16/2015 vs BCMVB L 3 10 12 35 -.057 6 5 6 18 19 3 10 2 8.0 0 23.0
2/19/2015 CCNY L 3 27 25 109 .018 24 3 9 7 36 3 10 0 8.0 0 38.0
2/23/2015 St. Joseph's (Bklyn) L 3 11 17 66 -.091 9 2 7 11 29 2 4 4 4.0 1 17.0
2/26/2015 Hunter College W 3 27 9 66 .273 24 12 8 2 31 1 8 4 5.0 0 44.0
3/02/2015 at EMUMVB W 3 40 19 96 .219 38 6 6 0 39 2 10 1 7.0 0 53.0
3/04/2015 at LEHMAN L 3 23 12 75 .147 22 3 4 4 41 2 4 9 4.0 1 30.0
3/07/2015 vs LEHMAN L 4 41 24 144 .118 39 3 10 5 60 5 8 3 9.0 0 53.0
3/07/2015 vs MECMV L 3 14 16 71 -.028 12 2 5 13 29 2 2 0 3.0 4 19.0
3/17/2015 CSI L 4 41 26 130 .115 32 6 9 7 39 4 10 6 9.0 6 56.0
3/19/2015 at York W 4 55 23 119 .269 47 4 17 7 47 7 4 0 9.0 4 68.0
3/21/2015 at St. Joseph's (Bklyn) L 3 12 12 54 .000 9 2 5 15 22 5 0 0 5.0 3 19.0
3/21/2015 at JUNMVB W 3 35 8 65 .415 33 7 9 1 42 2 6 0 5.0 0 47.0
3/24/2015 Baruch W 3 38 8 70 .429 25 5 8 1 13 0 6 0 3.0 0 46.0
3/26/2015 New Jersey City U. W 3 37 15 74 .297 36 5 9 1 29 3 14 0 10.0 3 52.0
3/28/2015 at CSI L 3 18 8 67 .149 18 3 8 6 27 0 4 15 2.0 0 23.0
3/28/2015 at BARUCH W 3 39 20 83 .229 33 5 3 3 29 4 13 2 10.5 3 54.5
3/31/2015 Brooklyn College L 3 9 13 71 -.056 8 3 6 5 25 6 4 0 8.0 3 20.0
4/07/2015 at LEHMAN W 4 58 31 156 .173 53 3 10 0 56 1 6 2 4.0 1 65.0
Opponents 75 661 363 1921 .155 578 112 190 142 764 71 159 59 150.5 46 923.5
John Jay College 75 790 414 2117 .178 695 143 241 109 754 33 136 19 101.0 32 1,034.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 8.81
Assists Per Set 7.71
Service Aces Per Set 1.49
Reception Errors Per Set 1.89
Digs Per Set 10.19
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.61
Points Per Set 12.31

Leaders

Team Leaders: Kills
Player High
Kills
Palleschi, Jack 238
DeJesus, Juan 193
Remennik, Yevgeniy 181
Anderson, Nicholas 93
Santana, Alexander 53
Team Leaders: Assists
Player High
Assists
Anderson, Nicholas 482
Palleschi, Jack 117
Remennik, Yevgeniy 42
DeJesus, Juan 25
Dolores, Brandon 13
Team Leaders: Service Aces
Player High
Service Aces
Remennik, Yevgeniy 33
Anderson, Nicholas 29
Palleschi, Jack 27
DeJesus, Juan 21
Dolores, Brandon 9
Team Leaders: Digs
Player High
Digs
Remennik, Yevgeniy 175
DeJesus, Juan 157
Palleschi, Jack 135
Anderson, Nicholas 111
Dolores, Brandon 58
Team Leaders: Blocks
Player High
Blocks
Santana, Alexander 47.0
Anderson, Nicholas 41.0
Palleschi, Jack 36.0
DeJesus, Juan 13.0
Moses, Tyreke 11.0