2018 Men's Volleyball Cumulative Statistics

Team (15-9, 6-2)

Overall Team Statistics
Statistic John Jay Opponents
Attack
Kills 921 671
Errors 469 450
Attempts 2304 2161
Percent .196 .102
Kills Per Set 11.0 8.0
Set
Assists 849 598
Assists Per Set 10.1 7.1
Ball Handling Errors 26 35
Serve
Aces 180 91
Errors 330 241
Aces Per Set 2.1 1.1
Receptions
Errors 91 180
Errors Per Set 1.1 2.1
Defense
Digs 866 777
Digs Per Set 10.3 9.3
Blocking
Solo 29 37
Assists 187 181
Errors 32 56
Blocks 122.5 127.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sequeira, Godwin 83 24 13 18.5 0.22 7 0.08 8 29 -.034 455 5.48 8 0.10 13
2 Kato, Rintaro 80 24 1 10.0 0.13 0 0.00 3 11 -.273 23 0.29 9 0.11 18
3 Peralta, Jose 68 21 5 40.5 0.60 17 0.25 10 40 .175 2 0.03 22 0.32 26
4 Chabla, Michael 19 7 0 4.5 0.24 1 0.05 0 1 1.000 14 0.74 3 0.16 8
5 Francois, Anthony 78 23 21 134.5 1.72 104 1.33 74 275 .109 5 0.06 6 0.08 26
7 Santana, Alexander 74 22 18 179.5 2.43 137 1.85 73 348 .184 2 0.03 19 0.26 38
9 Surdel, Krystian 80 24 17 281.5 3.52 240 3.00 129 610 .182 9 0.11 34 0.43 65
10 Rincon, Christopher 44 13 10 61.0 1.39 37 0.84 7 60 .500 318 7.23 13 0.30 33
11 DeJesus, Juan 82 24 22 287.0 3.50 242 2.95 110 655 .202 15 0.18 40 0.49 54
12 Senkiw, Dylan 54 19 10 102.5 1.90 65 1.20 22 126 .341 5 0.09 18 0.33 36
13 Wong, Michael 13 9 0 6.0 0.46 0 0.00 3 8 -.375 0 0.00 6 0.46 6
14 Ortiz, Kellvin 59 20 14 98.0 1.66 71 1.20 29 140 .300 1 0.02 2 0.03 6
15 Alvarado, Steven 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 84 24 1,223.5 14.57 921 10.96 469 2304 .196 849 10.11 180 2.14 330
Opponents 84 24 889.5 10.59 671 7.99 450 2161 .102 598 7.12 91 1.08 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sequeira, Godwin 83 154 1.86 4 5 .200 0.05 0 7 7.0 0.08 2 8
2 Kato, Rintaro 80 157 1.96 15 36 .583 0.19 1 0 1.0 0.01 0 0
3 Peralta, Jose 68 63 0.93 10 20 .500 0.15 0 3 3.0 0.04 2 0
4 Chabla, Michael 19 20 1.05 2 0 .000 0.11 0 1 1.0 0.05 0 3
5 Francois, Anthony 78 45 0.58 2 0 .000 0.03 7 35 42.0 0.54 6 3
7 Santana, Alexander 74 118 1.59 1 1 .000 0.01 5 37 42.0 0.57 8 0
9 Surdel, Krystian 80 83 1.04 26 22 -.182 0.33 1 13 14.0 0.18 3 1
10 Rincon, Christopher 44 55 1.25 0 0 .000 0.00 1 20 21.0 0.48 2 10
11 DeJesus, Juan 82 138 1.68 21 51 .588 0.26 1 8 9.0 0.11 1 1
12 Senkiw, Dylan 54 15 0.28 0 0 .000 0.00 3 33 36.0 0.67 2 0
13 Wong, Michael 13 6 0.46 1 0 .000 0.08 0 0 0 0.00 0 0
14 Ortiz, Kellvin 59 11 0.19 0 1 1.000 0.00 10 30 40.0 0.68 6 0
15 Alvarado, Steven 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 84 866 10.31 91 199 .543 1.08 29 187 122.5 1.46 32 26
Opponents 84 777 9.25 180 283 .364 2.14 37 181 127.5 1.52 56 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sequeira, Godwin 33 9 6 7.0 0.21 2 0.06 4 11 -.182 235 7.12 3 0.09 6
2 Kato, Rintaro 32 9 0 1.0 0.03 0 0.00 2 5 -.400 12 0.38 1 0.03 6
3 Peralta, Jose 23 7 2 2.0 0.09 0 0.00 2 2 -1.000 0 0.00 2 0.09 8
4 Chabla, Michael 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
5 Francois, Anthony 33 9 9 61.5 1.86 46 1.39 28 119 .151 2 0.06 6 0.18 9
7 Santana, Alexander 30 8 8 88.5 2.95 66 2.20 39 165 .164 1 0.03 11 0.37 11
9 Surdel, Krystian 33 9 7 112.5 3.41 109 3.30 56 287 .185 6 0.18 1 0.03 28
10 Rincon, Christopher 18 5 3 22.0 1.22 15 0.83 1 21 .667 96 5.33 4 0.22 16
11 DeJesus, Juan 32 9 9 113.5 3.55 101 3.16 41 269 .223 3 0.09 10 0.31 24
12 Senkiw, Dylan 14 5 3 27.5 1.96 18 1.29 6 32 .375 2 0.14 5 0.36 13
13 Wong, Michael 5 3 0 3.0 0.60 0 0.00 0 1 .000 0 0.00 3 0.60 4
14 Ortiz, Kellvin 25 7 7 46.5 1.86 34 1.36 14 68 .294 0 0.00 0 0.00 2
Total 33 9 485.0 14.70 391 11.85 194 981 .201 360 10.91 46 1.39 128
Opponents 33 9 370.0 11.21 280 8.48 193 903 .096 244 7.39 36 1.09 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sequeira, Godwin 33 67 2.03 2 0 .000 0.06 0 4 4.0 0.12 0 2
2 Kato, Rintaro 32 72 2.25 6 0 .000 0.19 0 0 0 0.00 0 0
3 Peralta, Jose 23 25 1.09 4 0 .000 0.17 0 0 0 0.00 1 0
4 Chabla, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
5 Francois, Anthony 33 19 0.58 0 0 .000 0.00 3 13 16.0 0.48 2 0
7 Santana, Alexander 30 60 2.00 0 0 .000 0.00 2 19 21.0 0.70 2 0
9 Surdel, Krystian 33 39 1.18 11 0 .000 0.33 0 5 5.0 0.15 1 1
10 Rincon, Christopher 18 12 0.67 0 0 .000 0.00 0 6 6.0 0.33 1 3
11 DeJesus, Juan 32 43 1.34 8 0 .000 0.25 1 3 4.0 0.13 0 1
12 Senkiw, Dylan 14 1 0.07 0 0 .000 0.00 1 7 8.0 0.57 1 0
13 Wong, Michael 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ortiz, Kellvin 25 3 0.12 0 0 .000 0.00 7 11 18.0 0.72 2 0
Total 33 343 10.39 36 0 .000 1.09 14 68 48.0 1.45 10 8
Opponents 33 325 9.85 46 0 .000 1.39 12 84 54.0 1.64 28 24

Match-By-Match

John Jay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2018 vs Penn State Altoona L 4 42 29 121 .107 38 4 25 3 39 0 16 4 8.0 4 54.0
1/28/2018 vs St. Elizabeth W 3 32 20 73 .164 30 12 16 3 30 0 2 0 1.0 0 45.0
2/03/2018 vs MEC W 3 33 10 58 .397 31 16 13 3 22 0 8 0 4.0 1 53.0
2/03/2018 at Saint Elizabeth W 3 40 9 63 .492 34 15 10 1 17 0 10 0 5.0 1 60.0
2/04/2018 at St. Josephs (L.I.) L 3 28 16 85 .141 26 2 12 3 34 1 4 0 3.0 5 33.0
2/08/2018 CSIM W 3 35 7 73 .384 28 2 14 2 27 3 7 3 6.5 1 43.5
2/17/2018 at Emerson L 3 29 29 100 .000 27 1 15 4 43 0 10 1 5.0 0 35.0
2/17/2018 vs NEWBURY W 4 54 26 132 .212 50 9 14 4 52 0 18 2 9.0 0 72.0
2/19/2018 vs Brooklyn College W 4 53 23 128 .234 49 5 19 5 42 0 8 0 4.0 3 62.0
2/19/2018 at Hunter College L 4 39 32 121 .058 39 2 16 3 46 2 12 0 8.0 1 49.0
2/23/2018 at Sarah Lawrence W 3 33 10 52 .442 29 23 12 2 15 0 4 0 2.0 0 58.0
2/27/2018 MEC W 3 32 14 71 .254 28 8 15 0 22 0 0 2 0.0 0 40.0
3/03/2018 SLCMVB W 3 30 3 41 .659 26 20 14 1 23 2 0 1 2.0 0 52.0
3/03/2018 MIMVB L 3 23 17 60 .100 22 4 17 10 19 2 7 2 5.5 1 32.5
3/04/2018 BEHM L 4 37 26 102 .108 36 5 13 7 42 4 4 6 6.0 1 48.0
3/10/2018 BARUCH L 4 40 29 132 .083 38 5 17 4 51 1 14 2 8.0 0 53.0
3/10/2018 LEHMAN W 5 62 29 156 .212 58 9 20 5 57 3 7 1 6.5 2 77.5
3/22/2018 CSIM W 3 46 20 94 .277 45 7 13 5 26 1 6 1 4.0 0 57.0
3/27/2018 at York W 3 35 19 88 .182 32 6 6 2 29 0 6 1 3.0 0 44.0
3/31/2018 vs Purchase W 3 38 17 81 .259 35 5 10 1 39 2 8 1 6.0 0 49.0
3/31/2018 at The Sage Colleges L 4 30 21 117 .077 28 7 8 5 48 2 8 2 6.0 1 43.0
4/03/2018 CCNYM W 4 49 21 118 .237 43 2 8 10 43 4 8 0 8.0 1 59.0
4/10/2018 CCNYM W 4 45 18 114 .237 43 5 18 4 38 1 10 1 6.0 1 56.0
4/13/2018 at Baruch L 4 36 24 124 .097 34 6 5 4 62 1 10 2 6.0 3 48.0
John Jay 84 921 469 2304 .196 849 180 330 91 866 29 187 32 122.5 26 1,223.5
Opponents 84 671 450 2161 .102 598 91 241 180 777 37 181 56 127.5 35 889.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.96
Assists Per Set 10.11
Service Aces Per Set 2.14
Reception Errors Per Set 1.08
Digs Per Set 10.31
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.31
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2018 vs Penn State Altoona W 4 34 26 105 .076 31 3 6 4 47 4 14 0 11.0 0 48.0
1/28/2018 vs St. Elizabeth L 3 10 22 63 -.190 8 3 6 12 19 2 4 6 4.0 0 17.0
2/03/2018 vs MEC L 3 10 13 51 -.059 10 3 12 16 13 0 4 0 2.0 0 15.0
2/03/2018 Saint Elizabeth L 3 12 9 43 .070 10 1 10 15 12 1 0 2 1.0 1 14.0
2/04/2018 St. Josephs (L.I.) W 3 37 12 94 .266 33 3 9 2 38 5 6 0 8.0 0 48.0
2/08/2018 at CSIM L 3 13 16 63 -.048 11 2 7 2 21 3 0 10 3.0 3 18.0
2/17/2018 Emerson W 3 25 11 85 .165 23 4 8 1 35 2 10 0 7.0 0 36.0
2/17/2018 vs NEWBURY L 4 26 17 101 .089 26 4 7 9 42 3 2 2 4.0 0 34.0
2/19/2018 vs Brooklyn College L 4 32 19 109 .119 28 5 8 5 42 0 18 1 9.0 8 46.0
2/19/2018 Hunter College W 4 45 19 122 .213 41 3 18 2 42 5 18 6 14.0 2 62.0
2/23/2018 Sarah Lawrence L 3 5 9 32 -.125 4 2 8 23 6 0 0 0 0.0 0 7.0
2/27/2018 at MEC L 3 16 16 64 .000 13 0 17 8 18 1 2 0 2.0 0 18.0
3/03/2018 at SLCMVB L 3 3 9 35 -.171 3 1 6 20 6 1 0 2 1.0 2 5.0
3/03/2018 at MIMVB W 3 30 17 66 .197 29 10 15 4 16 2 11 2 7.5 2 47.5
3/04/2018 at BEHM W 4 37 15 94 .234 31 7 17 5 36 1 8 5 5.0 1 49.0
3/10/2018 at BARUCH W 4 42 29 129 .101 35 4 9 5 52 0 20 3 10.0 2 56.0
3/10/2018 at LEHMAN L 5 56 25 155 .200 52 5 11 9 57 0 12 5 6.0 0 67.0
3/22/2018 at CSIM L 3 16 16 64 .000 16 5 4 7 22 0 6 2 3.0 2 24.0
3/27/2018 York L 3 24 22 78 .026 18 2 5 6 29 2 8 1 6.0 6 32.0
3/31/2018 vs Purchase L 3 12 21 79 -.114 11 1 7 5 25 1 2 4 2.0 1 15.0
3/31/2018 The Sage Colleges W 4 58 23 142 .246 52 5 20 7 60 1 10 1 6.0 3 69.0
4/03/2018 at CCNYM L 4 36 31 119 .042 30 10 8 2 42 1 0 0 1.0 1 47.0
4/10/2018 at CCNYM L 4 34 31 115 .026 30 4 9 5 46 1 12 0 7.0 1 45.0
4/13/2018 Baruch W 4 58 22 153 .235 53 4 14 6 51 1 14 4 8.0 0 70.0
Opponents 84 671 450 2161 .102 598 91 241 180 777 37 181 56 127.5 35 889.5
John Jay 84 921 469 2304 .196 849 180 330 91 866 29 187 32 122.5 26 1,223.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 7.99
Assists Per Set 7.12
Service Aces Per Set 1.08
Reception Errors Per Set 2.14
Digs Per Set 9.25
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.42
Points Per Set 10.59

Leaders

Team Leaders: Kills
Player High
Kills
DeJesus, Juan 242
Surdel, Krystian 240
Santana, Alexander 137
Francois, Anthony 104
Ortiz, Kellvin 71
Team Leaders: Assists
Player High
Assists
Sequeira, Godwin 455
Rincon, Christopher 318
Kato, Rintaro 23
DeJesus, Juan 15
Chabla, Michael 14
Team Leaders: Service Aces
Player High
Service Aces
DeJesus, Juan 40
Surdel, Krystian 34
Peralta, Jose 22
Santana, Alexander 19
Senkiw, Dylan 18
Team Leaders: Digs
Player High
Digs
Kato, Rintaro 157
Sequeira, Godwin 154
DeJesus, Juan 138
Santana, Alexander 118
Surdel, Krystian 83
Team Leaders: Blocks
Player High
Blocks
Francois, Anthony 42.0
Santana, Alexander 42.0
Ortiz, Kellvin 40.0
Senkiw, Dylan 36.0
Rincon, Christopher 21.0