2019 Women's Volleyball Cumulative Statistics

Team (6-17, 3-4)

Overall Team Statistics
Statistic John Jay Opponents
Attack
Kills 629 719
Errors 436 349
Attempts 2178 2072
Percent .089 .179
Kills Per Set 8.1 9.2
Set
Assists 588 614
Assists Per Set 7.5 7.9
Ball Handling Errors 41 31
Serve
Aces 184 247
Errors 200 160
Aces Per Set 2.4 3.2
Receptions
Errors 238 180
Errors Per Set 3.1 2.3
Defense
Digs 897 1039
Digs Per Set 11.5 13.3
Blocking
Solo 29 22
Assists 77 78
Errors 27 16
Blocks 67.5 61.0
Blocks Per Set .9 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chhay, Stephany 73 22 2 24.0 0.33 6 0.08 8 24 -.083 21 0.29 18 0.25 21
2 Monsanto, Niovis 66 21 16 214.5 3.25 182 2.76 116 611 .108 15 0.23 28 0.42 17
3 Nematullah, Sonam 30 15 0 9.0 0.30 1 0.03 1 3 .000 3 0.10 8 0.27 17
11 Potvin-Sanjurjo, Haley 57 20 8 48.5 0.85 37 0.65 42 215 -.023 11 0.19 11 0.19 18
12 Almanzar, Mirialis 76 23 17 273.0 3.59 206 2.71 72 510 .263 3 0.04 32 0.42 27
13 Silverio, Jamarie 71 23 10 85.0 1.20 39 0.55 70 230 -.135 13 0.18 44 0.62 51
14 Rivera, Freysha 62 23 0 8.0 0.13 3 0.05 5 22 -.091 3 0.05 5 0.08 14
15 Reeves, Autumn 8 4 1 1.0 0.13 1 0.13 3 9 -.222 0 0.00 0 0.00 0
16 Wheelan, Sophia 78 23 16 133.0 1.71 116 1.49 91 400 .063 4 0.05 7 0.09 12
17 Rodriguez, Kimberly 75 23 17 53.5 0.71 17 0.23 13 84 .048 508 6.77 31 0.41 21
20 3 1 1 1.5 0.50 1 0.33 3 11 -.182 2 0.67 0 0.00 2  
21 Sumlang, Karen 67 21 14 29.5 0.44 20 0.30 12 59 .136 5 0.07 0 0.00 0
Total 78 23 880.5 11.29 629 8.06 436 2178 .089 588 7.54 184 2.36 200
Opponents 78 23 1,027.0 13.17 719 9.22 349 2072 .179 614 7.87 247 3.17 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chhay, Stephany 73 213 2.92 69 300 .770 0.95 0 0 0 0.00 0 1
2 Monsanto, Niovis 66 201 3.05 48 295 .837 0.73 1 7 8.0 0.12 1 4
3 Nematullah, Sonam 30 20 0.67 2 10 .800 0.07 0 0 0 0.00 0 0
11 Potvin-Sanjurjo, Haley 57 90 1.58 40 198 .798 0.70 0 1 1.0 0.02 0 5
12 Almanzar, Mirialis 76 46 0.61 4 33 .879 0.05 24 22 46.0 0.61 11 3
13 Silverio, Jamarie 71 114 1.61 26 170 .847 0.37 0 4 4.0 0.06 2 2
14 Rivera, Freysha 62 52 0.84 9 28 .679 0.15 0 0 0 0.00 0 0
15 Reeves, Autumn 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wheelan, Sophia 78 30 0.38 0 5 1.000 0.00 2 16 18.0 0.23 2 4
17 Rodriguez, Kimberly 75 105 1.40 0 8 1.000 0.00 1 9 10.0 0.13 4 22
20 3 5 1.67 4 11 .636 1.33 0 1 1.0 0.33 0 0  
21 Sumlang, Karen 67 9 0.13 1 6 .833 0.01 1 17 18.0 0.27 7 0
Total 78 886 11.36 236 1257 .812 3.03 29 77 67.5 0.87 27 41
Opponents 78 1039 13.32 180 1090 .835 2.31 22 78 61.0 0.78 16 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chhay, Stephany 23 7 0 9.0 0.39 2 0.09 3 12 -.083 3 0.13 7 0.30 8
2 Monsanto, Niovis 22 7 7 77.0 3.50 61 2.77 39 176 .125 4 0.18 15 0.68 2
3 Nematullah, Sonam 10 6 0 3.0 0.30 0 0.00 1 1 -1.000 3 0.30 3 0.30 6
11 Potvin-Sanjurjo, Haley 17 6 3 15.0 0.88 12 0.71 8 45 .089 1 0.06 3 0.18 4
12 Almanzar, Mirialis 23 7 7 82.0 3.57 66 2.87 19 135 .348 2 0.09 9 0.39 9
13 Silverio, Jamarie 23 7 4 38.0 1.65 18 0.78 25 70 -.100 1 0.04 20 0.87 14
14 Rivera, Freysha 19 7 0 2.0 0.11 1 0.05 1 7 .000 0 0.00 1 0.05 2
15 Reeves, Autumn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Wheelan, Sophia 23 7 7 40.5 1.76 34 1.48 20 106 .132 1 0.04 2 0.09 7
17 Sumlang, Karen 23 7 7 12.5 0.54 9 0.39 3 22 .273 1 0.04 0 0.00 0
21 Rodriguez, Kimberly 23 7 7 23.0 1.00 2 0.09 4 18 -.111 179 7.78 20 0.87 9
Total 23 7 302.0 13.13 205 8.91 123 593 .138 195 8.48 80 3.48 61
Opponents 23 7 255.0 11.09 168 7.30 110 538 .108 149 6.48 67 2.91 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chhay, Stephany 23 52 2.26 23 71 .676 1.00 0 0 0 0.00 0 0
2 Monsanto, Niovis 22 58 2.64 16 78 .795 0.73 0 2 2.0 0.09 0 0
3 Nematullah, Sonam 10 12 1.20 2 10 .800 0.20 0 0 0 0.00 0 0
11 Potvin-Sanjurjo, Haley 17 14 0.82 9 55 .836 0.53 0 0 0 0.00 0 1
12 Almanzar, Mirialis 23 9 0.39 1 12 .917 0.04 5 4 9.0 0.39 4 0
13 Silverio, Jamarie 23 34 1.48 7 46 .848 0.30 0 0 0 0.00 0 1
14 Rivera, Freysha 19 19 1.00 1 6 .833 0.05 0 0 0 0.00 0 0
15 Reeves, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wheelan, Sophia 23 7 0.30 0 3 1.000 0.00 1 7 8.0 0.35 2 2
17 Sumlang, Karen 23 1 0.04 0 2 1.000 0.00 0 7 7.0 0.30 3 0
21 Rodriguez, Kimberly 23 30 1.30 0 4 1.000 0.00 0 2 2.0 0.09 0 5
Total 23 236 10.26 67 332 .798 2.91 6 22 17.0 0.74 9 9
Opponents 23 238 10.35 79 360 .781 3.43 9 22 20.0 0.87 7 4

Match-By-Match

John Jay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2019 MARITIME W 5 36 23 111 .117 31 14 11 18 47 3 6 1 6.0 1 56.0
9/07/2019 William Paterson L 3 18 24 84 -.071 16 4 3 6 24 1 0 1 1.0 0 23.0
9/14/2019 Baruch L 4 32 22 99 .101 31 5 8 13 39 2 6 6 5.0 3 42.0
9/14/2019 CCNYW L 4 38 27 105 .105 38 15 12 20 37 1 4 2 3.0 2 56.0
9/19/2019 at Brooklyn College L 3 23 22 80 .013 22 7 12 17 37 1 4 0 3.0 2 33.0
9/20/2019 vs CMSV L 3 23 14 81 .111 20 8 11 12 35 0 2 0 1.0 2 32.0
9/24/2019 at Rutgers-Newark L 3 23 14 89 .101 20 2 9 10 45 0 2 0 1.0 4 26.0
9/27/2019 vs Farmingdale St. L 4 24 19 123 .041 22 7 9 10 52 2 6 0 5.0 16 36.0
9/28/2019 vs Wilkes L 3 21 14 87 .080 18 2 2 2 35 2 4 0 4.0 0 27.0
9/28/2019 at Wesley L 3 23 19 92 .043 21 5 8 5 43 1 1 0 1.5 0 29.5
10/02/2019 at Rutgers-Camden L 3 25 15 70 .143 25 4 5 11 29 1 2 1 2.0 3 31.0
10/03/2019 NJCU W 5 52 23 148 .196 50 13 13 17 66 1 2 0 2.0 1 67.0
10/08/2019 HUNTERW L 3 17 15 79 .025 16 2 1 9 36 1 0 1 1.0 1 20.0
10/10/2019 at WestConn L 3 18 12 69 .087 18 3 11 20 27 3 4 0 5.0 0 26.0
10/17/2019 at Lehman W 3 23 13 61 .164 20 16 7 3 32 0 6 0 3.0 0 42.0
10/19/2019 vs Delaware Valley L 3 20 14 89 .067 20 5 14 11 36 1 4 4 3.0 0 28.0
10/19/2019 at Valley Forge W 4 43 29 141 .099 37 13 7 3 54 1 4 6 3.0 0 59.0
10/22/2019 Medgar Evers W 3 34 7 65 .415 30 20 12 3 17 0 2 0 1.0 1 55.0
10/24/2019 at St. Joseph's (L.I.) L 3 17 18 68 -.015 17 7 6 9 31 1 2 1 2.0 0 26.0
10/26/2019 at Mount Saint Mary L 3 20 23 83 -.036 19 4 14 15 34 1 6 0 4.0 1 28.0
10/26/2019 vs William Paterson L 3 27 24 118 .025 27 2 8 7 52 0 4 0 2.0 1 31.0
10/29/2019 York W 3 38 17 104 .202 38 15 9 2 38 1 0 0 1.0 0 54.0
11/05/2019 at CCNY L 4 34 28 132 .045 32 11 8 15 51 5 6 4 8.0 3 53.0
John Jay 78 629 436 2178 .089 588 184 200 238 897 29 77 27 67.5 41 880.5
Opponents 78 719 349 2072 .179 614 247 160 180 1039 22 78 16 61.0 31 1,027.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 8.06
Assists Per Set 7.54
Service Aces Per Set 2.36
Reception Errors Per Set 3.05
Digs Per Set 11.50
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.53
Points Per Set 11.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2019 at MARITIME L 5 41 36 127 .039 37 18 8 14 46 1 4 0 3.0 1 62.0
9/07/2019 at William Paterson W 3 40 7 75 .440 39 6 2 4 40 1 2 0 2.0 1 48.0
9/14/2019 at Baruch W 4 46 17 105 .276 42 13 8 5 39 0 8 1 4.0 1 63.0
9/14/2019 at CCNYW W 4 33 15 95 .189 29 20 7 15 35 1 2 3 2.0 2 55.0
9/19/2019 Brooklyn College W 3 18 9 65 .138 17 17 6 7 35 2 4 0 4.0 0 39.0
9/20/2019 vs CMSV W 3 34 13 88 .239 26 12 9 8 36 1 4 1 3.0 0 49.0
9/24/2019 Rutgers-Newark W 3 36 10 92 .283 34 10 3 2 51 0 0 0 0.0 3 46.0
9/27/2019 vs Farmingdale St. W 4 39 12 125 .216 38 10 9 6 56 3 8 0 7.0 9 56.0
9/28/2019 vs Wilkes W 3 32 3 82 .354 4 9 6 3 59 0 0 0 0.0 0 41.0
9/28/2019 Wesley W 3 31 12 93 .204 25 7 6 2 74 4 6 2 7.0 0 45.0
10/02/2019 Rutgers-Camden W 3 39 7 76 .421 35 11 6 4 28 0 4 1 2.0 1 52.0
10/03/2019 at NJCU L 5 38 28 133 .075 32 17 9 13 69 1 4 0 3.0 5 58.0
10/08/2019 at HUNTERW W 3 44 12 97 .330 40 9 12 2 39 0 4 0 2.0 0 55.0
10/10/2019 WestConn W 3 32 12 72 .278 29 20 7 3 38 0 2 0 1.0 0 53.0
10/17/2019 Lehman L 3 6 24 65 -.277 6 3 6 16 24 2 0 0 2.0 0 11.0
10/19/2019 vs Delaware Valley W 3 32 7 80 .313 28 11 8 5 47 1 2 2 2.0 0 45.0
10/19/2019 Valley Forge L 4 22 27 107 -.047 17 3 9 13 65 0 0 1 0.0 0 25.0
10/22/2019 at Medgar Evers L 3 7 16 40 -.225 6 3 4 19 23 1 0 2 1.0 0 11.0
10/24/2019 St. Joseph's (L.I.) W 3 41 14 88 .307 37 9 12 7 30 1 6 0 4.0 2 54.0
10/26/2019 Mount Saint Mary W 3 19 15 72 .056 17 15 8 4 38 0 4 1 2.0 3 36.0
10/26/2019 vs William Paterson W 3 33 11 99 .222 28 7 1 2 62 0 2 0 1.0 0 41.0
10/29/2019 at York L 3 14 17 71 -.042 9 2 3 15 43 3 4 1 5.0 1 21.0
11/05/2019 CCNY W 4 42 25 125 .136 39 15 11 11 62 0 8 1 4.0 2 61.0
Opponents 78 719 349 2072 .179 614 247 160 180 1039 22 78 16 61.0 31 1,027.0
John Jay 78 629 436 2178 .089 588 184 200 238 897 29 77 27 67.5 41 880.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 9.22
Assists Per Set 7.87
Service Aces Per Set 3.17
Reception Errors Per Set 2.31
Digs Per Set 13.32
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.40
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
Almanzar, Mirialis 206
Monsanto, Niovis 182
Wheelan, Sophia 116
Silverio, Jamarie 39
Potvin-Sanjurjo, Haley 37
Team Leaders: Assists
Player High
Assists
Rodriguez, Kimberly 508
Chhay, Stephany 21
Monsanto, Niovis 15
Silverio, Jamarie 13
Potvin-Sanjurjo, Haley 11
Team Leaders: Service Aces
Player High
Service Aces
Silverio, Jamarie 44
Almanzar, Mirialis 32
Rodriguez, Kimberly 31
Monsanto, Niovis 28
Chhay, Stephany 18
Team Leaders: Digs
Player High
Digs
Chhay, Stephany 213
Monsanto, Niovis 201
Silverio, Jamarie 114
Rodriguez, Kimberly 105
Potvin-Sanjurjo, Haley 90
Team Leaders: Blocks
Player High
Blocks
Almanzar, Mirialis 46.0
Sumlang, Karen 18.0
Wheelan, Sophia 18.0
Rodriguez, Kimberly 10.0
Monsanto, Niovis 8.0